Winnipeg Free Press - Dakota Lancers
#9 Karter Watson
Position | Forward |
Height | 5' 11" |
Weight | 180 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Dakota Lancers | Winnipeg High School Hockey League - Winnipeg Free Press | 9 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | Dakota Lancers | Winnipeg High School Hockey League - Platinum Promotions | 3 | 23 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 | Dakota Lancers | Winnipeg High School Hockey League - Platinum Promotions PlayOffs | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Dakota Lancers | Watson, Karter | 8 | 0 | 1 | 1 | 0.13 | 0.00 | 0.13 | 0 | 0 | 0 | 2.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |