Oak Park | 8 |
Miles Mac | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 03, 2025 3:15 PM | Eric Coy Arena | Oak Park | Miles Mac |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oak Park | 2 | 3 | 3 | 8 |
| Miles Mac | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oak Park | 0 | 0 | 0 | 0 |
| Miles Mac | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oak Park | -- |
| Miles Mac | -- |
| Period 1 |
|---|
| Oak Park at 13:49 - #12 Chris Burgess from #17 Cooper Pistawka and #8 Aedan Kane |
| Oak Park at 12:35 (PP) - #10 Pierce Wells from #14 Tyler Thouas and #17 Cooper Pistawka |
| Period 2 |
| Oak Park at 13:54 - #16 Karsten Ross from #14 Tyler Thouas and #7 Dylan Foley |
| Oak Park at 12:12 - #11 Noah Madison from #19 Lucas Einarson |
| Oak Park at 11:05 - #16 Karsten Ross from #13 David Sudoski |
| Period 3 |
| Oak Park at 19:33 - #16 Karsten Ross from #13 David Sudoski and #19 Lucas Einarson |
| Oak Park at 7:06 (PP) - #11 Noah Madison from #16 Karsten Ross |
| Oak Park at 3:14 - #15 Jack Schafer from #10 Pierce Wells |
| Period 1 |
|---|
| Oak Park at 4:35 - #10 Pierce Wells for Trip Minor 7.4(2 pim) |
| Miles Mac at 4:08 - #14 Charlie Cockriell for Interference Minor 7.3a(2 pim) |
| Oak Park at 0:31 - #5 Carter Van Alstyne for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Oak Park at 11:53 - #5 Carter Van Alstyne for Interference Minor 7.3a(2 pim) |
| Oak Park at 9:56 - #15 Jack Schafer for Trip Minor 7.4(2 pim) |
| Oak Park at 7:46 - #14 Tyler Thouas for Charging Minor 6.3(2 pim) |
| Miles Mac at 5:05 - #17 Ryder Pufahl for Rough Minor 6.7K(2 pim) |
| Oak Park at 5:05 - #10 Pierce Wells for Rough Minor 6.7K(2 pim) |
| Oak Park at 0:50 - #14 Tyler Thouas for Head Contact Minor 6.5a(2 pim) |
| Oak Park at 0:26 - #17 Cooper Pistawka for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Miles Mac at 14:38 - #17 Ryder Pufahl for Trip Minor 7.4(2 pim) |
| Oak Park at 4:38 - #11 Noah Madison for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Karsten Ross | 3 | 1 | 4 | 0.00 |
| 11 | Noah Madison | 2 | 0 | 2 | 2.00 |
| 10 | Pierce Wells | 1 | 1 | 2 | 4.00 |
| 13 | David Sudoski | 0 | 2 | 2 | 0.00 |
| 14 | Tyler Thouas | 0 | 2 | 2 | 4.00 |
| 17 | Cooper Pistawka | 0 | 2 | 2 | 2.00 |
| 19 | Lucas Einarson | 0 | 2 | 2 | 0.00 |
| 12 | Chris Burgess | 1 | 0 | 1 | 0.00 |
| 15 | Jack Schafer | 1 | 0 | 1 | 2.00 |
| 7 | Dylan Foley | 0 | 1 | 1 | 0.00 |
| 8 | Aedan Kane | 0 | 1 | 1 | 0.00 |
| 2 | JJ Inthalangsy | 0 | 0 | 0 | 0.00 |
| 5 | Carter Van Alstyne | 0 | 0 | 0 | 4.00 |
| 6 | Jasper Sparling | 0 | 0 | 0 | 0.00 |
| 9 | Jayden Schmidt | 0 | 0 | 0 | 0.00 |
| 29 | Mitch Fiebelkorn | 0 | 0 | 0 | 0.00 |
| 30 | Steven Emond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Steven Emond | 50:00 | 0 | 20 | 20 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sergey Butov | 0 | 0 | 0 | 0.00 |
| 9 | Kane Middlestead | 0 | 0 | 0 | 0.00 |
| 10 | Graem Derksen | 0 | 0 | 0 | 0.00 |
| 11 | Nathaniel Moore | 0 | 0 | 0 | 0.00 |
| 14 | Charlie Cockriell | 0 | 0 | 0 | 2.00 |
| 17 | Ryder Pufahl | 0 | 0 | 0 | 4.00 |
| 18 | Jake Penner | 0 | 0 | 0 | 0.00 |
| 19 | Justin Roch | 0 | 0 | 0 | 0.00 |
| 21 | Braydon Cameron | 0 | 0 | 0 | 0.00 |
| 33 | Nathan Van Hooren | 0 | 0 | 0 | 0.00 |
| 73 | Caiden Sol | 0 | 0 | 0 | 0.00 |
| 81 | Beau Harrison | 0 | 0 | 0 | 0.00 |
| 89 | Hudson Moore | 0 | 0 | 0 | 0.00 |
| 91 | Maddox Struch | 0 | 0 | 0 | 0.00 |
| 96 | Peyton Vieira | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sergey Butov | 50:00 | 8 | 25 | 17 | 0.68 |
| Name |
|---|
| No Officials Entered |