Beliveau | 2 |
Oak Park | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Oct. 22, 2025 4:30 PM | Southdale Community Club | Beliveau | Oak Park |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Beliveau | 0 | 1 | 1 | 0 | 2 |
| Oak Park | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Beliveau | 0 | 0 | 0 | 0 | 0 |
| Oak Park | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beliveau | -- |
| Oak Park | -- |
| Period 1 |
|---|
| Oak Park at 5:14 - #16 Karsten Ross from #9 Jayden Schmidt and #11 Noah Madison |
| Period 2 |
| Beliveau at 4:06 - #81 Aidan Wepruk from #11 Will Olson and #18 Jacob Brown |
| Period 3 |
| Oak Park at 5:03 (PP) - #13 David Sudoski from #17 Cooper Pistawka and #11 Noah Madison |
| Beliveau at 4:53 - #91 Ryder Latta from #13 Efrem Wolitski and #88 Brandyn Stronciski |
| Period 1 |
|---|
| Oak Park at 6:26 - #17 Cooper Pistawka for Cross Check Minor 8.2(2 pim) |
| Beliveau at 6:26 - #81 Aidan Wepruk for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Oak Park at 7:48 - #11 Noah Madison for High Stick Minor 8.3a(2 pim) |
| Period 3 |
| Beliveau at 6:54 - #93 Cashton Beaudry for Cross Check Minor 8.2(2 pim) |
| Oak Park at 4:04 - #19 Lucas Einarson for Check Behind Minor 6.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Aidan Wepruk | 1 | 0 | 1 | 2.00 |
| 91 | Ryder Latta | 1 | 0 | 1 | 0.00 |
| 11 | Will Olson | 0 | 1 | 1 | 0.00 |
| 13 | Efrem Wolitski | 0 | 1 | 1 | 0.00 |
| 18 | Jacob Brown | 0 | 1 | 1 | 0.00 |
| 88 | Brandyn Stronciski | 0 | 1 | 1 | 0.00 |
| 4 | Cole Flockton | 0 | 0 | 0 | 0.00 |
| 5 | Avery Hepburn | 0 | 0 | 0 | 0.00 |
| 8 | Jason Morin | 0 | 0 | 0 | 0.00 |
| 9 | Hudson De La Ronde | 0 | 0 | 0 | 0.00 |
| 10 | Andreas Abstreiter | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Barre | 0 | 0 | 0 | 0.00 |
| 19 | Karsten Unfried | 0 | 0 | 0 | 0.00 |
| 23 | Liam Silvaggio | 0 | 0 | 0 | 0.00 |
| 27 | Michael Sacco | 0 | 0 | 0 | 0.00 |
| 35 | Will Ham | 0 | 0 | 0 | 0.00 |
| 37 | Avery Siwak | 0 | 0 | 0 | 0.00 |
| 55 | Gray Lambkin | 0 | 0 | 0 | 0.00 |
| 93 | Cashton Beaudry | 0 | 0 | 0 | 2.00 |
| 97 | Jay Walsh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Will Ham | 55:00 | 2 | 38 | 36 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Noah Madison | 0 | 2 | 2 | 2.00 |
| 13 | David Sudoski | 1 | 0 | 1 | 0.00 |
| 16 | Karsten Ross | 1 | 0 | 1 | 0.00 |
| 9 | Jayden Schmidt | 0 | 1 | 1 | 0.00 |
| 17 | Cooper Pistawka | 0 | 1 | 1 | 2.00 |
| 2 | JJ Inthalangsy | 0 | 0 | 0 | 0.00 |
| 4 | Nixon Donkersley | 0 | 0 | 0 | 0.00 |
| 5 | Carter Van Alstyne | 0 | 0 | 0 | 0.00 |
| 6 | Jasper Sparling | 0 | 0 | 0 | 0.00 |
| 7 | Dylan Foley | 0 | 0 | 0 | 0.00 |
| 10 | Pierce Wells | 0 | 0 | 0 | 0.00 |
| 12 | Chris Burgess | 0 | 0 | 0 | 0.00 |
| 14 | Tyler Thouas | 0 | 0 | 0 | 0.00 |
| 18 | Noah Roch | 0 | 0 | 0 | 0.00 |
| 19 | Lucas Einarson | 0 | 0 | 0 | 2.00 |
| 29 | Mitch Fiebelkorn | 0 | 0 | 0 | 0.00 |
| 30 | Steven Emond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Mitch Fiebelkorn | 55:00 | 2 | 33 | 31 | 0.94 |
| Name |
|---|
| No Officials Entered |