Beliveau | 5 |
Garden City | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Oct. 30, 2025 4:15 PM | Southdale Community Club | Beliveau | Garden City |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Beliveau | 0 | 3 | 1 | 0 | 4 |
| Garden City | 1 | 2 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Beliveau | 0 | 0 | 0 | 0 | 0 |
| Garden City | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beliveau | -- |
| Garden City | -- |
| Period 1 |
|---|
| Garden City at 0:17 (PP) - #11 Ben Mussell from #9 Marcus Betts and #12 Marko Pimentel |
| Period 2 |
| Garden City at 14:44 - #7 Ronan Tracy |
| Garden City at 14:09 - #12 Marko Pimentel from #8 Donovan Murdock |
| Beliveau at 7:22 - #18 Jacob Brown from #11 Will Olson and #19 Karsten Unfried |
| Beliveau at 5:33 - #9 Hudson De La Ronde from #93 Cashton Beaudry and #88 Brandyn Stronciski |
| Beliveau at 0:41 - #91 Ryder Latta from #88 Brandyn Stronciski and #4 Cole Flockton |
| Period 3 |
| Beliveau at 15:20 - #88 Brandyn Stronciski from #91 Ryder Latta and #8 Jason Morin |
| Garden City at 1:22 (PP) - #11 Ben Mussell from #16 Nick Besyk and #13 Max Betts |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Beliveau at 3:16 - #10 Andreas Abstreiter for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| Beliveau at 5:33 - #93 Cashton Beaudry for Cross Check Minor 8.2(2 pim) |
| Beliveau at 2:56 - #93 Cashton Beaudry for Rough Minor 6.7K(2 pim) |
| Garden City at 2:04 - #16 Nick Besyk for Slash Minor 8.4(2 pim) |
| Beliveau at 1:53 - #8 Jason Morin for Head Contact Minor 6.5a(2 pim) |
| Garden City at 0:03 - #12 Marko Pimentel for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Beliveau at 14:23 - #93 Cashton Beaudry for Charging Minor 6.3(2 pim) |
| Beliveau at 2:37 - #8 Jason Morin for Head Contact Minor 6.5a(2 pim) |
| Period 4 |
| Beliveau at 0:12 - #93 Cashton Beaudry for Hooking Minor 7.2a(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Brandyn Stronciski | 1 | 2 | 3 | 0.00 |
| 91 | Ryder Latta | 1 | 1 | 2 | 0.00 |
| 9 | Hudson De La Ronde | 1 | 0 | 1 | 0.00 |
| 18 | Jacob Brown | 1 | 0 | 1 | 0.00 |
| 4 | Cole Flockton | 0 | 1 | 1 | 0.00 |
| 8 | Jason Morin | 0 | 1 | 1 | 4.00 |
| 11 | Will Olson | 0 | 1 | 1 | 0.00 |
| 19 | Karsten Unfried | 0 | 1 | 1 | 0.00 |
| 93 | Cashton Beaudry | 0 | 1 | 1 | 8.00 |
| 5 | Avery Hepburn | 0 | 0 | 0 | 0.00 |
| 10 | Andreas Abstreiter | 0 | 0 | 0 | 4.00 |
| 13 | Efrem Wolitski | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Barre | 0 | 0 | 0 | 0.00 |
| 23 | Liam Silvaggio | 0 | 0 | 0 | 0.00 |
| 27 | Michael Sacco | 0 | 0 | 0 | 0.00 |
| 35 | Will Ham | 0 | 0 | 0 | 0.00 |
| 37 | Avery Siwak | 0 | 0 | 0 | 0.00 |
| 55 | Gray Lambkin | 0 | 0 | 0 | 0.00 |
| 81 | Aidan Wepruk | 0 | 0 | 0 | 0.00 |
| 97 | Jay Walsh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Avery Siwak | 55:00 | 4 | 54 | 50 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ben Mussell | 2 | 0 | 2 | 0.00 |
| 12 | Marko Pimentel | 1 | 1 | 2 | 2.00 |
| 7 | Ronan Tracy | 1 | 0 | 1 | 0.00 |
| 8 | Donovan Murdock | 0 | 1 | 1 | 0.00 |
| 9 | Marcus Betts | 0 | 1 | 1 | 0.00 |
| 13 | Max Betts | 0 | 1 | 1 | 0.00 |
| 16 | Nick Besyk | 0 | 1 | 1 | 2.00 |
| 1 | Sebastien Aguiar | 0 | 0 | 0 | 0.00 |
| 4 | Finn Arnold | 0 | 0 | 0 | 0.00 |
| 6 | Ethan Paley | 0 | 0 | 0 | 0.00 |
| 14 | Leif Palson | 0 | 0 | 0 | 0.00 |
| 15 | Jakob Kelemen | 0 | 0 | 0 | 0.00 |
| 17 | Luke Farmer | 0 | 0 | 0 | 0.00 |
| 19 | Kaiden Hay | 0 | 0 | 0 | 0.00 |
| 20 | Grady Russell | 0 | 0 | 0 | 0.00 |
| 21 | Noah Rosolowich | 0 | 0 | 0 | 0.00 |
| 30 | Aaron Cormier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Aaron Cormier | 55:00 | 4 | 41 | 37 | 0.90 |
| Name |
|---|
| No Officials Entered |