Beliveau | 3 |
Westwood | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 06, 2026 4:15 PM | Southdale Community Club | Beliveau | Westwood |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Beliveau | 1 | 0 | 1 | 0 | 2 |
| Westwood | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Beliveau | 0 | 0 | 0 | 0 | 0 |
| Westwood | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beliveau | -- |
| Westwood | -- |
| Period 1 |
|---|
| Beliveau at 12:21 (PP) - #9 Hudson De La Ronde from #91 Ryder Latta and #8 Jason Morin |
| Period 2 |
| Westwood at 10:08 - #88 Emerson Andrews from #11 Ryan Cox and #20 Villads Kempf |
| Westwood at 5:03 (PP) - #9 Braxton Taylor from #3 Ben Lightfoot and #4 Donovan Bullard |
| Period 3 |
| Beliveau at 3:13 - #23 Liam Silvaggio from #91 Ryder Latta and #18 Jacob Brown |
| Period 1 |
|---|
| Westwood at 12:50 - #21 Cooper Parnell for Hooking Minor 7.2a(2 pim) |
| Westwood at 9:38 - #3 Ben Lightfoot for Head Contact Minor 6.5a(2 pim) |
| Beliveau at 9:38 - #23 Liam Silvaggio for Head Contact Minor 6.5a(2 pim) |
| Beliveau at 7:05 - #19 Karsten Unfried for Hooking Minor 7.2a(2 pim) |
| Westwood at 2:04 - #19 Josh Curtis for Slash Minor 8.4(2 pim) |
| Period 2 |
| Westwood at 14:47 - #19 Josh Curtis for Head Contact Minor 6.5a(2 pim) |
| Beliveau at 12:14 - #10 Andreas Abstreiter for Rough Minor 6.7K(2 pim) |
| Beliveau at 8:21 - #10 Andreas Abstreiter for Cross Check Minor 8.2(2 pim) |
| Beliveau at 6:04 - #91 Ryder Latta for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Beliveau at 17:48 - #14 Lucas Barre for Holding Minor 7.1a(2 pim) |
| Westwood at 15:20 - #20 Villads Kempf for Trip Minor 7.4(2 pim) |
| Beliveau at 11:13 - #18 Jacob Brown for Rough Minor 6.7K(2 pim) |
| Beliveau at 8:56 - #13 Efrem Wolitski for Head Contact Double Minor 6.5b(4 pim) |
| Westwood at 8:56 - #20 Villads Kempf for Head Contact Double Minor 6.5b(4 pim) |
| Beliveau at 5:43 - #81 Aidan Wepruk for Trip Minor 7.4(2 pim) |
| Westwood at 3:13 - #3 Ben Lightfoot for Head Contact Double Minor 6.5b(4 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Ryder Latta | 0 | 2 | 2 | 2.00 |
| 9 | Hudson De La Ronde | 1 | 0 | 1 | 0.00 |
| 23 | Liam Silvaggio | 1 | 0 | 1 | 2.00 |
| 8 | Jason Morin | 0 | 1 | 1 | 0.00 |
| 18 | Jacob Brown | 0 | 1 | 1 | 2.00 |
| 1 | Ethan Winsor (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Cole Flockton | 0 | 0 | 0 | 0.00 |
| 5 | Avery Hepburn | 0 | 0 | 0 | 0.00 |
| 10 | Andreas Abstreiter | 0 | 0 | 0 | 4.00 |
| 13 | Efrem Wolitski | 0 | 0 | 0 | 4.00 |
| 14 | Lucas Barre | 0 | 0 | 0 | 2.00 |
| 19 | Karsten Unfried | 0 | 0 | 0 | 2.00 |
| 55 | Gray Lambkin | 0 | 0 | 0 | 0.00 |
| 81 | Aidan Wepruk | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ethan Winsor (AP) | 55:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Braxton Taylor | 1 | 0 | 1 | 0.00 |
| 88 | Emerson Andrews | 1 | 0 | 1 | 0.00 |
| 3 | Ben Lightfoot | 0 | 1 | 1 | 6.00 |
| 4 | Donovan Bullard | 0 | 1 | 1 | 0.00 |
| 11 | Ryan Cox | 0 | 1 | 1 | 0.00 |
| 20 | Villads Kempf | 0 | 1 | 1 | 6.00 |
| 5 | Jacob Szwaluk | 0 | 0 | 0 | 0.00 |
| 8 | Henry Baldwin | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Mandziuk | 0 | 0 | 0 | 0.00 |
| 19 | Josh Curtis | 0 | 0 | 0 | 4.00 |
| 21 | Cooper Parnell | 0 | 0 | 0 | 2.00 |
| 26 | Rowan Kozak | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Olson-mesa | 0 | 0 | 0 | 0.00 |
| 35 | Perez Mebrat | 0 | 0 | 0 | 0.00 |
| 55 | Kane Blain | 0 | 0 | 0 | 0.00 |
| 71 | Rylan Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ethan Olson-mesa | 55:00 | 2 | 34 | 32 | 0.94 |
| Name |
|---|
| No Officials Entered |