Steinbach | 4 |
Miles Mac | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 12, 2025 4:00 PM | Southeast Event Center | Steinbach | Miles Mac |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Steinbach | 0 | 1 | 3 | 4 |
| Miles Mac | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Steinbach | 0 | 0 | 0 | 0 |
| Miles Mac | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach | -- |
| Miles Mac | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Steinbach at 10:40 - #13 Daniel Schroeder from #14 Hunter Crawford and #10 Oliver Campbell |
| Period 3 |
| Steinbach at 12:21 - #17 Hunter Schamber |
| Steinbach at 11:02 - #3 Jett Bueckert from #9 Tristan Emerson and #18 Terran Perreault |
| Steinbach at 4:42 - #10 Oliver Campbell |
| Period 1 |
|---|
| Miles Mac at 4:00 - #81 Beau Harrison for Kneeing Minor 6.6a(2 pim) |
| Miles Mac at 4:00 - #81 Beau Harrison for Kneeing Minor 6.6a(2 pim) |
| Period 2 |
| Steinbach at 13:50 - #15 Jager Bueckert for Interference Minor 7.3a(2 pim) |
| Miles Mac at 12:50 - #14 Charlie Cockriell for Trip Minor 7.4(2 pim) |
| Miles Mac at 10:52 - #11 Nathaniel Moore for Cross Check Minor 8.2(2 pim) |
| Miles Mac at 6:51 - #96 Peyton Vieira for Cross Check Minor 8.2(2 pim) |
| Steinbach at 1:50 - #11 Ty Brewster for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Steinbach at 15:45 - #13 Daniel Schroeder for Rough Minor 6.7K(2 pim) |
| Steinbach at 15:45 - #16 Kyler Verestiuk for Rough Minor 6.7K(2 pim) |
| Miles Mac at 15:45 - #18 Jake Penner for Rough Minor 6.7K(2 pim) |
| Miles Mac at 15:45 - #12 Liam Fehr for Rough Minor 6.7K(2 pim) |
| Miles Mac at 10:23 - #8 Joshua Labrosse for Slash Minor 8.4(2 pim) |
| Steinbach at 8:45 - #16 Kyler Verestiuk for Cross Check Minor 8.2(2 pim) |
| Steinbach at 3:49 - #16 Kyler Verestiuk for Interference Minor 7.3a(2 pim) |
| Steinbach at 0:54 - #7 Carter Doerksen for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Oliver Campbell | 1 | 1 | 2 | 0.00 |
| 3 | Jett Bueckert | 1 | 0 | 1 | 0.00 |
| 13 | Daniel Schroeder | 1 | 0 | 1 | 2.00 |
| 17 | Hunter Schamber | 1 | 0 | 1 | 0.00 |
| 9 | Tristan Emerson | 0 | 1 | 1 | 0.00 |
| 14 | Hunter Crawford | 0 | 1 | 1 | 0.00 |
| 18 | Terran Perreault | 0 | 1 | 1 | 0.00 |
| 1 | Kash Amor | 0 | 0 | 0 | 0.00 |
| 2 | Nate Zilinski | 0 | 0 | 0 | 0.00 |
| 4 | Peyton Froese | 0 | 0 | 0 | 0.00 |
| 6 | Judah Thiessen | 0 | 0 | 0 | 0.00 |
| 7 | Carter Doerksen (AP) | 0 | 0 | 0 | 2.00 |
| 11 | Ty Brewster | 0 | 0 | 0 | 2.00 |
| 15 | Jager Bueckert | 0 | 0 | 0 | 2.00 |
| 16 | Kyler Verestiuk | 0 | 0 | 0 | 6.00 |
| 20 | Nixon Duerksen | 0 | 0 | 0 | 0.00 |
| 31 | Vander Fehr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kash Amor | 50:00 | 0 | 12 | 12 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sergey Butov | 0 | 0 | 0 | 0.00 |
| 8 | Joshua Labrosse | 0 | 0 | 0 | 2.00 |
| 9 | Kane Middlestead | 0 | 0 | 0 | 0.00 |
| 10 | Graem Derksen | 0 | 0 | 0 | 0.00 |
| 11 | Nathaniel Moore | 0 | 0 | 0 | 2.00 |
| 12 | Liam Fehr | 0 | 0 | 0 | 2.00 |
| 13 | Brandon Sigfusson | 0 | 0 | 0 | 0.00 |
| 14 | Charlie Cockriell | 0 | 0 | 0 | 2.00 |
| 17 | Ryder Pufahl | 0 | 0 | 0 | 0.00 |
| 18 | Jake Penner | 0 | 0 | 0 | 2.00 |
| 19 | Justin Roch | 0 | 0 | 0 | 0.00 |
| 21 | Braydon Cameron | 0 | 0 | 0 | 0.00 |
| 33 | Nathan Van Hooren | 0 | 0 | 0 | 0.00 |
| 73 | Caiden Sol | 0 | 0 | 0 | 0.00 |
| 81 | Beau Harrison | 0 | 0 | 0 | 4.00 |
| 89 | Hudson Moore | 0 | 0 | 0 | 0.00 |
| 91 | Maddox Struch | 0 | 0 | 0 | 0.00 |
| 96 | Peyton Vieira | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sergey Butov | 50:00 | 4 | 39 | 35 | 0.90 |
| Name |
|---|
| No Officials Entered |