Westwood | 4 |
Garden City | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 08, 2025 4:00 PM | Keith Bodley Indoor Arena | Westwood | Garden City |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Westwood | 1 | 2 | 0 | 1 | 4 |
| Garden City | 0 | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Westwood | 0 | 0 | 0 | 0 | 0 |
| Garden City | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Westwood | -- |
| Garden City | -- |
| Period 1 |
|---|
| Westwood at 13:51 - #11 Ryan Cox from #8 Henry Baldwin and #9 Braxton Taylor |
| Period 2 |
| Westwood at 10:59 (PP) - #3 Ben Lightfoot from #9 Braxton Taylor and #21 Cooper Parnell |
| Westwood at 2:56 - #55 Kane Blain |
| Period 3 |
| Garden City at 10:19 (PP) - #9 Marcus Betts from #8 Donovan Murdock and #12 Marko Pimentel |
| Garden City at 6:33 - #7 Ronan Tracy from #9 Marcus Betts and #13 Max Betts |
| Garden City at 3:47 - #15 Jakob Kelemen from #12 Marko Pimentel and #16 Nick Besyk |
| Period 4 |
| Westwood at 4:47 - #3 Ben Lightfoot from #11 Ryan Cox |
| Period 1 |
|---|
| Westwood at 3:11 - #9 Braxton Taylor for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Garden City at 14:23 - #14 Leif Palson for Head Contact Minor 6.5a(2 pim) |
| Garden City at 11:16 - #9 Marcus Betts for Boarding 6.2a(2 pim) |
| Period 3 |
| Westwood at 15:52 - #5 Jacob Szwaluk for Cross Check Minor 8.2(2 pim) |
| Westwood at 13:49 - #9 Braxton Taylor for Penalty Shot 4.9(0 pim) |
| Westwood at 11:30 - #9 Braxton Taylor for Trip Minor 7.4(2 pim) |
| Westwood at 2:00 - #4 Donovan Bullard for Trip Minor 7.4(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ben Lightfoot | 2 | 0 | 2 | 0.00 |
| 11 | Ryan Cox | 1 | 1 | 2 | 0.00 |
| 9 | Braxton Taylor | 0 | 2 | 2 | 4.00 |
| 55 | Kane Blain | 1 | 0 | 1 | 0.00 |
| 8 | Henry Baldwin | 0 | 1 | 1 | 0.00 |
| 21 | Cooper Parnell | 0 | 1 | 1 | 0.00 |
| 4 | Donovan Bullard | 0 | 0 | 0 | 2.00 |
| 5 | Jacob Szwaluk | 0 | 0 | 0 | 2.00 |
| 15 | Jaspar Nielsen | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Mandziuk | 0 | 0 | 0 | 0.00 |
| 19 | Josh Curtis | 0 | 0 | 0 | 0.00 |
| 20 | Villads Kempf | 0 | 0 | 0 | 0.00 |
| 26 | Rowan Kozak | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Olson-mesa | 0 | 0 | 0 | 0.00 |
| 35 | Perez Mebrat | 0 | 0 | 0 | 0.00 |
| 61 | Alfred Lundgren | 0 | 0 | 0 | 0.00 |
| 71 | Rylan Thompson | 0 | 0 | 0 | 0.00 |
| 88 | Emerson Andrews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ethan Olson-mesa | 50:13 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Marcus Betts | 1 | 1 | 2 | 2.00 |
| 12 | Marko Pimentel | 0 | 2 | 2 | 0.00 |
| 7 | Ronan Tracy | 1 | 0 | 1 | 0.00 |
| 15 | Jakob Kelemen | 1 | 0 | 1 | 0.00 |
| 8 | Donovan Murdock | 0 | 1 | 1 | 0.00 |
| 13 | Max Betts | 0 | 1 | 1 | 0.00 |
| 16 | Nick Besyk | 0 | 1 | 1 | 0.00 |
| 1 | Sebastien Aguiar | 0 | 0 | 0 | 0.00 |
| 4 | Finn Arnold | 0 | 0 | 0 | 0.00 |
| 11 | Ben Mussell | 0 | 0 | 0 | 0.00 |
| 14 | Leif Palson | 0 | 0 | 0 | 2.00 |
| 17 | Luke Farmer | 0 | 0 | 0 | 0.00 |
| 19 | Kaiden Hay | 0 | 0 | 0 | 0.00 |
| 20 | Grady Russell | 0 | 0 | 0 | 0.00 |
| 21 | Noah Rosolowich | 0 | 0 | 0 | 0.00 |
| 30 | Aaron Cormier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Aaron Cormier | 50:13 | 3 | 20 | 17 | 0.85 |
| Name |
|---|
| No Officials Entered |