Westwood | 4 |
River East | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 12, 2025 4:15 PM | Keith Bodley Indoor Arena | Westwood | River East |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Westwood | 1 | 1 | 1 | 0 | 3 |
| River East | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Westwood | 0 | 0 | 0 | 0 | 0 |
| River East | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Westwood | -- |
| River East | -- |
| Period 1 |
|---|
| River East at 13:41 - #6 Ezra Linklater |
| River East at 1:59 - #17 Easton Gervais |
| Westwood at 1:49 - #88 Emerson Andrews from #11 Ryan Cox and #18 Hudson Mandziuk |
| Period 2 |
| River East at 14:56 - #6 Ezra Linklater |
| Westwood at 9:34 - #24 Fernando Essenbaek from #4 Donovan Bullard |
| Period 3 |
| Westwood at 14:40 (PP) - #3 Ben Lightfoot from #21 Cooper Parnell |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| River East at 15:35 - #10 Jackson Boge for Slash Minor 8.4(2 pim) |
| Westwood at 13:52 - #11 Ryan Cox for Head Contact Minor 6.5a(2 pim) |
| River East at 13:52 - #17 Easton Gervais for Unsportsmanlike(2 pim) |
| River East at 7:51 - #16 Brandon Malcolm for Cross Check Minor 8.2(2 pim) |
| River East at 0:05 - #17 Easton Gervais for Unsportsmanlike(2 pim) |
| River East at 0:03 - #13 Colton Gervais for Rough Minor 6.7K(2 pim) |
| Westwood at 0:03 - #21 Cooper Parnell for Rough Minor 6.7K(2 pim) |
| Westwood at 0:03 - #8 Henry Baldwin for Rough Minor 6.7K(2 pim) |
| Period 4 |
| River East at 3:38 - #5 Reese Unrau for Boarding 6.2a(2 pim) |
| River East at 3:38 - #5 Reese Unrau for Misconduct(10pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ben Lightfoot | 1 | 0 | 1 | 0.00 |
| 24 | Fernando Essenbaek | 1 | 0 | 1 | 0.00 |
| 88 | Emerson Andrews | 1 | 0 | 1 | 0.00 |
| 4 | Donovan Bullard | 0 | 1 | 1 | 0.00 |
| 11 | Ryan Cox | 0 | 1 | 1 | 2.00 |
| 18 | Hudson Mandziuk | 0 | 1 | 1 | 0.00 |
| 21 | Cooper Parnell | 0 | 1 | 1 | 2.00 |
| 5 | Jacob Szwaluk | 0 | 0 | 0 | 0.00 |
| 8 | Henry Baldwin | 0 | 0 | 0 | 2.00 |
| 9 | Braxton Taylor | 0 | 0 | 0 | 0.00 |
| 15 | Jaspar Nielsen | 0 | 0 | 0 | 0.00 |
| 19 | Josh Curtis | 0 | 0 | 0 | 0.00 |
| 20 | Villads Kempf | 0 | 0 | 0 | 0.00 |
| 26 | Rowan Kozak | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Olson-mesa | 0 | 0 | 0 | 0.00 |
| 35 | Perez Mebrat | 0 | 0 | 0 | 0.00 |
| 55 | Kane Blain | 0 | 0 | 0 | 0.00 |
| 61 | Alfred Lundgren | 0 | 0 | 0 | 0.00 |
| 71 | Rylan Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ethan Olson-mesa | 55:00 | 3 | 31 | 28 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ezra Linklater | 2 | 0 | 2 | 0.00 |
| 17 | Easton Gervais | 1 | 0 | 1 | 4.00 |
| 3 | Coden Warwaruk | 0 | 0 | 0 | 0.00 |
| 4 | Brady Terletski | 0 | 0 | 0 | 0.00 |
| 5 | Reese Unrau | 0 | 0 | 0 | 12.00 |
| 5 | Ryan Glawson (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Sam Lazaruk | 0 | 0 | 0 | 0.00 |
| 8 | Mason Jurkowski | 0 | 0 | 0 | 0.00 |
| 9 | Evan Wozniak | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Boge | 0 | 0 | 0 | 2.00 |
| 11 | Nathan Holowchuk | 0 | 0 | 0 | 0.00 |
| 13 | Colton Gervais | 0 | 0 | 0 | 2.00 |
| 16 | Brandon Malcolm | 0 | 0 | 0 | 2.00 |
| 16 | Brody Stevenson (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Brook Bjornson | 0 | 0 | 0 | 0.00 |
| 19 | Deacon Reyher | 0 | 0 | 0 | 0.00 |
| 30 | Finn Bjornson | 0 | 0 | 0 | 0.00 |
| 31 | Will Paskaruk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Will Paskaruk | 55:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| No Officials Entered |