Miles Mac | 5 |
Westwood | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Oct. 16, 2025 4:00 PM | Gateway Recreation Centre Blue | Miles Mac | Westwood |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Miles Mac | 0 | 1 | 4 | 5 |
| Westwood | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Miles Mac | 0 | 0 | 0 | 0 |
| Westwood | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Miles Mac | -- |
| Westwood | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Westwood at 9:09 - #9 Braxton Taylor from #22 Carson Rothwell and #21 Cooper Parnell |
| Westwood at 6:24 - #71 Rylan Thompson |
| Miles Mac at 1:19 (PP) - #19 Justin Roch from #12 Liam Fehr and #96 Peyton Vieira |
| Period 3 |
| Miles Mac at 8:49 - #73 Caiden Sol from #8 Joshua Labrosse and #89 Hudson Moore |
| Miles Mac at 4:08 - #14 Charlie Cockriell from #18 Jake Penner and #21 Braydon Cameron |
| Miles Mac at 2:09 - #96 Peyton Vieira from #17 Ryder Pufahl |
| Westwood at 0:58 - #4 Donovan Bullard from #18 Hudson Mandziuk and #11 Ryan Cox |
| Miles Mac at 0:23 - #17 Ryder Pufahl from #19 Justin Roch |
| Period 1 |
|---|
| Westwood at 6:08 - #61 Alfred Lundgren for Boarding 6.2a(2 pim) |
| Westwood at 4:59 - #11 Ryan Cox for Cross Check Minor 8.2(2 pim) |
| Miles Mac at 4:59 - #96 Peyton Vieira for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Miles Mac at 8:48 - #81 Beau Harrison for Cross Check Minor 8.2(2 pim) |
| Westwood at 4:52 - #18 Hudson Mandziuk for Cross Check Minor 8.2(2 pim) |
| Westwood at 2:25 - #20 Villads Kempf for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Ryder Pufahl | 1 | 1 | 2 | 0.00 |
| 19 | Justin Roch | 1 | 1 | 2 | 0.00 |
| 96 | Peyton Vieira | 1 | 1 | 2 | 2.00 |
| 14 | Charlie Cockriell | 1 | 0 | 1 | 0.00 |
| 73 | Caiden Sol | 1 | 0 | 1 | 0.00 |
| 8 | Joshua Labrosse | 0 | 1 | 1 | 0.00 |
| 12 | Liam Fehr | 0 | 1 | 1 | 0.00 |
| 18 | Jake Penner | 0 | 1 | 1 | 0.00 |
| 21 | Braydon Cameron | 0 | 1 | 1 | 0.00 |
| 89 | Hudson Moore | 0 | 1 | 1 | 0.00 |
| 1 | Sergey Butov | 0 | 0 | 0 | 0.00 |
| 9 | Kane Middlestead | 0 | 0 | 0 | 0.00 |
| 10 | Graem Derksen | 0 | 0 | 0 | 0.00 |
| 11 | Nathaniel Moore | 0 | 0 | 0 | 0.00 |
| 15 | Xander Fox | 0 | 0 | 0 | 0.00 |
| 33 | Nathan Van Hooren | 0 | 0 | 0 | 0.00 |
| 81 | Beau Harrison | 0 | 0 | 0 | 2.00 |
| 91 | Maddox Struch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Nathan Van Hooren | 50:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Donovan Bullard | 1 | 0 | 1 | 0.00 |
| 9 | Braxton Taylor | 1 | 0 | 1 | 0.00 |
| 71 | Rylan Thompson | 1 | 0 | 1 | 0.00 |
| 11 | Ryan Cox | 0 | 1 | 1 | 2.00 |
| 18 | Hudson Mandziuk | 0 | 1 | 1 | 2.00 |
| 21 | Cooper Parnell | 0 | 1 | 1 | 0.00 |
| 22 | Carson Rothwell | 0 | 1 | 1 | 0.00 |
| 3 | Ben Lightfoot | 0 | 0 | 0 | 0.00 |
| 5 | Jacob Szwaluk | 0 | 0 | 0 | 0.00 |
| 8 | Henry Baldwin | 0 | 0 | 0 | 0.00 |
| 19 | Josh Curtis | 0 | 0 | 0 | 0.00 |
| 20 | Villads Kempf | 0 | 0 | 0 | 2.00 |
| 26 | Rowan Kozak | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Olson-mesa | 0 | 0 | 0 | 0.00 |
| 35 | Perez Mebrat | 0 | 0 | 0 | 0.00 |
| 55 | Kane Blain | 0 | 0 | 0 | 0.00 |
| 61 | Alfred Lundgren | 0 | 0 | 0 | 2.00 |
| 88 | Emerson Andrews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ethan Olson-mesa | 50:00 | 5 | 25 | 20 | 0.80 |
| Name |
|---|
| No Officials Entered |