Steinbach | 4 |
Lord Selkirk | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Oct. 14, 2026 4:00 PM | Southeast Event Center | Steinbach | Lord Selkirk |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Steinbach | 0 | 0 | 3 | 1 | 4 |
| Lord Selkirk | 0 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Steinbach | 0 | 0 | 0 | 0 | 0 |
| Lord Selkirk | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach | -- |
| Lord Selkirk | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Lord Selkirk at 14:14 - #11 Beasley Jaxon from #20 Evason Erik and #17 Carver Kageon |
| Period 3 |
| Lord Selkirk at 19:24 (PP) - #17 Carver Kageon from #2 Noah Hartwich and #11 Beasley Jaxon |
| Steinbach at 18:55 - #15 Tyler Dueck from #3 Jett Bueckert and #16 Kyler Verestiuk |
| Lord Selkirk at 15:39 - #9 Hazlitt Hayden from #10 Smallwood Trey |
| Steinbach at 6:56 - #3 Jett Bueckert from #16 Kyler Verestiuk |
| Steinbach at 1:48 (PP) - #8 Maddox McMechan from #3 Jett Bueckert and #11 Ty Brewster |
| Period 4 |
| Steinbach at 0:03 - #11 Ty Brewster from #13 Daniel Schroeder |
| Period 1 |
|---|
| Steinbach at 9:25 - #13 Daniel Schroeder for Holding Minor 7.1a(2 pim) |
| Period 2 |
| Lord Selkirk at 4:31 - #20 Evason Erik for Head Contact Double Minor 6.5b(4 pim) |
| Steinbach at 4:31 - #8 Maddox McMechan for Ineligible Player 2.2 |
| Steinbach at 1:15 - #10 Oliver Campbell for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Steinbach at 17:41 - #16 Kyler Verestiuk for Head Contact Minor 6.5a(2 pim) |
| Lord Selkirk at 2:37 - #3 Cychowski Sebastian for Slash Minor 8.4(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jett Bueckert | 1 | 2 | 3 | 0.00 |
| 11 | Ty Brewster | 1 | 1 | 2 | 0.00 |
| 16 | Kyler Verestiuk | 0 | 2 | 2 | 2.00 |
| 8 | Maddox McMechan | 1 | 0 | 1 | 0.00 |
| 15 | Tyler Dueck | 1 | 0 | 1 | 0.00 |
| 13 | Daniel Schroeder | 0 | 1 | 1 | 2.00 |
| 1 | Evan Maynard | 0 | 0 | 0 | 0.00 |
| 2 | Elijah Thiessen | 0 | 0 | 0 | 0.00 |
| 4 | Grady Penner | 0 | 0 | 0 | 0.00 |
| 9 | Tristan Emerson | 0 | 0 | 0 | 0.00 |
| 10 | Oliver Campbell | 0 | 0 | 0 | 2.00 |
| 12 | Matthew Reimer | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Schamber | 0 | 0 | 0 | 0.00 |
| 18 | Jackson Reimer | 0 | 0 | 0 | 0.00 |
| 19 | Judah Thiessen | 0 | 0 | 0 | 0.00 |
| 20 | Nixon Duerksen | 0 | 0 | 0 | 0.00 |
| 31 | Vander Fehr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Vander Fehr | 54:57 | 3 | 28 | 25 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Beasley Jaxon | 1 | 1 | 2 | 0.00 |
| 17 | Carver Kageon | 1 | 1 | 2 | 0.00 |
| 9 | Hazlitt Hayden | 1 | 0 | 1 | 0.00 |
| 2 | Noah Hartwich | 0 | 1 | 1 | 0.00 |
| 10 | Smallwood Trey | 0 | 1 | 1 | 0.00 |
| 20 | Evason Erik | 0 | 1 | 1 | 4.00 |
| 3 | Cychowski Sebastian | 0 | 0 | 0 | 2.00 |
| 6 | Hallock Stanley | 0 | 0 | 0 | 0.00 |
| 7 | Nazimek Emmett | 0 | 0 | 0 | 0.00 |
| 8 | Grant Mason | 0 | 0 | 0 | 0.00 |
| 13 | Brydges Chase | 0 | 0 | 0 | 0.00 |
| 14 | Veldink Carter | 0 | 0 | 0 | 0.00 |
| 15 | Hartwich Kadyn | 0 | 0 | 0 | 0.00 |
| 16 | Nasecapow Zayden | 0 | 0 | 0 | 0.00 |
| 19 | Panting Hudson | 0 | 0 | 0 | 0.00 |
| 21 | Brooks Kohen | 0 | 0 | 0 | 0.00 |
| 29 | Coe Owen | 0 | 0 | 0 | 0.00 |
| 31 | Giroux Rylen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Coe Owen | 54:57 | 3 | 31 | 28 | 0.90 |
| Name |
|---|
| No Officials Entered |