Niverville | 5 |
JH Bruns | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Nov. 03, 2026 3:45 PM | Niverville CRRC | Niverville | JH Bruns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Niverville | 1 | 0 | 4 | 5 |
| JH Bruns | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Niverville | 0 | 0 | 0 | 0 |
| JH Bruns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Niverville | -- |
| JH Bruns | -- |
| Period 1 |
|---|
| JH Bruns at 8:32 - #9 Cian Jonker |
| Niverville at 6:02 - #21 Carter Fast from #12 Cameron Mitchell |
| Period 2 |
| No Scoring |
| Period 3 |
| Niverville at 17:59 - #9 Dorian Arbuthnot from #21 Carter Fast |
| Niverville at 15:06 - #21 Carter Fast from #12 Cameron Mitchell and #23 Kayden Phelan |
| Niverville at 5:15 - #16 Emry Gonzaga from #9 Dorian Arbuthnot and #23 Kayden Phelan |
| Niverville at 0:08 (EN) - #21 Carter Fast from #13 Trae Worrell |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Niverville at 9:05 - #13 Trae Worrell for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Niverville at 10:20 - #2 Josh Ginter for Boarding 6.2a(2 pim) |
| Niverville at 1:12 - #16 Emry Gonzaga for Head Contact Double Minor 6.5b(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Carter Fast | 3 | 1 | 4 | 0.00 |
| 9 | Dorian Arbuthnot | 1 | 1 | 2 | 0.00 |
| 12 | Cameron Mitchell | 0 | 2 | 2 | 0.00 |
| 23 | Kayden Phelan | 0 | 2 | 2 | 0.00 |
| 16 | Emry Gonzaga | 1 | 0 | 1 | 4.00 |
| 13 | Trae Worrell | 0 | 1 | 1 | 2.00 |
| 1 | Levi Brandt | 0 | 0 | 0 | 0.00 |
| 2 | Josh Ginter | 0 | 0 | 0 | 2.00 |
| 7 | Landen Gonzaga | 0 | 0 | 0 | 0.00 |
| 8 | Deklan Fast | 0 | 0 | 0 | 0.00 |
| 11 | Aidan Sawatzky | 0 | 0 | 0 | 0.00 |
| 17 | Alex Emery | 0 | 0 | 0 | 0.00 |
| 18 | Chase Leah | 0 | 0 | 0 | 0.00 |
| 19 | Griffen Strain | 0 | 0 | 0 | 0.00 |
| 22 | Max Nurse | 0 | 0 | 0 | 0.00 |
| 35 | Ben Raftis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Ben Raftis | 50:00 | 1 | 19 | 18 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cian Jonker | 1 | 0 | 1 | 0.00 |
| 4 | Mason McDougall | 0 | 0 | 0 | 0.00 |
| 6 | Nik Pott | 0 | 0 | 0 | 0.00 |
| 7 | Lucas Stephanchew | 0 | 0 | 0 | 0.00 |
| 8 | Rhys Younghusband | 0 | 0 | 0 | 0.00 |
| 12 | Colton Clelland-Hall | 0 | 0 | 0 | 0.00 |
| 13 | James Wurich-Coombs | 0 | 0 | 0 | 0.00 |
| 14 | Kian Sine | 0 | 0 | 0 | 0.00 |
| 15 | William Aprile | 0 | 0 | 0 | 0.00 |
| 16 | Daniel Andreyev | 0 | 0 | 0 | 0.00 |
| 17 | Braxton Stewart | 0 | 0 | 0 | 0.00 |
| 18 | Justin Buhler | 0 | 0 | 0 | 0.00 |
| 19 | Owen Hutton | 0 | 0 | 0 | 0.00 |
| 21 | Liam Jacobson | 0 | 0 | 0 | 0.00 |
| 22 | Reid McInnes | 0 | 0 | 0 | 0.00 |
| 23 | Huxley Rajotte | 0 | 0 | 0 | 0.00 |
| 30 | Chase Jeanson | 0 | 0 | 0 | 0.00 |
| 31 | Michael Baert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Chase Jeanson | 50:00 | 5 | 35 | 30 | 0.86 |
| Name |
|---|
| No Officials Entered |