St. John's-Ravenscourt School | 1 |
École/Collège Régional Gabrielle-Roy | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 16, 2026 3:50 PM | Dutton Memorial Arena | St. John's-Ravenscourt School | École/Collège Régional Gabrielle-Roy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. John's-Ravenscourt School | 0 | 1 | 0 | 1 |
| École/Collège Régional Gabrielle-Roy | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. John's-Ravenscourt School | 0 | 0 | 0 | 0 |
| École/Collège Régional Gabrielle-Roy | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. John's-Ravenscourt School | -- |
| École/Collège Régional Gabrielle-Roy | -- |
| Period 1 |
|---|
| École/Collège Régional Gabrielle-Roy at 8:58 - #15 Gabriel James from #17 Nathan Rouire and #4 Sam Carriere |
| École/Collège Régional Gabrielle-Roy at 5:50 - #7 Brody Moutray from #12 Luc Tremblay |
| Period 2 |
| École/Collège Régional Gabrielle-Roy at 14:42 - #3 Ryder St. Laurent from #14 Miguel Gosselin and #8 Max Roberts |
| St. John's-Ravenscourt School at 8:52 - #20 Ethan Zhao |
| École/Collège Régional Gabrielle-Roy at 6:09 - #12 Luc Tremblay from #13 Greyson Bland |
| Period 3 |
| École/Collège Régional Gabrielle-Roy at 13:22 - #15 Gabriel James from #16 Noah Bott |
| École/Collège Régional Gabrielle-Roy at 10:12 - #17 Nathan Rouire from #16 Noah Bott and #4 Sam Carriere |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Ethan Zhao | 1 | 0 | 1 | 0.00 |
| 6 | Aakaash Banerji | 0 | 0 | 0 | 0.00 |
| 7 | Levi White | 0 | 0 | 0 | 0.00 |
| 8 | Keyaan Mitra | 0 | 0 | 0 | 0.00 |
| 10 | William Thompson | 0 | 0 | 0 | 2.00 |
| 11 | Caden Russell | 0 | 0 | 0 | 0.00 |
| 12 | Mason Vodrey | 0 | 0 | 0 | 0.00 |
| 13 | Peyton Wright | 0 | 0 | 0 | 0.00 |
| 15 | Kam Okoye | 0 | 0 | 0 | 2.00 |
| 17 | Kiran Enns | 0 | 0 | 0 | 0.00 |
| 18 | Yufan Wang | 0 | 0 | 0 | 0.00 |
| 19 | Dylan Lazareck | 0 | 0 | 0 | 2.00 |
| 21 | Mirhan Khan | 0 | 0 | 0 | 0.00 |
| 22 | Ben Lazareck | 0 | 0 | 0 | 0.00 |
| 27 | Easton Dewitt | 0 | 0 | 0 | 2.00 |
| 29 | Jack Sigurdson | 0 | 0 | 0 | 0.00 |
| 30 | Eshan Khan | 0 | 0 | 0 | 0.00 |
| 35 | Jack Ladobruk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Eshan Khan | 50:00 | 6 | 20 | 14 | 0.70 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Gabriel James | 2 | 0 | 2 | 0.00 |
| 12 | Luc Tremblay | 1 | 1 | 2 | 2.00 |
| 17 | Nathan Rouire | 1 | 1 | 2 | 4.00 |
| 4 | Sam Carriere | 0 | 2 | 2 | 0.00 |
| 16 | Noah Bott | 0 | 2 | 2 | 0.00 |
| 3 | Ryder St. Laurent | 1 | 0 | 1 | 0.00 |
| 7 | Brody Moutray | 1 | 0 | 1 | 2.00 |
| 8 | Max Roberts | 0 | 1 | 1 | 0.00 |
| 13 | Greyson Bland | 0 | 1 | 1 | 0.00 |
| 14 | Miguel Gosselin | 0 | 1 | 1 | 2.00 |
| 1 | Derek Poirier | 0 | 0 | 0 | 0.00 |
| 2 | Austin Beaudette | 0 | 0 | 0 | 4.00 |
| 6 | Liam Beaudette | 0 | 0 | 0 | 0.00 |
| 9 | Oscar Lafond | 0 | 0 | 0 | 0.00 |
| 10 | Maurice Lafond | 0 | 0 | 0 | 0.00 |
| 31 | Liam Girardin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Derek Poirier | 50:00 | 1 | 18 | 17 | 0.94 |
| Name |
|---|
| No Officials Entered |