Lundar | 1 |
Murdoch | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 13, 2026 5:00 PM | Lundar Arena | Lundar | Murdoch |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lundar | 0 | 0 | 1 | 1 |
| Murdoch | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lundar | 0 | 0 | 0 | 0 |
| Murdoch | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lundar | -- |
| Murdoch | -- |
| Period 1 |
|---|
| Murdoch at 14:48 - #18 Madden Bauman from #4 Easton Morrison and #10 Lucas Leroux |
| Murdoch at 12:05 - #13 Matthew Mozel from #16 Jonathan Kinden and #20 Carson Philion |
| Period 2 |
| Murdoch at 9:07 (PP) - #18 Madden Bauman from #10 Lucas Leroux |
| Period 3 |
| Murdoch at 19:13 (PP) - #12 Nathan Howell from #18 Madden Bauman and #13 Matthew Mozel |
| Lundar at 9:34 - #8 Sigge Bjornson from #19 Jayden Chartrand and #17 Magne Hogg |
| Period 1 |
|---|
| Lundar at 8:50 - #16 Joey Bird-Young for Bench / Too Many Men(2 pim) |
| Murdoch at 6:40 - #18 Madden Bauman for Interference Minor 7.3a(2 pim) |
| Period 2 |
| Murdoch at 12:06 - #8 Owen Baxter for Trip Minor 7.4(2 pim) |
| Lundar at 10:52 - #19 Jayden Chartrand for Head Contact Minor 6.5a(2 pim) |
| Murdoch at 7:28 - #8 Owen Baxter for Head Contact Minor 6.5a(2 pim) |
| Murdoch at 4:14 - #7 Rocky Wakefield for Holding Minor 7.1a(2 pim) |
| Lundar at 0:27 - #18 Noah Kuzyk for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Murdoch at 15:08 - #17 Dylan Simpson for Slash Minor 8.4(2 pim) |
| Lundar at 0:25 - #17 Magne Hogg for Head Contact Minor 6.5a(2 pim) |
| Lundar at 0:25 - #17 Magne Hogg for Misconduct(10pim) |
| Murdoch at 0:24 - #19 Brett Davy for Head Contact Double Minor 6.5b(4 pim) |
| Murdoch at 0:24 - #18 Madden Bauman for Misconduct(10pim) |
| Murdoch at 0:05 - #18 Madden Bauman for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sigge Bjornson | 1 | 0 | 1 | 0.00 |
| 17 | Magne Hogg | 0 | 1 | 1 | 12.00 |
| 19 | Jayden Chartrand | 0 | 1 | 1 | 2.00 |
| 2 | Erik Lloyd | 0 | 0 | 0 | 0.00 |
| 3 | Drake Coutu | 0 | 0 | 0 | 0.00 |
| 5 | Axel Malcolm | 0 | 0 | 0 | 0.00 |
| 10 | Conway Anderson | 0 | 0 | 0 | 0.00 |
| 12 | Peyton McLeod | 0 | 0 | 0 | 0.00 |
| 13 | Thor Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Tian Tindal (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Thorley Gudmundson | 0 | 0 | 0 | 0.00 |
| 16 | Joey Bird-Young | 0 | 0 | 0 | 2.00 |
| 18 | Noah Kuzyk | 0 | 0 | 0 | 2.00 |
| 30 | Liam Einarson | 0 | 0 | 0 | 0.00 |
| 33 | Mason Bauch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Mason Bauch | 50:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Madden Bauman | 2 | 1 | 3 | 14.00 |
| 13 | Matthew Mozel | 1 | 1 | 2 | 0.00 |
| 10 | Lucas Leroux | 0 | 2 | 2 | 0.00 |
| 12 | Nathan Howell | 1 | 0 | 1 | 0.00 |
| 4 | Easton Morrison | 0 | 1 | 1 | 0.00 |
| 16 | Jonathan Kinden | 0 | 1 | 1 | 0.00 |
| 20 | Carson Philion | 0 | 1 | 1 | 0.00 |
| 1 | Brady Tan | 0 | 0 | 0 | 0.00 |
| 2 | Jackson Denysiuk | 0 | 0 | 0 | 0.00 |
| 3 | Lucas Braun | 0 | 0 | 0 | 0.00 |
| 5 | Owen Kehler | 0 | 0 | 0 | 0.00 |
| 6 | Noah Osterbeck | 0 | 0 | 0 | 0.00 |
| 7 | Rocky Wakefield | 0 | 0 | 0 | 2.00 |
| 8 | Owen Baxter | 0 | 0 | 0 | 4.00 |
| 9 | Kieran Sellar | 0 | 0 | 0 | 0.00 |
| 14 | Easton McCarthy | 0 | 0 | 0 | 0.00 |
| 17 | Dylan Simpson | 0 | 0 | 0 | 2.00 |
| 19 | Brett Davy | 0 | 0 | 0 | 4.00 |
| 30 | Ryder Carnegie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brady Tan | 50:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| No Officials Entered |