Centre scolaire Léo-Rémillard | 2 |
Edward Schreyer | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Oct. 21, 2026 4:30 PM | Southdale Community Club | Centre scolaire Léo-Rémillard | Edward Schreyer |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Centre scolaire Léo-Rémillard | 1 | 1 | 0 | 2 |
| Edward Schreyer | 1 | 3 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Centre scolaire Léo-Rémillard | 0 | 0 | 0 | 0 |
| Edward Schreyer | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Centre scolaire Léo-Rémillard | -- |
| Edward Schreyer | -- |
| Period 1 |
|---|
| Edward Schreyer at 5:54 (PP) - #10 Karson Adam from #11 Luke Malenchak and #7 Nathan Gorski |
| Centre scolaire Léo-Rémillard at 2:54 - #12 F?lix Rouire from #10 Kane LaMonica and #77 Noah Charney |
| Period 2 |
| Edward Schreyer at 11:16 - #13 Madden Chalmers from #8 John Sawatzky and #17 Cohen Chance |
| Edward Schreyer at 6:42 - #18 Teagan Fuerst from #16 Cruz Wittmeier |
| Centre scolaire Léo-Rémillard at 6:10 - #10 Kane LaMonica from #12 F?lix Rouire and #77 Noah Charney |
| Edward Schreyer at 5:09 - #8 John Sawatzky from #3 Chayton Alsgard and #17 Cohen Chance |
| Period 3 |
| Edward Schreyer at 16:35 (SH) - #9 Brayden Hummerston |
| Edward Schreyer at 10:06 - #3 Chayton Alsgard from #11 Luke Malenchak and #16 Cruz Wittmeier |
| Edward Schreyer at 9:15 - #18 Teagan Fuerst from #16 Cruz Wittmeier |
| Period 1 |
|---|
| Edward Schreyer at 14:43 - #3 Chayton Alsgard for Head Contact Minor 6.5a(2 pim) |
| Centre scolaire Léo-Rémillard at 7:01 - #29 Remi Cormier for Interference Minor 7.3a(2 pim) |
| Edward Schreyer at 1:40 - #5 Jayke Witzke for Slash Minor 8.4(2 pim) |
| Period 2 |
| Centre scolaire Léo-Rémillard at 11:01 - #91 Ryder Avery for Cross Check Minor 8.2(2 pim) |
| Edward Schreyer at 3:26 - #16 Cruz Wittmeier for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Edward Schreyer at 17:48 - #17 Cohen Chance for Hooking Minor 7.2a(2 pim) |
| Edward Schreyer at 11:47 - #12 Chase Bortoluzzi for Head Contact Double Minor 6.5b(4 pim) |
| Centre scolaire Léo-Rémillard at 11:02 - #10 Kane LaMonica for Head Contact Double Minor 6.5b(4 pim) |
| Centre scolaire Léo-Rémillard at 4:00 - #5 Dominic Duncan for Slash Minor 8.4(2 pim) |
| Edward Schreyer at 4:00 - #7 Nathan Gorski for Slash Minor 8.4(2 pim) |
| Edward Schreyer at 2:38 - #6 Ryker Sokoliuk for Head Contact Double Minor 6.5b(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kane LaMonica | 1 | 1 | 2 | 4.00 |
| 12 | F?lix Rouire | 1 | 1 | 2 | 0.00 |
| 77 | Noah Charney | 0 | 2 | 2 | 0.00 |
| 1 | Cullen Mcleod | 0 | 0 | 0 | 0.00 |
| 4 | Domenico Dulude | 0 | 0 | 0 | 0.00 |
| 5 | Dominic Duncan | 0 | 0 | 0 | 2.00 |
| 7 | Gabriel Bourrier | 0 | 0 | 0 | 0.00 |
| 8 | Tristan Huberdeau | 0 | 0 | 0 | 0.00 |
| 11 | Yann Lachman | 0 | 0 | 0 | 0.00 |
| 16 | Julien Legal | 0 | 0 | 0 | 0.00 |
| 27 | Colin Machado | 0 | 0 | 0 | 0.00 |
| 29 | Remi Cormier (AP) | 0 | 0 | 0 | 2.00 |
| 31 | William West | 0 | 0 | 0 | 0.00 |
| 44 | Jacek Mortimer | 0 | 0 | 0 | 0.00 |
| 55 | Nathan Blair | 0 | 0 | 0 | 0.00 |
| 62 | Noah Burnett | 0 | 0 | 0 | 0.00 |
| 91 | Ryder Avery | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cullen Mcleod | 50:00 | 7 | 29 | 22 | 0.76 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cruz Wittmeier | 0 | 3 | 3 | 2.00 |
| 18 | Teagan Fuerst | 2 | 0 | 2 | 0.00 |
| 3 | Chayton Alsgard | 1 | 1 | 2 | 2.00 |
| 8 | John Sawatzky | 1 | 1 | 2 | 0.00 |
| 11 | Luke Malenchak | 0 | 2 | 2 | 0.00 |
| 17 | Cohen Chance | 0 | 2 | 2 | 2.00 |
| 9 | Brayden Hummerston | 1 | 0 | 1 | 0.00 |
| 10 | Karson Adam | 1 | 0 | 1 | 0.00 |
| 13 | Madden Chalmers | 1 | 0 | 1 | 0.00 |
| 7 | Nathan Gorski | 0 | 1 | 1 | 2.00 |
| 1 | Rorie McDonald | 0 | 0 | 0 | 0.00 |
| 5 | Jayke Witzke | 0 | 0 | 0 | 2.00 |
| 6 | Ryker Sokoliuk | 0 | 0 | 0 | 4.00 |
| 12 | Chase Bortoluzzi | 0 | 0 | 0 | 4.00 |
| 15 | Hunter Minchin | 0 | 0 | 0 | 0.00 |
| 19 | Liam Bulgrin | 0 | 0 | 0 | 0.00 |
| 31 | Caughner Busch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Caughner Busch | 50:00 | 2 | 25 | 23 | 0.92 |
| Name |
|---|
| No Officials Entered |