Centre scolaire Léo-Rémillard | 3 |
Collège Pierre-Elliott-Trudeau | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 18, 2026 4:30 PM | Southdale Community Club | Centre scolaire Léo-Rémillard | Collège Pierre-Elliott-Trudeau |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Centre scolaire Léo-Rémillard | 0 | 1 | 2 | 3 |
| Collège Pierre-Elliott-Trudeau | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Centre scolaire Léo-Rémillard | 0 | 0 | 0 | 0 |
| Collège Pierre-Elliott-Trudeau | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Centre scolaire Léo-Rémillard | -- |
| Collège Pierre-Elliott-Trudeau | -- |
| Period 1 |
|---|
| Collège Pierre-Elliott-Trudeau at 10:23 - #10 Laken Saunders from #13 Michael Sajatovic |
| Collège Pierre-Elliott-Trudeau at 3:23 - #15 Liam Pelletier from #18 Landon Huot |
| Period 2 |
| Collège Pierre-Elliott-Trudeau at 9:29 - #4 Tavaro Chaves |
| Collège Pierre-Elliott-Trudeau at 3:50 - #2 Andrew Augert-Yarema from #12 Luke Ford and #13 Michael Sajatovic |
| Collège Pierre-Elliott-Trudeau at 3:41 - #12 Luke Ford |
| Centre scolaire Léo-Rémillard at 0:30 - #19 Felix Rouire from #44 Jacek Mortimer |
| Period 3 |
| Centre scolaire Léo-Rémillard at 18:20 (PP) - #16 Julien Legal from #44 Jacek Mortimer and #11 Yann Lachman |
| Centre scolaire Léo-Rémillard at 17:52 - #9 Riley Chouinard from #44 Jacek Mortimer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Jacek Mortimer | 0 | 3 | 3 | 2.00 |
| 9 | Riley Chouinard | 1 | 0 | 1 | 0.00 |
| 16 | Julien Legal | 1 | 0 | 1 | 2.00 |
| 19 | Felix Rouire | 1 | 0 | 1 | 0.00 |
| 11 | Yann Lachman | 0 | 1 | 1 | 14.00 |
| 1 | Cullen Mcleod | 0 | 0 | 0 | 0.00 |
| 4 | Domenico Dulude | 0 | 0 | 0 | 0.00 |
| 5 | Dominic Duncan | 0 | 0 | 0 | 0.00 |
| 7 | Gabriel Bourrier | 0 | 0 | 0 | 0.00 |
| 8 | Tristan Huberdeau | 0 | 0 | 0 | 0.00 |
| 10 | Kane LaMonica | 0 | 0 | 0 | 0.00 |
| 27 | Colin Machado | 0 | 0 | 0 | 0.00 |
| 31 | William West | 0 | 0 | 0 | 0.00 |
| 55 | Nathan Blair | 0 | 0 | 0 | 2.00 |
| 62 | Noah Burnett | 0 | 0 | 0 | 0.00 |
| 77 | Noah Charney | 0 | 0 | 0 | 2.00 |
| 91 | Ryder Avery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | William West | 21:00 | 5 | 30 | 25 | 0.83 |
| 1 | Cullen Mcleod | 20:00 | 0 | 13 | 13 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Luke Ford | 1 | 1 | 2 | 0.00 |
| 13 | Michael Sajatovic | 0 | 2 | 2 | 0.00 |
| 2 | Andrew Augert-Yarema | 1 | 0 | 1 | 0.00 |
| 4 | Tavaro Chaves | 1 | 0 | 1 | 0.00 |
| 10 | Laken Saunders | 1 | 0 | 1 | 12.00 |
| 15 | Liam Pelletier | 1 | 0 | 1 | 0.00 |
| 18 | Landon Huot | 0 | 1 | 1 | 2.00 |
| 1 | Eric Remillard | 0 | 0 | 0 | 0.00 |
| 3 | Austin Sweetland | 0 | 0 | 0 | 0.00 |
| 5 | Andre Vermette | 0 | 0 | 0 | 2.00 |
| 7 | Lucas Shumsky | 0 | 0 | 0 | 2.00 |
| 9 | Parker Stewart | 0 | 0 | 0 | 0.00 |
| 11 | Ashton Merner | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Konowalchuk | 0 | 0 | 0 | 0.00 |
| 16 | Curtis Jackson | 0 | 0 | 0 | 0.00 |
| 19 | Cameron Leduchowski | 0 | 0 | 0 | 0.00 |
| 21 | Grayson Carriere | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Heilman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Eric Remillard | 50:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| No Officials Entered |