Platinum Promotions Division - CJS
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | CJS | Winnipeg High School Hockey League - Platinum Promotions Division | 77 | 11 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
| 2024-2025 | Jeanne-Sauve Olympiens | Winnipeg High School Hockey League - Winnipeg Free Press | 77 | 23 | 5 | 10 | 15 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 48.0 |
| 2024-2025 | Jeanne-Sauve Olympiens | Winnipeg High School Hockey League - Winnipeg Free Press Playoffs | 77 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | Jeanne-Sauve Olympiens | Winnipeg High School Hockey League - Winnipeg Free Press | 77 | 24 | 3 | 15 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 48.0 |
| 2023-2024 | Jeanne-Sauve Olympiens | Winnipeg High School Hockey League - Winnipeg Free Press Playoffs | 77 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 77 | CJS | Baker, Cole | 11 | 4 | 3 | 7 | 0.64 | 0.36 | 0.27 | 2 | 0 | 0 | 8.0 |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3a(2 pim) | 2.00 | 2 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |