Platinum Promotions Division - Shaftesbury
#4 Boston Zeglen
| Position | F |
| Height | 6' 3" |
| Weight | 198 lbs |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Shaftesbury | Winnipeg High School Hockey League - Platinum Promotions Division | 4 | 24 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 54.0 |
| 2025/2026 Regular Season | Shaftesbury | Winnipeg High School Hockey League - Platinum Promotions Playoffs | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Shaftesbury Titans | Winnipeg High School Hockey League - Winnipeg Free Press | 4 | 23 | 6 | 16 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
| 2024-2025 | Shaftesbury Titans | Winnipeg High School Hockey League - Winnipeg Free Press Playoffs | 4 | 8 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 12.0 |
| 2023-2024 | Shaftesbury Titans | Winnipeg High School Hockey League - Winnipeg Free Press | 22 | 23 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2023-2024 | Shaftesbury Titans | Winnipeg High School Hockey League - Winnipeg Free Press Playoffs | 22 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | Shaftesbury | Zeglen, Boston | 24 | 9 | 8 | 17 | 0.71 | 0.38 | 0.33 | 1 | 1 | 0 | 54.0 |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
| Holding Minor 7.1a(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2a(2 pim) | 2.00 | 2 | 0 |
| Interference Minor 7.3a(2 pim) | 2.00 | 1 | 0 |
| Misconduct(10pim) | 10.00 | 3 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |