Platinum Promotions Division - Sturgeon Heights
#13 Jace Anderson
| Position | F |
| Height | |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Sturgeon Heights | Winnipeg High School Hockey League - Platinum Promotions Division | 13 | 9 | 10 | 11 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | John Taylor Pipers | Winnipeg High School Hockey League - Platinum Promotions | 13 | 24 | 16 | 15 | 31 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 32.0 |
| 2024-2025 | John Taylor Pipers | Winnipeg High School Hockey League - Platinum Promotions Playoffs | 13 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | John Taylor Pipers | Winnipeg High School Hockey League - Winnipeg Free Press | 13 | 21 | 7 | 20 | 27 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
| 2023-2024 | John Taylor Pipers | Winnipeg High School Hockey League - Winnipeg Free Press Playoffs | 13 | 6 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Sturgeon Heights | Anderson, Jace | 9 | 10 | 11 | 21 | 2.33 | 1.11 | 1.22 | 0 | 0 | 0 | 10.0 |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 2 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |