Winnipeg Free Press Division - Shaftesbury
#44 Reid Davis
| Position | F |
| Height | |
| Shoots | R |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026/2027 Regular Season | Shaftesbury | Winnipeg High School Hockey League - Winnipeg Free Press Division | 44 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025/2026 Regular Season | Shaftesbury | Winnipeg High School Hockey League - Platinum Promotions Division | 44 | 24 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 14.0 |
| 2025/2026 Regular Season | Shaftesbury | Winnipeg High School Hockey League - Platinum Promotions Playoffs | 44 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Shaftesbury Titans | Winnipeg High School Hockey League - Winnipeg Free Press | 16 | 23 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Shaftesbury Titans | Winnipeg High School Hockey League - Winnipeg Free Press Playoffs | 16 | 8 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026/2027 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 44 | Shaftesbury | Davis, Reid | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 2.0 |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |