J.H. Bruns Broncos | 5 |
John Taylor Pipers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Dec. 09, 2024 4:30 PM | Southdale Community Club | J.H. Bruns Broncos | John Taylor Pipers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
J.H. Bruns Broncos | 1 | 1 | 2 | 0 | 4 |
John Taylor Pipers | 0 | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
J.H. Bruns Broncos | 0 | 0 | 0 | 0 | 0 |
John Taylor Pipers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
J.H. Bruns Broncos | -- |
John Taylor Pipers | -- |
Period 1 |
---|
J.H. Bruns Broncos at 0:11 - #21 Cashton Long from #24 Jaxon Green and #12 Colton Clelland-Hall |
Period 2 |
J.H. Bruns Broncos at 4:57 - #21 Cashton Long from #22 Ryan Tuck and #24 Jaxon Green |
John Taylor Pipers at 0:02 - #4 Tyson Kuntz from #88 Ethan Whalen and #13 Jace Anderson |
Period 3 |
John Taylor Pipers at 19:45 - #12 Callum Lamboo from #7 Oscar Schoenberger and #4 Tyson Kuntz |
John Taylor Pipers at 13:15 - #13 Jace Anderson from #12 Callum Lamboo and #4 Tyson Kuntz |
J.H. Bruns Broncos at 12:30 - #23 Cole Frykas from #13 Antonio Cotroneo and #6 Nik Pott |
J.H. Bruns Broncos at 8:09 - #21 Cashton Long |
John Taylor Pipers at 4:46 - #4 Tyson Kuntz from #88 Ethan Whalen |
Period 1 |
---|
J.H. Bruns Broncos at 8:10 - #11 Kale Lussier for Hooking Minor 7.2a(2 pim) |
John Taylor Pipers at 1:55 - #13 Jace Anderson for Slash Minor 8.4(2 pim) |
J.H. Bruns Broncos at 1:28 - #22 Ryan Tuck for Slash Minor 8.4(2 pim) |
Period 2 |
J.H. Bruns Broncos at 1:29 - #9 Aiden Pradinuk for Slash Minor 8.4(2 pim) |
Period 3 |
John Taylor Pipers at 9:48 - #17 Chase MacDonald for Trip Minor 7.4(2 pim) |
J.H. Bruns Broncos at 9:07 - #22 Ryan Tuck for Head Contact Minor 6.5a(2 pim) |
J.H. Bruns Broncos at 5:02 - #11 Kale Lussier for Interference Minor 7.3a(2 pim) |
John Taylor Pipers at 3:08 - #11 Hayden Larkin for Trip Minor 7.4(2 pim) |
J.H. Bruns Broncos at 0:00 - #24 Jaxon Green for Unsportsmanlike(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Cashton Long | 3 | 0 | 3 | 0.00 |
24 | Jaxon Green | 0 | 2 | 2 | 2.00 |
23 | Cole Frykas | 1 | 0 | 1 | 0.00 |
6 | Nik Pott | 0 | 1 | 1 | 0.00 |
12 | Colton Clelland-Hall | 0 | 1 | 1 | 0.00 |
13 | Antonio Cotroneo | 0 | 1 | 1 | 0.00 |
22 | Ryan Tuck | 0 | 1 | 1 | 4.00 |
1 | Michael Baert | 0 | 0 | 0 | 0.00 |
5 | Kristjan Hansen | 0 | 0 | 0 | 0.00 |
7 | Dylan Hall | 0 | 0 | 0 | 0.00 |
8 | Dylan Hogan | 0 | 0 | 0 | 0.00 |
9 | Aiden Pradinuk | 0 | 0 | 0 | 2.00 |
10 | Dexter Elwood | 0 | 0 | 0 | 0.00 |
11 | Kale Lussier | 0 | 0 | 0 | 4.00 |
14 | Noah Hughesman | 0 | 0 | 0 | 0.00 |
16 | Hudson Cusson | 0 | 0 | 0 | 0.00 |
17 | Tyler Mollons | 0 | 0 | 0 | 0.00 |
18 | Lincoln Bowen | 0 | 0 | 0 | 0.00 |
19 | Evan Brewster | 0 | 0 | 0 | 0.00 |
30 | Cole Marlatt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cole Marlatt | 55:00 | 4 | 33 | 29 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Tyson Kuntz | 2 | 2 | 4 | 0.00 |
12 | Callum Lamboo | 1 | 1 | 2 | 0.00 |
13 | Jace Anderson | 1 | 1 | 2 | 2.00 |
88 | Ethan Whalen | 0 | 2 | 2 | 0.00 |
7 | Oscar Schoenberger | 0 | 1 | 1 | 0.00 |
5 | Maximillian Malmkjaer-Mason | 0 | 0 | 0 | 0.00 |
8 | Van Guthrie | 0 | 0 | 0 | 0.00 |
11 | Hayden Larkin | 0 | 0 | 0 | 2.00 |
15 | Adrians Palijs | 0 | 0 | 0 | 0.00 |
16 | Slayter Sykes | 0 | 0 | 0 | 0.00 |
17 | Chase MacDonald | 0 | 0 | 0 | 2.00 |
19 | Rafael Cailo | 0 | 0 | 0 | 0.00 |
31 | Ashton Squirrell | 0 | 0 | 0 | 0.00 |
35 | Gaige Edgington | 0 | 0 | 0 | 0.00 |
91 | Mason Buxton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ashton Squirrell | 55:00 | 4 | 46 | 42 | 0.91 |
Name |
---|
No Officials Entered |