Lorette Scorpions | 2 |
Warren Wildcats | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Mar. 05, 2025 3:00 PM | Lorette Community Complex | Lorette Scorpions | Warren Wildcats |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lorette Scorpions | 1 | 0 | 1 | 0 | 2 |
Warren Wildcats | 2 | 1 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lorette Scorpions | 0 | 0 | 0 | 0 | 0 |
Warren Wildcats | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lorette Scorpions | -- |
Warren Wildcats | -- |
Period 1 |
---|
Warren Wildcats at 10:27 - #9 Colton Colton from #11 Owen Owen |
Warren Wildcats at 8:14 - #9 Colton Colton from #11 Owen Owen |
Lorette Scorpions at 4:42 (SH) - #5 Fionn Fionn |
Period 2 |
Warren Wildcats at 8:46 - #16 Ethan Shymko from #7 Dylan Dylan |
Period 3 |
Warren Wildcats at 13:16 - #7 Dylan Dylan from #10 Liam Liam |
Warren Wildcats at 11:54 - #9 Colton Colton from #11 Owen Owen and #17 Quinn Quinn |
Lorette Scorpions at 9:48 (PP) - #10 Braeden Braeden from #22 Owen Owen |
Period 1 |
---|
Lorette Scorpions at 4:49 - #9 Noah Noah for Rough Minor 6.7K(2 pim) |
Warren Wildcats at 4:49 - #16 Ethan Shymko for Rough Minor 6.7K(2 pim) |
Warren Wildcats at 4:05 - #4 Ethan Ethan for Interference Minor 7.3a(2 pim) |
Period 2 |
Lorette Scorpions at 14:12 - #9 Noah Noah for Slash Minor 8.4(2 pim) |
Lorette Scorpions at 10:08 - #7 Keagan Keagan for High Stick Minor 8.3a(2 pim) |
Lorette Scorpions at 9:19 - #9 Noah Noah for Boarding 6.2a(2 pim) |
Lorette Scorpions at 3:16 - #9 Noah Noah for Misconduct(10pim) |
Warren Wildcats at 2:59 - #16 Ethan Shymko for Trip Minor 7.4(2 pim) |
Warren Wildcats at 2:46 - #10 Liam Liam for Cross Check Minor 8.2(2 pim) |
Warren Wildcats at 0:27 - #11 Owen Owen for Slash Minor 8.4(2 pim) |
Lorette Scorpions at 0:27 - #22 Owen Owen for Cross Check Minor 8.2(2 pim) |
Period 3 |
Warren Wildcats at 17:36 - #21 Ty Ty for Interference Minor 7.3a(2 pim) |
Lorette Scorpions at 13:16 - #11 Owen Lambert for Slash Minor 8.4(2 pim) |
Lorette Scorpions at 13:16 - #11 Owen Lambert for Misconduct(10pim) |
Lorette Scorpions at 11:11 - #14 Connor Connor for Misconduct(10pim) |
Lorette Scorpions at 11:11 - #14 Connor Connor for Head Contact Double Minor 6.5b(4 pim) |
Warren Wildcats at 11:11 - #21 Ty Ty for Trip Minor 7.4(2 pim) |
Warren Wildcats at 11:11 - #10 Liam Liam for Head Contact Double Minor 6.5b(4 pim) |
Warren Wildcats at 11:11 - #10 Liam Liam for Misconduct(10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Fionn Fionn | 1 | 0 | 1 | 0.00 |
10 | Braeden Braeden | 1 | 0 | 1 | 0.00 |
22 | Owen Owen | 0 | 1 | 1 | 2.00 |
1 | Rylan Rylan | 0 | 0 | 0 | 0.00 |
4 | Jake Jake | 0 | 0 | 0 | 0.00 |
6 | Donald Donald | 0 | 0 | 0 | 0.00 |
7 | Keagan Keagan | 0 | 0 | 0 | 2.00 |
8 | Gavin Waddell | 0 | 0 | 0 | 0.00 |
9 | Noah Noah | 0 | 0 | 0 | 16.00 |
11 | Owen Lambert | 0 | 0 | 0 | 12.00 |
13 | Charlie Charlie | 0 | 0 | 0 | 0.00 |
14 | Connor Connor | 0 | 0 | 0 | 14.00 |
16 | Carson Carson | 0 | 0 | 0 | 0.00 |
17 | Milo Milo | 0 | 0 | 0 | 0.00 |
18 | Grayson Grayson | 0 | 0 | 0 | 0.00 |
19 | Jaxon Jaxon | 0 | 0 | 0 | 0.00 |
35 | Carter Carter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Carter Carter | 50:00 | 5 | 35 | 30 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Colton Colton | 3 | 0 | 3 | 0.00 |
11 | Owen Owen | 0 | 3 | 3 | 2.00 |
7 | Dylan Dylan | 1 | 1 | 2 | 0.00 |
16 | Ethan Shymko | 1 | 0 | 1 | 4.00 |
10 | Liam Liam | 0 | 1 | 1 | 16.00 |
17 | Quinn Quinn | 0 | 1 | 1 | 0.00 |
1 | Dallas Dallas | 0 | 0 | 0 | 0.00 |
3 | Sawyer Sawyer | 0 | 0 | 0 | 0.00 |
4 | Ethan Ethan | 0 | 0 | 0 | 2.00 |
8 | Landon Landon | 0 | 0 | 0 | 0.00 |
12 | Kaelen Kaelen | 0 | 0 | 0 | 0.00 |
14 | Ashton Ashton | 0 | 0 | 0 | 0.00 |
18 | Conaly Conaly | 0 | 0 | 0 | 0.00 |
19 | Cayden Cayden | 0 | 0 | 0 | 0.00 |
21 | Ty Ty | 0 | 0 | 0 | 4.00 |
31 | Mason Mason | 0 | 0 | 0 | 0.00 |
91 | Layne Layne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dallas Dallas | 50:00 | 2 | 26 | 24 | 0.92 |
Name |
---|
No Officials Entered |