Louis-Riel Voyageurs | 3 |
Glenlawn Lions | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 07, 2025 4:10 PM | Notre Dame Arena | Louis-Riel Voyageurs | Glenlawn Lions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Louis-Riel Voyageurs | 0 | 1 | 2 | 3 |
| Glenlawn Lions | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Louis-Riel Voyageurs | 0 | 0 | 0 | 0 |
| Glenlawn Lions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Louis-Riel Voyageurs | -- |
| Glenlawn Lions | -- |
| Period 1 |
|---|
| Glenlawn Lions at 14:43 - #9 Christopher Christopher from #17 Liam Liam |
| Period 2 |
| Glenlawn Lions at 15:55 - #9 Christopher Christopher from #12 Elliot Elliot |
| Louis-Riel Voyageurs at 5:53 - #13 Luka Luka from #11 Jacob Jacob and #5 Davinault Davinault |
| Period 3 |
| Louis-Riel Voyageurs at 18:46 - #7 Jonah Jonah from #13 Luka Luka |
| Louis-Riel Voyageurs at 5:22 - #14 Jesse Jesse from #9 John-Thomas John-Thomas and #2 Sasha Sasha |
| Period 1 |
|---|
| Glenlawn Lions at 10:36 - #17 Liam Liam for Trip Minor 7.4(2 pim) |
| Louis-Riel Voyageurs at 4:45 - #14 Jesse Jesse for Trip Minor 7.4(2 pim) |
| Period 2 |
| Glenlawn Lions at 13:41 - #12 Elliot Elliot for Interference Minor 7.3a(2 pim) |
| Glenlawn Lions at 7:57 - #9 Christopher Christopher for Trip Minor 7.4(2 pim) |
| Glenlawn Lions at 3:23 - #12 Elliot Elliot for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Glenlawn Lions at 0:22 - #11 Benjamin Benjamin for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Luka Luka | 1 | 1 | 2 | 0.00 |
| 7 | Jonah Jonah | 1 | 0 | 1 | 0.00 |
| 14 | Jesse Jesse | 1 | 0 | 1 | 2.00 |
| 2 | Sasha Sasha | 0 | 1 | 1 | 0.00 |
| 5 | Davinault Davinault | 0 | 1 | 1 | 0.00 |
| 9 | John-Thomas John-Thomas | 0 | 1 | 1 | 0.00 |
| 11 | Jacob Jacob | 0 | 1 | 1 | 0.00 |
| 1 | Adriel Adriel | 0 | 0 | 0 | 0.00 |
| 4 | Miguel Miguel | 0 | 0 | 0 | 0.00 |
| 15 | Nicolas Nicolas | 0 | 0 | 0 | 0.00 |
| 27 | Vincent Vincent | 0 | 0 | 0 | 0.00 |
| 34 | Hunter Hunter | 0 | 0 | 0 | 0.00 |
| 44 | Simon Simon | 0 | 0 | 0 | 0.00 |
| 55 | Leo Leo | 0 | 0 | 0 | 0.00 |
| 88 | Joshua Joshua | 0 | 0 | 0 | 0.00 |
| 89 | Zachary Zachary | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Adriel Adriel | 50:00 | 2 | 60 | 58 | 0.97 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Christopher Christopher | 2 | 0 | 2 | 2.00 |
| 12 | Elliot Elliot | 0 | 1 | 1 | 4.00 |
| 17 | Liam Liam | 0 | 1 | 1 | 2.00 |
| 1 | Marek Marek | 0 | 0 | 0 | 0.00 |
| 3 | Luke Luke | 0 | 0 | 0 | 0.00 |
| 5 | Tristan Tristan | 0 | 0 | 0 | 0.00 |
| 7 | Karsten Karsten | 0 | 0 | 0 | 0.00 |
| 8 | Marco Marco | 0 | 0 | 0 | 0.00 |
| 11 | Benjamin Benjamin | 0 | 0 | 0 | 2.00 |
| 13 | Toby Toby | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Ethan | 0 | 0 | 0 | 0.00 |
| 16 | Jacob Walker | 0 | 0 | 0 | 0.00 |
| 18 | Nolan Nolan | 0 | 0 | 0 | 0.00 |
| 20 | Noah Noah | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Jacob | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Marek Marek | 50:00 | 3 | 53 | 50 | 0.94 |
| Name |
|---|
| No Officials Entered |