Oak Park Raiders | 5 |
West Kildonan Wolverines | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 22, 2024 3:45 PM | Eric Coy Arena | Oak Park Raiders | West Kildonan Wolverines |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Oak Park Raiders | 0 | 1 | 3 | 0 | 4 |
West Kildonan Wolverines | 2 | 1 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Oak Park Raiders | 0 | 0 | 0 | 0 | 0 |
West Kildonan Wolverines | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oak Park Raiders | -- |
West Kildonan Wolverines | -- |
Period 1 |
---|
West Kildonan Wolverines at 10:20 (PP) - #27 Evan Christianson from #44 Logan Bruneau and #77 Jeremy Kawiuk |
West Kildonan Wolverines at 9:46 (PP) - #19 Grayson Neville from #77 Jeremy Kawiuk |
Period 2 |
West Kildonan Wolverines at 13:04 - #8 Tyler Cordoviz from #21 Liam Janis and #10 Easton Lachance |
Oak Park Raiders at 7:36 - #13 David Sudoski from #12 Ben Folster |
Period 3 |
Oak Park Raiders at 18:27 - #14 Luc Turcotte from #13 David Sudoski |
Oak Park Raiders at 16:10 - #14 Luc Turcotte from #3 Cam McDonald and #11 Noah Madison |
Oak Park Raiders at 13:54 (PP) - #11 Noah Madison from #13 David Sudoski and #14 Luc Turcotte |
West Kildonan Wolverines at 10:09 (PP) - #27 Evan Christianson from #8 Tyler Cordoviz and #19 Grayson Neville |
Period 1 |
---|
West Kildonan Wolverines at 12:17 - #27 Evan Christianson for Slash Minor 8.4(2 pim) |
Oak Park Raiders at 9:52 - #19 Lucas Einarson for Head Contact Minor 6.5a(2 pim) |
Oak Park Raiders at 7:37 - #12 Ben Folster for Head Contact Double Minor 6.5b(4 pim) |
Period 2 |
West Kildonan Wolverines at 9:38 - #19 Grayson Neville for Cross Check Minor 8.2(2 pim) |
Oak Park Raiders at 9:38 - #16 Karsten Ross for Head Contact Minor 6.5a(2 pim) |
West Kildonan Wolverines at 6:05 - #91 Bryce Forte for Boarding 6.2a(2 pim) |
West Kildonan Wolverines at 6:05 - #91 Bryce Forte for Game Miscconduct(10 pim) |
West Kildonan Wolverines at 1:12 - #18 Travis Pallen for Slash Minor 8.4(2 pim) |
Period 3 |
West Kildonan Wolverines at 14:41 - #27 Evan Christianson for Charging Minor 6.3(2 pim) |
West Kildonan Wolverines at 13:15 - #8 Tyler Cordoviz for Trip Minor 7.4(2 pim) |
Oak Park Raiders at 12:30 - #12 Ben Folster for Charging Minor 6.3(2 pim) |
Oak Park Raiders at 11:39 - #14 Luc Turcotte for Hooking Minor 7.2a(2 pim) |
West Kildonan Wolverines at 9:27 - #16 Peyton Silva for Head Contact Double Minor 6.5b(4 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Luc Turcotte | 2 | 1 | 3 | 2.00 |
13 | David Sudoski | 1 | 2 | 3 | 0.00 |
11 | Noah Madison | 1 | 1 | 2 | 0.00 |
3 | Cam McDonald | 0 | 1 | 1 | 0.00 |
12 | Ben Folster | 0 | 1 | 1 | 6.00 |
4 | Carter Goetz | 0 | 0 | 0 | 0.00 |
6 | Brayden Laarveld | 0 | 0 | 0 | 0.00 |
7 | Dylan Foley | 0 | 0 | 0 | 0.00 |
8 | Aedan Kane | 0 | 0 | 0 | 0.00 |
9 | Jayden Schmidt | 0 | 0 | 0 | 0.00 |
10 | Carter Van Alstyne | 0 | 0 | 0 | 0.00 |
15 | Chris Burgess | 0 | 0 | 0 | 0.00 |
16 | Karsten Ross | 0 | 0 | 0 | 2.00 |
17 | Cooper Pistawka | 0 | 0 | 0 | 0.00 |
18 | Benji Wagner | 0 | 0 | 0 | 0.00 |
19 | Lucas Einarson | 0 | 0 | 0 | 2.00 |
29 | Mitch Fiebelkorn | 0 | 0 | 0 | 0.00 |
30 | Zach Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Mitch Fiebelkorn | 53:24 | 4 | 17 | 13 | 0.76 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Evan Christianson | 2 | 0 | 2 | 4.00 |
8 | Tyler Cordoviz | 1 | 1 | 2 | 2.00 |
19 | Grayson Neville | 1 | 1 | 2 | 2.00 |
77 | Jeremy Kawiuk | 0 | 2 | 2 | 0.00 |
10 | Easton Lachance | 0 | 1 | 1 | 0.00 |
21 | Liam Janis | 0 | 1 | 1 | 0.00 |
44 | Logan Bruneau | 0 | 1 | 1 | 0.00 |
1 | Justin Enns | 0 | 0 | 0 | 0.00 |
4 | Grayson Bergagnini | 0 | 0 | 0 | 0.00 |
11 | Dane Banera | 0 | 0 | 0 | 0.00 |
12 | Christian Shylov | 0 | 0 | 0 | 0.00 |
14 | Treyton Ali | 0 | 0 | 0 | 0.00 |
15 | Luke Banera | 0 | 0 | 0 | 0.00 |
16 | Peyton Silva | 0 | 0 | 0 | 4.00 |
18 | Travis Pallen | 0 | 0 | 0 | 2.00 |
30 | O'Shea Ramos | 0 | 0 | 0 | 0.00 |
88 | Carson Krawchuk | 0 | 0 | 0 | 0.00 |
91 | Bryce Forte | 0 | 0 | 0 | 12.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Justin Enns | 55:00 | 4 | 21 | 17 | 0.81 |
Name |
---|
No Officials Entered |