Springfield Sabres | 4 |
Oak Park Raiders | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Nov. 26, 2024 4:00 PM | Oakbank ONE Insurance Arena | Springfield Sabres | Oak Park Raiders |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Springfield Sabres | 2 | 1 | 0 | 0 | 3 |
Oak Park Raiders | 0 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Springfield Sabres | 0 | 0 | 0 | 0 | 0 |
Oak Park Raiders | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Springfield Sabres | -- |
Oak Park Raiders | -- |
Period 1 |
---|
Springfield Sabres at 13:20 - #15 Max Sholdra from #8 Ethan Haarsma |
Springfield Sabres at 11:07 - #19 Hayden Kochen from #11 Cam Osborne |
Period 2 |
Springfield Sabres at 7:39 - #21 Kaiden Bazinet from #10 Ayden Turcotte |
Oak Park Raiders at 4:23 - #19 Lucas Einarson from #16 Karsten Ross |
Period 3 |
Oak Park Raiders at 10:33 - #8 Aedan Kane from #16 Karsten Ross and #14 Luc Turcotte |
Oak Park Raiders at 1:10 - #11 Noah Madison from #14 Luc Turcotte |
Period 1 |
---|
No Penalties |
Period 2 |
Springfield Sabres at 13:21 - #17 Tristan Dickenson for Hooking Minor 7.2a(2 pim) |
Period 3 |
Springfield Sabres at 17:11 - #71 Hayden Hart for Head Contact Minor 6.5a(2 pim) |
Springfield Sabres at 12:38 - #10 Ayden Turcotte for High Stick Minor 8.3a(2 pim) |
Oak Park Raiders at 9:45 - #3 Cam McDonald for Head Contact Double Minor 6.5b(4 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Max Sholdra | 1 | 0 | 1 | 0.00 |
19 | Hayden Kochen | 1 | 0 | 1 | 0.00 |
21 | Kaiden Bazinet | 1 | 0 | 1 | 0.00 |
8 | Ethan Haarsma | 0 | 1 | 1 | 0.00 |
10 | Ayden Turcotte | 0 | 1 | 1 | 2.00 |
11 | Cam Osborne | 0 | 1 | 1 | 0.00 |
4 | Taigan Newton | 0 | 0 | 0 | 0.00 |
5 | Brady Rach | 0 | 0 | 0 | 0.00 |
7 | Liam Bruchanski | 0 | 0 | 0 | 0.00 |
9 | Grady MacDonald | 0 | 0 | 0 | 0.00 |
12 | Ethan Kerr | 0 | 0 | 0 | 0.00 |
13 | Parker Fazio | 0 | 0 | 0 | 0.00 |
17 | Tristan Dickenson | 0 | 0 | 0 | 2.00 |
29 | Evan Suchar | 0 | 0 | 0 | 0.00 |
31 | Matthew Lidgett | 0 | 0 | 0 | 0.00 |
35 | Trey Robertson | 0 | 0 | 0 | 0.00 |
52 | Everett Hordijk | 0 | 0 | 0 | 0.00 |
55 | Cam Sylvester | 0 | 0 | 0 | 0.00 |
71 | Hayden Hart | 0 | 0 | 0 | 2.00 |
89 | Ethan Letkeman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Trey Robertson | 55:00 | 3 | 28 | 25 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Luc Turcotte | 0 | 2 | 2 | 0.00 |
16 | Karsten Ross | 0 | 2 | 2 | 0.00 |
8 | Aedan Kane | 1 | 0 | 1 | 0.00 |
11 | Noah Madison | 1 | 0 | 1 | 0.00 |
19 | Lucas Einarson | 1 | 0 | 1 | 0.00 |
3 | Cam McDonald | 0 | 0 | 0 | 4.00 |
4 | Carter Goetz | 0 | 0 | 0 | 0.00 |
6 | Brayden Laarveld | 0 | 0 | 0 | 0.00 |
7 | Dylan Foley | 0 | 0 | 0 | 0.00 |
9 | Jayden Schmidt | 0 | 0 | 0 | 0.00 |
10 | Carter Van Alstyne | 0 | 0 | 0 | 0.00 |
12 | Ben Folster | 0 | 0 | 0 | 0.00 |
13 | David Sudoski | 0 | 0 | 0 | 0.00 |
15 | Chris Burgess | 0 | 0 | 0 | 0.00 |
17 | Cooper Pistawka | 0 | 0 | 0 | 0.00 |
18 | Benji Wagner | 0 | 0 | 0 | 0.00 |
29 | Mitch Fiebelkorn | 0 | 0 | 0 | 0.00 |
30 | Zach Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Zach Johnson | 55:00 | 3 | 19 | 16 | 0.84 |
Name |
---|
No Officials Entered |