Westwood Warriors | 2 |
Sturgeon Heights Huskies | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 13, 2025 4:15 PM | Keith Bodley Indoor Arena | Westwood Warriors | Sturgeon Heights Huskies |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Westwood Warriors | 0 | 1 | 0 | 0 | 1 |
Sturgeon Heights Huskies | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Westwood Warriors | 0 | 0 | 0 | 0 | 0 |
Sturgeon Heights Huskies | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Westwood Warriors | -- |
Sturgeon Heights Huskies | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Sturgeon Heights Huskies at 4:32 - #17 Shepard Trosky from #10 Samuel Kotz |
Westwood Warriors at 2:38 - #5 Marlon Molbech from #3 Mitchell Firth and #9 Madden Parnell |
Period 3 |
No Scoring |
Period 1 |
---|
Westwood Warriors at 11:41 - #5 Marlon Molbech for Trip Minor 7.4(2 pim) |
Sturgeon Heights Huskies at 4:21 - #12 Rylan Murphy for Trip Minor 7.4(2 pim) |
Period 2 |
Westwood Warriors at 13:24 - #8 Storm Hesselgren for Cross Check Minor 8.2(2 pim) |
Sturgeon Heights Huskies at 6:51 - #19 Finn Kydd for Interference Minor 7.3a(2 pim) |
Period 3 |
Sturgeon Heights Huskies at 17:42 - #4 Gage Parnell for Hooking Minor 7.2a(2 pim) |
Westwood Warriors at 15:37 - #22 Carter Shabaga for Interference Minor 7.3a(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Marlon Molbech | 1 | 0 | 1 | 2.00 |
3 | Mitchell Firth | 0 | 1 | 1 | 0.00 |
9 | Madden Parnell | 0 | 1 | 1 | 0.00 |
8 | Storm Hesselgren | 0 | 0 | 0 | 2.00 |
11 | Ryan Cox | 0 | 0 | 0 | 0.00 |
15 | Nixon Sparham | 0 | 0 | 0 | 0.00 |
18 | Hudson Mandzuik | 0 | 0 | 0 | 0.00 |
19 | Jonas Meier | 0 | 0 | 0 | 0.00 |
20 | Ben Olijnek | 0 | 0 | 0 | 0.00 |
21 | Brendan Peacock | 0 | 0 | 0 | 0.00 |
22 | Carter Shabaga | 0 | 0 | 0 | 2.00 |
30 | Carter Sigurdson | 0 | 0 | 0 | 0.00 |
35 | Jake Kent | 0 | 0 | 0 | 0.00 |
55 | Carter Kjartanson | 0 | 0 | 0 | 0.00 |
61 | Gavin Salamacha | 0 | 0 | 0 | 0.00 |
71 | Shae Guarino | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Carter Sigurdson | 55:00 | 1 | 27 | 26 | 0.96 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Shepard Trosky | 1 | 0 | 1 | 0.00 |
10 | Samuel Kotz | 0 | 1 | 1 | 0.00 |
1 | Fisher McDougall | 0 | 0 | 0 | 0.00 |
4 | Gage Parnell | 0 | 0 | 0 | 2.00 |
5 | Evan Streich | 0 | 0 | 0 | 0.00 |
8 | Aidan Meyer | 0 | 0 | 0 | 0.00 |
9 | Madden McGregor | 0 | 0 | 0 | 0.00 |
11 | Wyatt Gallagher | 0 | 0 | 0 | 0.00 |
12 | Rylan Murphy | 0 | 0 | 0 | 2.00 |
16 | Laiden Sutherland | 0 | 0 | 0 | 0.00 |
18 | Parker Edinger | 0 | 0 | 0 | 0.00 |
19 | Finn Kydd | 0 | 0 | 0 | 2.00 |
20 | Carson Turner | 0 | 0 | 0 | 0.00 |
21 | Easton Therrien | 0 | 0 | 0 | 0.00 |
35 | Nathan Moffatt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Fisher McDougall | 55:00 | 1 | 35 | 34 | 0.97 |
Name |
---|
No Officials Entered |