Pierre-Elliott-Trudeau Canadiens | 5 |
Sanford Sabres | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 13, 2025 4:00 PM | East End CC - Rink 1 | Pierre-Elliott-Trudeau Canadiens | Sanford Sabres |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pierre-Elliott-Trudeau Canadiens | 2 | 1 | 2 | 5 |
Sanford Sabres | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pierre-Elliott-Trudeau Canadiens | 0 | 0 | 0 | 0 |
Sanford Sabres | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pierre-Elliott-Trudeau Canadiens | -- |
Sanford Sabres | -- |
Period 1 |
---|
Pierre-Elliott-Trudeau Canadiens at 6:12 - #14 Osmond-Beach Harrison from #8 Heilman Brady |
Sanford Sabres at 3:24 - #15 Michael Carlberg from #11 Cooper Rodewald and #7 Matthew Resler |
Pierre-Elliott-Trudeau Canadiens at 2:02 - #6 Gilkes Logan from #8 Heilman Brady |
Period 2 |
Sanford Sabres at 12:42 (PP) - #8 Carson Schnell |
Pierre-Elliott-Trudeau Canadiens at 5:01 (PP) - #8 Heilman Brady from #6 Gilkes Logan and #9 Da Silva Ethan |
Period 3 |
Sanford Sabres at 7:04 (SH) - #10 Cashton Barron |
Pierre-Elliott-Trudeau Canadiens at 6:46 (PP) - #4 Semus Dallas from #9 Da Silva Ethan |
Pierre-Elliott-Trudeau Canadiens at 0:45 (EN) - #16 Chmelnytzki Owen from #10 Clarke Hayden |
Period 1 |
---|
Pierre-Elliott-Trudeau Canadiens at 8:52 - #3 Turner Nicolas for Head Contact Double Minor 6.5b(4 pim) |
Sanford Sabres at 7:36 - #9 Bryce Rozecki for Charging Minor 6.3(2 pim) |
Pierre-Elliott-Trudeau Canadiens at 1:33 - #18 Crane Eastan for Interference Minor 7.3a(2 pim) |
Period 2 |
Pierre-Elliott-Trudeau Canadiens at 13:45 - #14 Osmond-Beach Harrison for Interference Minor 7.3a(2 pim) |
Pierre-Elliott-Trudeau Canadiens at 8:52 - #8 Heilman Brady for Boarding 6.2a(2 pim) |
Sanford Sabres at 6:16 - #17 Will Johnson for Boarding 6.2a(2 pim) |
Sanford Sabres at 4:28 - #11 Cooper Rodewald for Interference Minor 7.3a(2 pim) |
Sanford Sabres at 0:40 - #20 Aiden Clarke for Kneeing Minor 6.6a(2 pim) |
Sanford Sabres at 0:40 - #20 Aiden Clarke for Kneeing Minor 6.6a(2 pim) |
Period 3 |
Pierre-Elliott-Trudeau Canadiens at 11:30 - #18 Crane Eastan for Holding Minor 7.1a(2 pim) |
Sanford Sabres at 7:43 - #15 Michael Carlberg for Head Contact Minor 6.5a(2 pim) |
Pierre-Elliott-Trudeau Canadiens at 2:05 - #7 Sellar Braylon for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Heilman Brady | 1 | 2 | 3 | 2.00 |
6 | Gilkes Logan | 1 | 1 | 2 | 0.00 |
9 | Da Silva Ethan | 0 | 2 | 2 | 0.00 |
4 | Semus Dallas | 1 | 0 | 1 | 0.00 |
14 | Osmond-Beach Harrison | 1 | 0 | 1 | 2.00 |
16 | Chmelnytzki Owen | 1 | 0 | 1 | 0.00 |
10 | Clarke Hayden | 0 | 1 | 1 | 0.00 |
1 | Wyatt Thomas | 0 | 0 | 0 | 0.00 |
3 | Turner Nicolas | 0 | 0 | 0 | 4.00 |
5 | Vermette Andre | 0 | 0 | 0 | 0.00 |
7 | Sellar Braylon | 0 | 0 | 0 | 2.00 |
13 | Caruk Braxton | 0 | 0 | 0 | 0.00 |
18 | Crane Eastan | 0 | 0 | 0 | 4.00 |
19 | Leduchowski Cameron | 0 | 0 | 0 | 0.00 |
21 | LaRiviere Kolby | 0 | 0 | 0 | 0.00 |
31 | Tyson Murdock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Wyatt Thomas | 50:00 | 3 | 42 | 39 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carson Schnell | 1 | 0 | 1 | 0.00 |
10 | Cashton Barron | 1 | 0 | 1 | 0.00 |
15 | Michael Carlberg | 1 | 0 | 1 | 2.00 |
7 | Matthew Resler | 0 | 1 | 1 | 0.00 |
11 | Cooper Rodewald | 0 | 1 | 1 | 2.00 |
1 | Liam Jones | 0 | 0 | 0 | 0.00 |
4 | Tanner Saley | 0 | 0 | 0 | 0.00 |
6 | Andrew Schultz | 0 | 0 | 0 | 0.00 |
9 | Bryce Rozecki | 0 | 0 | 0 | 2.00 |
12 | Aaron Hunt | 0 | 0 | 0 | 0.00 |
14 | Colton Boulanger | 0 | 0 | 0 | 0.00 |
16 | Jaymyn McIntyre | 0 | 0 | 0 | 0.00 |
17 | Will Johnson | 0 | 0 | 0 | 2.00 |
18 | Austin Iliffe | 0 | 0 | 0 | 0.00 |
19 | Nathan Baxter | 0 | 0 | 0 | 0.00 |
20 | Aiden Clarke | 0 | 0 | 0 | 4.00 |
21 | Jesse Gallant | 0 | 0 | 0 | 0.00 |
31 | Keilen Hrushowy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Liam Jones | 50:00 | 4 | 27 | 23 | 0.85 |
Name |
---|
No Officials Entered |