Pierre-Elliott-Trudeau Canadiens | 4 |
Miles Macdonell Buckeyes | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Feb. 03, 2025 4:00 PM | East End CC - Rink 1 | Pierre-Elliott-Trudeau Canadiens | Miles Macdonell Buckeyes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pierre-Elliott-Trudeau Canadiens | 1 | 1 | 2 | 4 |
Miles Macdonell Buckeyes | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pierre-Elliott-Trudeau Canadiens | 0 | 0 | 0 | 0 |
Miles Macdonell Buckeyes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pierre-Elliott-Trudeau Canadiens | -- |
Miles Macdonell Buckeyes | -- |
Period 1 |
---|
Pierre-Elliott-Trudeau Canadiens at 8:44 - #8 Heilman Brady from #21 LaRiviere Kolby |
Period 2 |
Pierre-Elliott-Trudeau Canadiens at 2:41 - #9 Da Silva Ethan from #18 Crane Eastan |
Miles Macdonell Buckeyes at 0:16 (PP) - #9 Kane Middlestead from #10 Graem Derksen |
Period 3 |
Pierre-Elliott-Trudeau Canadiens at 13:20 - #16 Chmelnytzki Owen from #9 Da Silva Ethan and #21 LaRiviere Kolby |
Pierre-Elliott-Trudeau Canadiens at 8:12 (SH) - #19 Leduchowski Cameron from #9 Da Silva Ethan |
Miles Macdonell Buckeyes at 6:21 (PP) - #7 Daniel Hamill from #91 Maddox Struch |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Da Silva Ethan | 1 | 2 | 3 | 0.00 |
21 | LaRiviere Kolby | 0 | 2 | 2 | 2.00 |
8 | Heilman Brady | 1 | 0 | 1 | 0.00 |
16 | Chmelnytzki Owen | 1 | 0 | 1 | 4.00 |
19 | Leduchowski Cameron | 1 | 0 | 1 | 0.00 |
18 | Crane Eastan | 0 | 1 | 1 | 2.00 |
1 | Wyatt Thomas | 0 | 0 | 0 | 0.00 |
4 | Semus Dallas | 0 | 0 | 0 | 0.00 |
5 | Vermette Andre | 0 | 0 | 0 | 0.00 |
6 | Gilkes Logan | 0 | 0 | 0 | 2.00 |
10 | Clarke Hayden | 0 | 0 | 0 | 0.00 |
11 | Merner Ashton | 0 | 0 | 0 | 4.00 |
14 | Osmond-Beach Harrison | 0 | 0 | 0 | 0.00 |
15 | Granger Caleb | 0 | 0 | 0 | 0.00 |
20 | Siepman Xander | 0 | 0 | 0 | 2.00 |
31 | Tyson Murdock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Wyatt Thomas | 50:00 | 2 | 44 | 42 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Daniel Hamill | 1 | 0 | 1 | 0.00 |
9 | Kane Middlestead | 1 | 0 | 1 | 0.00 |
10 | Graem Derksen | 0 | 1 | 1 | 0.00 |
91 | Maddox Struch | 0 | 1 | 1 | 0.00 |
8 | William Bates | 0 | 0 | 0 | 0.00 |
11 | Nathaniel Moore | 0 | 0 | 0 | 0.00 |
14 | Charlie Cockriell | 0 | 0 | 0 | 4.00 |
16 | Ryden Labossiere | 0 | 0 | 0 | 0.00 |
17 | Ryder Pufahl | 0 | 0 | 0 | 0.00 |
19 | Justin Roch | 0 | 0 | 0 | 0.00 |
21 | Braydon Cameron | 0 | 0 | 0 | 0.00 |
33 | Nathan Van Hooren | 0 | 0 | 0 | 0.00 |
43 | Aidan Park | 0 | 0 | 0 | 0.00 |
70 | Brady Hinther | 0 | 0 | 0 | 0.00 |
73 | Caiden Sol | 0 | 0 | 0 | 0.00 |
81 | Beau Harrison | 0 | 0 | 0 | 0.00 |
96 | Peyton Vieira | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Brady Hinther | 50:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
No Officials Entered |