'); tr.append("
Gabrielle-Roy / Pointe des Chenes Cavaliers | 4 |
St Johns Ravenscourt Eagles | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Feb. 05, 2025 4:00 PM | Ile Des Chenes/Grande Pointe Arena | Gabrielle-Roy / Pointe des Chenes Cavaliers | St Johns Ravenscourt Eagles |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Gabrielle-Roy / Pointe des Chenes Cavaliers | 2 | 0 | 2 | 0 | 4 |
St Johns Ravenscourt Eagles | 0 | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Gabrielle-Roy / Pointe des Chenes Cavaliers | 0 | 0 | 0 | 0 | 0 |
St Johns Ravenscourt Eagles | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gabrielle-Roy / Pointe des Chenes Cavaliers | -- |
St Johns Ravenscourt Eagles | -- |
Period 1 |
---|
Gabrielle-Roy / Pointe des Chenes Cavaliers at 9:35 - #7 Max Stewart from #6 Owen St. Laurent |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 5:48 - #10 Colin Lagace from #12 Logan Barnabe and #2 Austin Beaudette |
Period 2 |
St Johns Ravenscourt Eagles at 13:20 - #10 William Thompson from #15 James Lawton and #12 Jonah Shapiro |
St Johns Ravenscourt Eagles at 10:09 - #6 Paul Narvey from #19 Liam Kyle and #5 Victor Lee |
Period 3 |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 16:19 - #7 Max Stewart |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 5:24 - #6 Owen St. Laurent from #19 Kaleb Collette and #2 Austin Beaudette |
St Johns Ravenscourt Eagles at 3:46 - #10 William Thompson from #3 Tyler Dalal and #19 Liam Kyle |
St Johns Ravenscourt Eagles at 1:56 - #15 James Lawton from #5 Victor Lee |
Period 4 |
St Johns Ravenscourt Eagles at 4:37 - #5 Victor Lee from #13 Ian van der Zweep and #15 James Lawton |
Period 1 |
---|
St Johns Ravenscourt Eagles at 6:57 - #3 Tyler Dalal for Trip Minor 7.4(2 pim) |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 0:39 - #15 Brody Michaud for Hooking Minor 7.2a(2 pim) |
Period 2 |
St Johns Ravenscourt Eagles at 4:10 - #8 Spencer Stewner for Slash Minor 8.4(2 pim) |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 3:32 - #10 Colin Lagace for Cross Check Minor 8.2(2 pim) |
St Johns Ravenscourt Eagles at 1:14 - #12 Jonah Shapiro for Trip Minor 7.4(2 pim) |
Period 3 |
St Johns Ravenscourt Eagles at 10:00 - #12 Jonah Shapiro for Head Contact Minor 6.5a(2 pim) |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 0:38 - #12 Logan Barnabe for Cross Check Minor 8.2(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Max Stewart | 2 | 0 | 2 | 0.00 |
6 | Owen St. Laurent | 1 | 1 | 2 | 0.00 |
2 | Austin Beaudette | 0 | 2 | 2 | 0.00 |
10 | Colin Lagace | 1 | 0 | 1 | 2.00 |
12 | Logan Barnabe | 0 | 1 | 1 | 2.00 |
19 | Kaleb Collette | 0 | 1 | 1 | 0.00 |
1 | Derek Poirier | 0 | 0 | 0 | 0.00 |
3 | Damien Lacroix | 0 | 0 | 0 | 0.00 |
4 | Eric LaFleche | 0 | 0 | 0 | 0.00 |
8 | Maxime Hebert | 0 | 0 | 0 | 0.00 |
9 | Mathieu de Rocquigny | 0 | 0 | 0 | 0.00 |
11 | Luc Tremblay | 0 | 0 | 0 | 0.00 |
14 | Nathan Anderson | 0 | 0 | 0 | 0.00 |
15 | Brody Michaud | 0 | 0 | 0 | 2.00 |
16 | Brody Moutray | 0 | 0 | 0 | 0.00 |
17 | Eliot Adamus-Larson | 0 | 0 | 0 | 0.00 |
31 | Benoit Grondin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Derek Poirier | 50:23 | 4 | 26 | 22 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Victor Lee | 1 | 2 | 3 | 0.00 |
15 | James Lawton | 1 | 2 | 3 | 0.00 |
10 | William Thompson | 2 | 0 | 2 | 0.00 |
19 | Liam Kyle | 0 | 2 | 2 | 0.00 |
6 | Paul Narvey | 1 | 0 | 1 | 0.00 |
3 | Tyler Dalal | 0 | 1 | 1 | 2.00 |
12 | Jonah Shapiro | 0 | 1 | 1 | 4.00 |
13 | Ian van der Zweep | 0 | 1 | 1 | 0.00 |
7 | Levi White | 0 | 0 | 0 | 0.00 |
8 | Spencer Stewner | 0 | 0 | 0 | 2.00 |
9 | Andrew Hawes | 0 | 0 | 0 | 0.00 |
16 | Andrew Love | 0 | 0 | 0 | 0.00 |
18 | Owen Old | 0 | 0 | 0 | 0.00 |
20 | Ethan Zhao | 0 | 0 | 0 | 0.00 |
21 | Thaddeus Foster | 0 | 0 | 0 | 0.00 |
30 | Andrew Wilkinson | 0 | 0 | 0 | 0.00 |
35 | Max Gillman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Max Gillman | 50:23 | 4 | 16 | 12 | 0.75 |
Name |
---|
No Officials Entered |