Jeanne-Sauve Olympiens | 3 |
St Johns Ravenscourt Eagles | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Nov. 12, 2024 4:00 PM | Dakota Community Centre | Jeanne-Sauve Olympiens | St Johns Ravenscourt Eagles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jeanne-Sauve Olympiens | 2 | 1 | 0 | 3 |
St Johns Ravenscourt Eagles | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jeanne-Sauve Olympiens | 0 | 0 | 0 | 0 |
St Johns Ravenscourt Eagles | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jeanne-Sauve Olympiens | -- |
St Johns Ravenscourt Eagles | -- |
Period 1 |
---|
St Johns Ravenscourt Eagles at 7:04 - #19 Liam Kyle from #3 Tyler Dalal and #15 James Lawton |
Jeanne-Sauve Olympiens at 5:00 - #13 Benjamin Clearwater from #14 Nathan Gutknecht |
St Johns Ravenscourt Eagles at 2:39 (PP) - #15 James Lawton from #5 Victor Lee and #3 Tyler Dalal |
St Johns Ravenscourt Eagles at 1:55 - #15 James Lawton |
Jeanne-Sauve Olympiens at 1:17 - #27 Rylan Zettergren from #17 Jackson Rempel |
Period 2 |
St Johns Ravenscourt Eagles at 10:28 - #15 James Lawton |
Jeanne-Sauve Olympiens at 7:05 - #14 Nathan Gutknecht from #93 Brody Smith and #12 Liam McCoy |
Period 3 |
St Johns Ravenscourt Eagles at 16:54 - #11 Alexander Thompson from #10 William Thompson and #15 James Lawton |
St Johns Ravenscourt Eagles at 5:27 (PP) - #11 Alexander Thompson from #15 James Lawton and #5 Victor Lee |
St Johns Ravenscourt Eagles at 2:53 - #8 Spencer Stewner from #11 Alexander Thompson and #10 William Thompson |
Period 1 |
---|
Jeanne-Sauve Olympiens at 3:09 - #19 Tiago Ferreira for Slash Minor 8.4(2 pim) |
Period 2 |
Jeanne-Sauve Olympiens at 14:23 - #29 Tyler Goodman for Hooking Minor 7.2a(2 pim) |
Period 3 |
St Johns Ravenscourt Eagles at 11:20 - #8 Spencer Stewner for Rough Minor 6.7K(2 pim) |
Jeanne-Sauve Olympiens at 11:20 - #77 Cole Baker for Rough Minor 6.7K(2 pim) |
Jeanne-Sauve Olympiens at 6:52 - #77 Cole Baker for Boarding 6.2a(2 pim) |
Jeanne-Sauve Olympiens at 2:00 - #14 Nathan Gutknecht for Rough Minor 6.7K(2 pim) |
St Johns Ravenscourt Eagles at 2:00 - #6 Paul Narvey for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Nathan Gutknecht | 1 | 1 | 2 | 2.00 |
13 | Benjamin Clearwater | 1 | 0 | 1 | 0.00 |
27 | Rylan Zettergren | 1 | 0 | 1 | 0.00 |
12 | Liam McCoy | 0 | 1 | 1 | 0.00 |
17 | Jackson Rempel | 0 | 1 | 1 | 0.00 |
93 | Brody Smith | 0 | 1 | 1 | 0.00 |
7 | Oliver Kearns | 0 | 0 | 0 | 0.00 |
8 | Paxton Sobkow | 0 | 0 | 0 | 0.00 |
9 | Liam Druwe | 0 | 0 | 0 | 0.00 |
10 | Ethan Middleton | 0 | 0 | 0 | 0.00 |
11 | Alex Rakowski | 0 | 0 | 0 | 0.00 |
19 | Tiago Ferreira | 0 | 0 | 0 | 2.00 |
29 | Tyler Goodman | 0 | 0 | 0 | 2.00 |
33 | David Ramirez | 0 | 0 | 0 | 0.00 |
40 | Braiden Treichel | 0 | 0 | 0 | 0.00 |
66 | Marco Mira | 0 | 0 | 0 | 0.00 |
70 | Derrick Zimmerman | 0 | 0 | 0 | 0.00 |
77 | Cole Baker | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Derrick Zimmerman | 50:00 | 7 | 25 | 18 | 0.72 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | James Lawton | 3 | 3 | 6 | 0.00 |
11 | Alexander Thompson | 2 | 1 | 3 | 0.00 |
3 | Tyler Dalal | 0 | 2 | 2 | 0.00 |
5 | Victor Lee | 0 | 2 | 2 | 0.00 |
10 | William Thompson | 0 | 2 | 2 | 0.00 |
8 | Spencer Stewner | 1 | 0 | 1 | 2.00 |
19 | Liam Kyle | 1 | 0 | 1 | 0.00 |
6 | Paul Narvey | 0 | 0 | 0 | 2.00 |
7 | Levi White | 0 | 0 | 0 | 0.00 |
9 | Andrew Hawes | 0 | 0 | 0 | 0.00 |
12 | Jonah Shapiro | 0 | 0 | 0 | 0.00 |
13 | Ian van der Zweep | 0 | 0 | 0 | 0.00 |
16 | Andrew Love | 0 | 0 | 0 | 0.00 |
18 | Owen Old | 0 | 0 | 0 | 0.00 |
20 | Ethan Zhao | 0 | 0 | 0 | 0.00 |
21 | Thaddeus Foster | 0 | 0 | 0 | 0.00 |
30 | Andrew Wilkinson | 0 | 0 | 0 | 0.00 |
35 | Max Gillman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Max Gillman | 50:00 | 3 | 32 | 29 | 0.91 |
Name |
---|
No Officials Entered |