'); tr.append("
Jeanne-Sauve Olympiens | 4 |
Sanford Sabres | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Feb. 04, 2025 4:00 PM | Dakota Community Centre | Jeanne-Sauve Olympiens | Sanford Sabres |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Jeanne-Sauve Olympiens | 2 | 1 | 0 | 1 | 4 |
Sanford Sabres | 2 | 0 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Jeanne-Sauve Olympiens | 0 | 0 | 0 | 0 | 0 |
Sanford Sabres | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jeanne-Sauve Olympiens | -- |
Sanford Sabres | -- |
Period 1 |
---|
Jeanne-Sauve Olympiens at 14:36 - #14 Nathan Gutknecht from #33 David Ramirez and #93 Brody Smith |
Jeanne-Sauve Olympiens at 13:00 - #7 Oliver Kearns from #12 Liam McCoy |
Sanford Sabres at 8:28 - #9 Bryce Rozecki from #18 Austin Iliffe and #10 Cashton Barron |
Sanford Sabres at 4:52 - #11 Cooper Rodewald from #9 Bryce Rozecki and #8 Carson Schnell |
Period 2 |
Jeanne-Sauve Olympiens at 2:47 - #27 Rylan Zettergren from #7 Oliver Kearns and #11 Alex Rakowski |
Period 3 |
Sanford Sabres at 5:51 - #8 Carson Schnell from #18 Austin Iliffe and #10 Cashton Barron |
Period 4 |
Jeanne-Sauve Olympiens at 0:01 - #7 Oliver Kearns from #11 Alex Rakowski and #13 Benjamin Clearwater |
Period 1 |
---|
Sanford Sabres at 8:03 - #9 Bryce Rozecki for Trip Minor 7.4(2 pim) |
Jeanne-Sauve Olympiens at 2:42 - #93 Brody Smith for Interference Minor 7.3a(2 pim) |
Period 2 |
Jeanne-Sauve Olympiens at 6:11 - #17 Jackson Rempel for Rough Minor 6.7K(2 pim) |
Period 3 |
Jeanne-Sauve Olympiens at 16:09 - #8 Paxton Sobkow for Rough Minor 6.7K(2 pim) |
Sanford Sabres at 10:57 - #8 Carson Schnell for Rough Minor 6.7K(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Oliver Kearns | 2 | 1 | 3 | 0.00 |
11 | Alex Rakowski | 0 | 2 | 2 | 0.00 |
14 | Nathan Gutknecht | 1 | 0 | 1 | 0.00 |
27 | Rylan Zettergren | 1 | 0 | 1 | 0.00 |
12 | Liam McCoy | 0 | 1 | 1 | 0.00 |
13 | Benjamin Clearwater | 0 | 1 | 1 | 0.00 |
33 | David Ramirez | 0 | 1 | 1 | 0.00 |
93 | Brody Smith | 0 | 1 | 1 | 2.00 |
8 | Paxton Sobkow | 0 | 0 | 0 | 2.00 |
9 | Liam Druwe | 0 | 0 | 0 | 0.00 |
10 | Ethan Middleton | 0 | 0 | 0 | 0.00 |
17 | Jackson Rempel | 0 | 0 | 0 | 2.00 |
29 | Tyler Goodman | 0 | 0 | 0 | 0.00 |
40 | Braiden Treichel | 0 | 0 | 0 | 0.00 |
59 | Parker Coghill (Rookie) | 0 | 0 | 0 | 0.00 |
66 | Marco Mira | 0 | 0 | 0 | 0.00 |
70 | Derrick Zimmerman | 0 | 0 | 0 | 0.00 |
77 | Cole Baker | 0 | 0 | 0 | 0.00 |
88 | Ryland Patterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Derrick Zimmerman | 54:59 | 3 | 22 | 19 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carson Schnell | 1 | 1 | 2 | 2.00 |
9 | Bryce Rozecki | 1 | 1 | 2 | 2.00 |
10 | Cashton Barron | 0 | 2 | 2 | 0.00 |
18 | Austin Iliffe | 0 | 2 | 2 | 0.00 |
11 | Cooper Rodewald | 1 | 0 | 1 | 0.00 |
1 | Liam Jones | 0 | 0 | 0 | 0.00 |
4 | Tanner Saley | 0 | 0 | 0 | 0.00 |
6 | Andrew Schultz | 0 | 0 | 0 | 0.00 |
7 | Matthew Resler | 0 | 0 | 0 | 0.00 |
12 | Aaron Hunt | 0 | 0 | 0 | 0.00 |
14 | Colton Boulanger | 0 | 0 | 0 | 0.00 |
15 | Michael Carlberg | 0 | 0 | 0 | 0.00 |
17 | Will Johnson | 0 | 0 | 0 | 0.00 |
20 | Aiden Clarke | 0 | 0 | 0 | 0.00 |
21 | Jesse Gallant | 0 | 0 | 0 | 0.00 |
31 | Keilen Hrushowy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Keilen Hrushowy | 54:59 | 3 | 18 | 15 | 0.83 |
Name |
---|
No Officials Entered |