'); tr.append("
Gabrielle-Roy / Pointe des Chenes Cavaliers | 7 |
Springfield Sabres | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 17, 2023 1:15 PM | Ile Des Chenes/Grande Pointe Arena | Gabrielle-Roy / Pointe des Chenes Cavaliers | Springfield Sabres |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gabrielle-Roy / Pointe des Chenes Cavaliers | 2 | 3 | 2 | 7 |
Springfield Sabres | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gabrielle-Roy / Pointe des Chenes Cavaliers | 0 | 0 | 0 | 0 |
Springfield Sabres | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gabrielle-Roy / Pointe des Chenes Cavaliers | -- |
Springfield Sabres | -- |
Period 1 |
---|
Springfield Sabres at 12:11 - #89 Vann Janas from #9 Ethan Haarsma |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 2:58 - #4 Alexandre de Rocquigny from #12 Logan Barnabe |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 1:10 - #12 Logan Barnabe from #7 Charlie Mlodzinski |
Period 2 |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 6:24 - #17 Gage Ferguson |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 6:15 - #16 Zachary Perrin from #10 Jesse Gratton |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 4:28 - #8 Maxime Hebert from #6 Kaden Gowryluk and #17 Gage Ferguson |
Period 3 |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 16:19 - #16 Zachary Perrin from #10 Jesse Gratton |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 16:05 - #10 Jesse Gratton from #18 Zavier LaBossiere and #9 Stephan Brunette |
Springfield Sabres at 9:13 - #15 Max Sholdra |
Springfield Sabres at 4:14 - #17 Liam Johnston |
Period 1 |
---|
Gabrielle-Roy / Pointe des Chenes Cavaliers at 8:07 - #16 Zachary Perrin for Bench / Too Many Men(2 pim) |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 6:30 - #6 Kaden Gowryluk for Trip Minor 7.4(2 pim) |
Springfield Sabres at 5:48 - #10 Nic Harms for Boarding 6.2a(2 pim) |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 1:42 - #11 Jace Gratton for Interference Minor 7.3a(2 pim) |
Period 2 |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 2:34 - #10 Jesse Gratton for Kneeing Minor 6.6a(2 pim) |
Period 3 |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 12:41 - #9 Stephan Brunette for Hooking Minor 7.2a(2 pim) |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 9:31 - #7 Charlie Mlodzinski for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jesse Gratton | 1 | 2 | 3 | 2.00 |
16 | Zachary Perrin | 2 | 0 | 2 | 2.00 |
12 | Logan Barnabe | 1 | 1 | 2 | 0.00 |
17 | Gage Ferguson | 1 | 1 | 2 | 0.00 |
4 | Alexandre de Rocquigny | 1 | 0 | 1 | 0.00 |
8 | Maxime Hebert | 1 | 0 | 1 | 0.00 |
6 | Kaden Gowryluk | 0 | 1 | 1 | 2.00 |
7 | Charlie Mlodzinski | 0 | 1 | 1 | 4.00 |
9 | Stephan Brunette | 0 | 1 | 1 | 2.00 |
18 | Zavier LaBossiere | 0 | 1 | 1 | 0.00 |
1 | Brody Marion | 0 | 0 | 0 | 0.00 |
2 | Justin Plourde | 0 | 0 | 0 | 0.00 |
3 | Fenway Cechvala | 0 | 0 | 0 | 0.00 |
11 | Jace Gratton | 0 | 0 | 0 | 2.00 |
14 | Nathan Anderson | 0 | 0 | 0 | 0.00 |
15 | Brody Michaud | 0 | 0 | 0 | 0.00 |
31 | Benoit Grondin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Benoit Grondin | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Max Sholdra | 1 | 0 | 1 | 0.00 |
17 | Liam Johnston | 1 | 0 | 1 | 0.00 |
89 | Vann Janas | 1 | 0 | 1 | 0.00 |
9 | Ethan Haarsma | 0 | 1 | 1 | 0.00 |
3 | Taigan Newton | 0 | 0 | 0 | 0.00 |
5 | Brady Rach | 0 | 0 | 0 | 0.00 |
7 | Liam Bruchanski | 0 | 0 | 0 | 0.00 |
8 | Derrich Demontigny | 0 | 0 | 0 | 0.00 |
10 | Nic Harms | 0 | 0 | 0 | 2.00 |
12 | Mason Harmatiuk | 0 | 0 | 0 | 0.00 |
13 | Parker Fazio | 0 | 0 | 0 | 0.00 |
21 | Eric Bartel | 0 | 0 | 0 | 0.00 |
29 | Evan Suchar | 0 | 0 | 0 | 0.00 |
31 | Matthew Lidgett | 0 | 0 | 0 | 0.00 |
35 | Sam Ewasko | 0 | 0 | 0 | 0.00 |
55 | Owen Boissonneault | 0 | 0 | 0 | 0.00 |
71 | Brody Pearson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Matthew Lidgett | 50:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |