Leo Remillard Renards | 2 |
Miles Macdonell Buckeyes | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 22, 2023 4:30 PM | Southdale Community Club | Leo Remillard Renards | Miles Macdonell Buckeyes |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Leo Remillard Renards | 0 | 1 | 0 | 0 | 1 |
Miles Macdonell Buckeyes | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Leo Remillard Renards | 0 | 0 | 0 | 0 | 0 |
Miles Macdonell Buckeyes | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Leo Remillard Renards | -- |
Miles Macdonell Buckeyes | -- |
Period 1 |
---|
Miles Macdonell Buckeyes at 0:59 - #9 Cason Kinoshita from #18 Cole Pickard and #28 Charlie Beaque |
Period 2 |
Leo Remillard Renards at 10:00 (SH) - #55 Felix St-Pierre |
Period 3 |
No Scoring |
Period 1 |
---|
Miles Macdonell Buckeyes at 10:18 - #13 Brandon Sigfusson for Hooking Minor 7.2a(2 pim) |
Leo Remillard Renards at 1:18 - #44 Cedric Comte for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Leo Remillard Renards at 11:33 - #5 Caleb McOuat for Kneeing Minor 6.6a(2 pim) |
Leo Remillard Renards at 11:33 - #5 Caleb McOuat for Kneeing Minor 6.6a(2 pim) |
Leo Remillard Renards at 7:47 - #10 Riley Lafournaise for Hooking Minor 7.2a(2 pim) |
Leo Remillard Renards at 3:20 - #27 Jesse Godin for Boarding 6.2a(2 pim) |
Miles Macdonell Buckeyes at 2:12 - #73 Caiden Sol for Holding Minor 7.1a(2 pim) |
Leo Remillard Renards at 2:08 - #11 Eric Plante for Interference Minor 7.3a(2 pim) |
Period 3 |
Miles Macdonell Buckeyes at 16:41 - #17 Ryder Pufahl for Charging Minor 6.3(2 pim) |
Leo Remillard Renards at 13:14 - #44 Cedric Comte for Boarding 6.2a(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Felix St-Pierre | 1 | 0 | 1 | 0.00 |
1 | Ty Klapprat | 0 | 0 | 0 | 0.00 |
4 | Jonas Newbury | 0 | 0 | 0 | 0.00 |
5 | Caleb McOuat | 0 | 0 | 0 | 4.00 |
7 | Colin George | 0 | 0 | 0 | 0.00 |
8 | Noah Perkins | 0 | 0 | 0 | 0.00 |
9 | Samuel Maitre | 0 | 0 | 0 | 0.00 |
10 | Riley Lafournaise | 0 | 0 | 0 | 2.00 |
11 | Eric Plante | 0 | 0 | 0 | 2.00 |
12 | Damien Napastiuk | 0 | 0 | 0 | 0.00 |
16 | Ayden Spence | 0 | 0 | 0 | 0.00 |
27 | Jesse Godin | 0 | 0 | 0 | 2.00 |
29 | Declan Girard | 0 | 0 | 0 | 0.00 |
31 | Matthieu Druwe | 0 | 0 | 0 | 0.00 |
44 | Cedric Comte | 0 | 0 | 0 | 4.00 |
62 | Mathieu Chouinard | 0 | 0 | 0 | 0.00 |
77 | Noah Charney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Matthieu Druwe | 55:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cason Kinoshita | 1 | 0 | 1 | 0.00 |
18 | Cole Pickard | 0 | 1 | 1 | 0.00 |
28 | Charlie Beaque | 0 | 1 | 1 | 0.00 |
1 | Ethan Bayluk | 0 | 0 | 0 | 0.00 |
7 | Daniel Hamill | 0 | 0 | 0 | 0.00 |
8 | William Bates | 0 | 0 | 0 | 0.00 |
11 | Kaden Fotti | 0 | 0 | 0 | 0.00 |
12 | Christopher Tataryn | 0 | 0 | 0 | 0.00 |
13 | Brandon Sigfusson | 0 | 0 | 0 | 2.00 |
14 | Charlie Cockriell | 0 | 0 | 0 | 0.00 |
16 | Ryden Labossiere | 0 | 0 | 0 | 0.00 |
17 | Ryder Pufahl | 0 | 0 | 0 | 2.00 |
21 | Braydon Cameron | 0 | 0 | 0 | 0.00 |
27 | Alexander Kieper | 0 | 0 | 0 | 0.00 |
36 | Kiran Hanzmann | 0 | 0 | 0 | 0.00 |
43 | Aidan Park | 0 | 0 | 0 | 0.00 |
73 | Caiden Sol | 0 | 0 | 0 | 2.00 |
81 | Beau Harrison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Kiran Hanzmann | 55:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |