Springfield Sabres | 2 |
Sanford Sabres | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Dec. 12, 2023 4:00 PM | Oakbank ONE Insurance Arena | Springfield Sabres | Sanford Sabres |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Springfield Sabres | 0 | 1 | 1 | 0 | 2 |
Sanford Sabres | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Springfield Sabres | 0 | 0 | 0 | 0 | 0 |
Sanford Sabres | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Springfield Sabres | -- |
Sanford Sabres | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Sanford Sabres at 14:52 - #10 Austin Spicer |
Sanford Sabres at 13:34 - #8 Carson Schnell from #14 Brady Matthys |
Springfield Sabres at 9:26 (PP) - #11 Cameron Osborne from #29 Evan Suchar |
Period 3 |
Springfield Sabres at 17:23 - #8 Derrich Demontigny from #89 Vann Janas |
Period 4 |
No Scoring |
Period 1 |
---|
Springfield Sabres at 9:16 - #21 Eric Bartel for Trip Minor 7.4(2 pim) |
Sanford Sabres at 4:32 - #20 Gavin Pawlett for Kneeing Minor 6.6a(2 pim) |
Sanford Sabres at 4:32 - #20 Gavin Pawlett for Kneeing Minor 6.6a(2 pim) |
Period 2 |
Sanford Sabres at 10:15 - #11 Cooper Rodewald for Misconduct(10pim) |
Sanford Sabres at 9:54 - #16 Aidan Bruce for Trip Minor 7.4(2 pim) |
Sanford Sabres at 8:29 - #10 Austin Spicer for Trip Minor 7.4(2 pim) |
Springfield Sabres at 1:05 - #21 Eric Bartel for Misconduct(10pim) |
Sanford Sabres at 0:15 - #11 Cooper Rodewald for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
Period 4 |
Sanford Sabres at 1:03 - #9 Bryce Rozecki for Trip Minor 7.4(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Derrich Demontigny | 1 | 0 | 1 | 0.00 |
11 | Cameron Osborne | 1 | 0 | 1 | 0.00 |
29 | Evan Suchar | 0 | 1 | 1 | 0.00 |
89 | Vann Janas | 0 | 1 | 1 | 0.00 |
3 | Taigan Newton | 0 | 0 | 0 | 0.00 |
4 | Tristan Dickenson | 0 | 0 | 0 | 0.00 |
5 | Brady Rach | 0 | 0 | 0 | 0.00 |
7 | Liam Bruchanski | 0 | 0 | 0 | 0.00 |
9 | Ethan Haarsma | 0 | 0 | 0 | 0.00 |
10 | Nic Harms | 0 | 0 | 0 | 0.00 |
12 | Mason Harmatiuk | 0 | 0 | 0 | 0.00 |
13 | Parker Fazio | 0 | 0 | 0 | 0.00 |
15 | Max Sholdra | 0 | 0 | 0 | 0.00 |
17 | Liam Johnston | 0 | 0 | 0 | 0.00 |
21 | Eric Bartel | 0 | 0 | 0 | 12.00 |
31 | Matthew Lidgett | 0 | 0 | 0 | 0.00 |
35 | Sam Ewasko | 0 | 0 | 0 | 0.00 |
55 | Owen Boissonneault | 0 | 0 | 0 | 0.00 |
71 | Brody Pearson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Matthew Lidgett | 55:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carson Schnell | 1 | 0 | 1 | 0.00 |
10 | Austin Spicer | 1 | 0 | 1 | 2.00 |
14 | Brady Matthys | 0 | 1 | 1 | 0.00 |
1 | Anthony Cracknell | 0 | 0 | 0 | 0.00 |
4 | Tanner Saley | 0 | 0 | 0 | 0.00 |
5 | Westmacott Jayce | 0 | 0 | 0 | 0.00 |
6 | Luca Scharf | 0 | 0 | 0 | 0.00 |
7 | Matthew Resler | 0 | 0 | 0 | 0.00 |
9 | Bryce Rozecki | 0 | 0 | 0 | 2.00 |
11 | Cooper Rodewald | 0 | 0 | 0 | 12.00 |
12 | Aaron Hunt | 0 | 0 | 0 | 0.00 |
15 | Jaymyn McIntyre | 0 | 0 | 0 | 0.00 |
16 | Aidan Bruce | 0 | 0 | 0 | 2.00 |
17 | William Johnson | 0 | 0 | 0 | 0.00 |
18 | Austin Iliffe | 0 | 0 | 0 | 0.00 |
19 | Michael Carlberg | 0 | 0 | 0 | 0.00 |
20 | Gavin Pawlett | 0 | 0 | 0 | 4.00 |
21 | Jesse Gallant | 0 | 0 | 0 | 0.00 |
31 | Keilen Hrushowy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Anthony Cracknell | 55:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |