St Johns Ravenscourt Eagles | 3 |
Gabrielle-Roy / Pointe des Chenes Cavaliers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 10, 2023 3:50 PM | Dutton Memorial Arena | St Johns Ravenscourt Eagles | Gabrielle-Roy / Pointe des Chenes Cavaliers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St Johns Ravenscourt Eagles | 2 | 0 | 1 | 3 |
Gabrielle-Roy / Pointe des Chenes Cavaliers | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St Johns Ravenscourt Eagles | 0 | 0 | 0 | 0 |
Gabrielle-Roy / Pointe des Chenes Cavaliers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St Johns Ravenscourt Eagles | -- |
Gabrielle-Roy / Pointe des Chenes Cavaliers | -- |
Period 1 |
---|
Gabrielle-Roy / Pointe des Chenes Cavaliers at 14:42 - #11 Jace Gratton from #7 Charlie Mlodzinski and #6 Kaden Gowryluk |
St Johns Ravenscourt Eagles at 5:19 - #20 Owen Karpinski from #15 James Lawton and #6 Paul Narvey |
St Johns Ravenscourt Eagles at 4:33 - #20 Owen Karpinski from #11 Alexander Thompson |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 3:27 - #6 Kaden Gowryluk from #17 Gage Ferguson and #14 Nathan Anderson |
Period 2 |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 9:07 - #16 Zachary Perrin from #12 Logan Barnabe |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 2:42 (SH) - #14 Nathan Anderson from #6 Kaden Gowryluk |
Period 3 |
St Johns Ravenscourt Eagles at 3:34 - #20 Owen Karpinski from #21 Kavan Patel |
Period 1 |
---|
St Johns Ravenscourt Eagles at 8:06 - #20 Owen Karpinski for Boarding 6.2a(2 pim) |
St Johns Ravenscourt Eagles at 4:04 - #11 Alexander Thompson for Check Behind Minor 6.4(2 pim) |
St Johns Ravenscourt Eagles at 0:34 - #11 Alexander Thompson for Trip Minor 7.4(2 pim) |
Period 2 |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 4:49 - #10 Jesse Gratton for Charging Minor 6.3(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Owen Karpinski | 3 | 0 | 3 | 2.00 |
6 | Paul Narvey | 0 | 1 | 1 | 0.00 |
11 | Alexander Thompson | 0 | 1 | 1 | 4.00 |
15 | James Lawton | 0 | 1 | 1 | 0.00 |
21 | Kavan Patel | 0 | 1 | 1 | 0.00 |
3 | Tyler Dalal | 0 | 0 | 0 | 0.00 |
5 | Victor Lee | 0 | 0 | 0 | 0.00 |
7 | Levi White | 0 | 0 | 0 | 0.00 |
9 | Harvey Xing | 0 | 0 | 0 | 0.00 |
12 | Jonah Shapiro | 0 | 0 | 0 | 0.00 |
13 | Ian Van der Zweep | 0 | 0 | 0 | 0.00 |
16 | Andrew Love | 0 | 0 | 0 | 0.00 |
18 | Owen Old | 0 | 0 | 0 | 0.00 |
19 | Liam Kyle | 0 | 0 | 0 | 0.00 |
30 | Cooper Kulyk | 0 | 0 | 0 | 0.00 |
35 | Max Gillman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cooper Kulyk | 50:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kaden Gowryluk | 1 | 2 | 3 | 0.00 |
14 | Nathan Anderson | 1 | 1 | 2 | 0.00 |
11 | Jace Gratton | 1 | 0 | 1 | 0.00 |
16 | Zachary Perrin | 1 | 0 | 1 | 0.00 |
7 | Charlie Mlodzinski | 0 | 1 | 1 | 0.00 |
12 | Logan Barnabe | 0 | 1 | 1 | 0.00 |
17 | Gage Ferguson | 0 | 1 | 1 | 0.00 |
1 | Brody Marion | 0 | 0 | 0 | 0.00 |
2 | Justin Plourde | 0 | 0 | 0 | 0.00 |
3 | Fenway Cechvala | 0 | 0 | 0 | 0.00 |
4 | Alexandre de Rocquigny | 0 | 0 | 0 | 0.00 |
8 | Maxime Hebert | 0 | 0 | 0 | 0.00 |
9 | Stephan Brunette | 0 | 0 | 0 | 0.00 |
10 | Jesse Gratton | 0 | 0 | 0 | 2.00 |
15 | Brody Michaud | 0 | 0 | 0 | 0.00 |
18 | Zavier LaBossiere | 0 | 0 | 0 | 0.00 |
31 | Benoit Grondin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Benoit Grondin | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |