'); tr.append("
Glenlawn Lions | 6 |
Linden Christian | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 20, 2024 4:15 PM | St. Vital Centennial Arena | Glenlawn Lions | Linden Christian |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glenlawn Lions | 0 | 1 | 5 | 6 |
Linden Christian | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glenlawn Lions | 0 | 0 | 0 | 0 |
Linden Christian | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Glenlawn Lions | -- |
Linden Christian | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Glenlawn Lions at 12:46 - #11 Benjamin Doan from #3 Luke Hodgson and #18 Nolan Halpenny |
Period 3 |
Glenlawn Lions at 19:15 - #11 Benjamin Doan from #20 Noah Saunders and #3 Luke Hodgson |
Linden Christian at 18:31 - #5 Ng Riley from #12 Springer Jack and #13 de Koning Ashton |
Glenlawn Lions at 12:20 - #20 Noah Saunders from #18 Nolan Halpenny and #9 Christopher Astorino |
Glenlawn Lions at 10:52 - #9 Christopher Astorino from #4 Marco Pallone and #20 Noah Saunders |
Glenlawn Lions at 6:47 - #11 Benjamin Doan from #5 Tristan Gay and #20 Noah Saunders |
Glenlawn Lions at 5:35 - #9 Christopher Astorino from #18 Nolan Halpenny and #17 Liam Strachan |
Period 1 |
---|
No Penalties |
Period 2 |
Linden Christian at 14:02 - #11 Buhler Isaak for Charging Minor 6.3(2 pim) |
Linden Christian at 11:56 - #11 Buhler Isaak for Slash Minor 8.4(2 pim) |
Linden Christian at 1:03 - #12 Springer Jack for Hooking Minor 7.2a(2 pim) |
Period 3 |
Linden Christian at 14:02 - #55 Sheppard Rudy for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Noah Saunders | 1 | 3 | 4 | 0.00 |
11 | Benjamin Doan | 3 | 0 | 3 | 0.00 |
9 | Christopher Astorino | 2 | 1 | 3 | 0.00 |
18 | Nolan Halpenny | 0 | 3 | 3 | 0.00 |
3 | Luke Hodgson | 0 | 2 | 2 | 0.00 |
4 | Marco Pallone | 0 | 1 | 1 | 0.00 |
5 | Tristan Gay | 0 | 1 | 1 | 0.00 |
17 | Liam Strachan | 0 | 1 | 1 | 0.00 |
1 | Marek Sobkow | 0 | 0 | 0 | 0.00 |
7 | Karsten Dombrosky | 0 | 0 | 0 | 0.00 |
13 | Toby Hughes | 0 | 0 | 0 | 0.00 |
16 | Jacob Walker | 0 | 0 | 0 | 0.00 |
31 | Jacob Blacksmith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Marek Sobkow | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ng Riley | 1 | 0 | 1 | 0.00 |
12 | Springer Jack | 0 | 1 | 1 | 2.00 |
13 | de Koning Ashton | 0 | 1 | 1 | 0.00 |
4 | Scott Luke | 0 | 0 | 0 | 0.00 |
6 | Schroeder Joel | 0 | 0 | 0 | 0.00 |
7 | Dixon Myles | 0 | 0 | 0 | 0.00 |
9 | Amadeo Matt | 0 | 0 | 0 | 0.00 |
10 | Knight Cohen | 0 | 0 | 0 | 0.00 |
11 | Buhler Isaak | 0 | 0 | 0 | 4.00 |
14 | Schroeder Jordan | 0 | 0 | 0 | 0.00 |
15 | Janzen Adam | 0 | 0 | 0 | 0.00 |
16 | Bruinooge Luke | 0 | 0 | 0 | 0.00 |
17 | Margeson Hugh | 0 | 0 | 0 | 0.00 |
18 | Chasin Duncalfe | 0 | 0 | 0 | 0.00 |
26 | Houghton Max | 0 | 0 | 0 | 0.00 |
30 | Menzies Irwin Ashton | 0 | 0 | 0 | 0.00 |
33 | Schellenberg Eden | 0 | 0 | 0 | 0.00 |
44 | Fischer Anderson | 0 | 0 | 0 | 0.00 |
55 | Sheppard Rudy | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Menzies Irwin Ashton | 50:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |