Edward Schreyer Barons | 3 |
Glenlawn Lions | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Dec. 19, 2024 3:30 PM | Beausejour Sportsplex | Edward Schreyer Barons | Glenlawn Lions |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edward Schreyer Barons | 2 | 0 | 1 | 0 | 3 |
Glenlawn Lions | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edward Schreyer Barons | 0 | 0 | 0 | 0 | 0 |
Glenlawn Lions | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edward Schreyer Barons | -- |
Glenlawn Lions | -- |
Period 1 |
---|
Glenlawn Lions at 8:27 - #20 Noah Saunders from #18 Nolan Halpenny and #3 Luke Hodgson |
Edward Schreyer Barons at 4:22 - #6 Miles Armit from #14 Carson Janzen and #10 Carson Specaluk |
Edward Schreyer Barons at 4:07 - #14 Carson Janzen from #6 Miles Armit and #4 Brock Tabin |
Period 2 |
Glenlawn Lions at 5:20 - #9 Christopher Astorino from #18 Nolan Halpenny |
Period 3 |
Edward Schreyer Barons at 14:45 - #5 Vaughn Senebald from #16 Brodie McDonald and #17 Crosby Liske |
Glenlawn Lions at 0:05 - #9 Christopher Astorino from #11 Benjamin Doan and #17 Liam Strachan |
Period 4 |
No Scoring |
Period 1 |
---|
Edward Schreyer Barons at 8:53 - #15 Hunter Minchin for Hooking Minor 7.2a(2 pim) |
Period 2 |
Edward Schreyer Barons at 13:00 - #10 Carson Specaluk for Cross Check Minor 8.2(2 pim) |
Edward Schreyer Barons at 10:25 - #6 Miles Armit for Slash Minor 8.4(2 pim) |
Glenlawn Lions at 9:29 - #11 Benjamin Doan for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Glenlawn Lions at 19:12 - #20 Noah Saunders for Interference Minor 7.3a(2 pim) |
Glenlawn Lions at 13:32 - #9 Christopher Astorino for Boarding 6.2a(2 pim) |
Glenlawn Lions at 10:30 - #20 Noah Saunders for Head Contact Minor 6.5a(2 pim) |
Edward Schreyer Barons at 10:30 - #15 Hunter Minchin for Holding Minor 7.1a(2 pim) |
Edward Schreyer Barons at 10:30 - #15 Hunter Minchin for Misconduct(10pim) |
Edward Schreyer Barons at 7:59 - #11 Theoren Skiba for Slash Minor 8.4(2 pim) |
Glenlawn Lions at 2:59 - #9 Christopher Astorino for Head Contact Minor 6.5a(2 pim) |
Period 4 |
Glenlawn Lions at 3:59 - #9 Christopher Astorino for Head Contact Minor 6.5a(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Miles Armit | 1 | 1 | 2 | 2.00 |
14 | Carson Janzen | 1 | 1 | 2 | 0.00 |
5 | Vaughn Senebald | 1 | 0 | 1 | 0.00 |
4 | Brock Tabin | 0 | 1 | 1 | 0.00 |
10 | Carson Specaluk | 0 | 1 | 1 | 2.00 |
16 | Brodie McDonald | 0 | 1 | 1 | 0.00 |
17 | Crosby Liske | 0 | 1 | 1 | 0.00 |
1 | Rorie McDonald | 0 | 0 | 0 | 0.00 |
2 | Ryker Sokoliuk | 0 | 0 | 0 | 0.00 |
7 | Nathan Gorski | 0 | 0 | 0 | 0.00 |
8 | Ryelan Hurrell | 0 | 0 | 0 | 0.00 |
9 | John Sawatzky | 0 | 0 | 0 | 0.00 |
11 | Theoren Skiba | 0 | 0 | 0 | 2.00 |
12 | Chase Bortoluzzi | 0 | 0 | 0 | 0.00 |
13 | Gunnar Veilleux | 0 | 0 | 0 | 0.00 |
15 | Hunter Minchin | 0 | 0 | 0 | 14.00 |
18 | Brock Johnson | 0 | 0 | 0 | 0.00 |
19 | Parker Jaculak | 0 | 0 | 0 | 0.00 |
31 | Caughner Busch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Caughner Busch | 55:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Christopher Astorino | 2 | 0 | 2 | 6.00 |
18 | Nolan Halpenny | 0 | 2 | 2 | 0.00 |
20 | Noah Saunders | 1 | 0 | 1 | 4.00 |
3 | Luke Hodgson | 0 | 1 | 1 | 0.00 |
11 | Benjamin Doan | 0 | 1 | 1 | 2.00 |
17 | Liam Strachan | 0 | 1 | 1 | 0.00 |
1 | Marek Sobkow | 0 | 0 | 0 | 0.00 |
5 | Tristan Gay | 0 | 0 | 0 | 0.00 |
7 | Karsten Dombrosky | 0 | 0 | 0 | 0.00 |
8 | Marco Pallone | 0 | 0 | 0 | 0.00 |
13 | Toby Hughes | 0 | 0 | 0 | 0.00 |
15 | Ethan Leclerc | 0 | 0 | 0 | 0.00 |
16 | Jacob Walker | 0 | 0 | 0 | 0.00 |
31 | Jacob Blacksmith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Marek Sobkow | 55:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
No Officials Entered |