'); tr.append("
Churchill | 6 |
Linden Christian | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 21, 2025 3:40 PM | Sam Southern Arena | Churchill | Linden Christian |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Churchill | 0 | 2 | 4 | 6 |
Linden Christian | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Churchill | 0 | 0 | 0 | 0 |
Linden Christian | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Churchill | -- |
Linden Christian | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Churchill at 14:34 - #11 Avery Kejick from #14 Finn Spencer and #16 Everett Mann |
Linden Christian at 10:37 - #12 Springer Jack from #13 de Koning Ashton and #5 Ng Riley |
Linden Christian at 4:58 - #13 de Koning Ashton from #44 Fischer Anderson and #17 Margeson Hugh |
Churchill at 3:01 - #11 Avery Kejick from #15 Cohen McCracken and #14 Finn Spencer |
Period 3 |
Churchill at 17:24 - #17 Lucas Hoeppner from #19 Anders Elliott and #16 Everett Mann |
Churchill at 6:08 - #13 Artur Atagul Polukhin from #2 Kyran Broughton and #16 Everett Mann |
Churchill at 3:58 - #11 Avery Kejick from #16 Everett Mann and #17 Lucas Hoeppner |
Linden Christian at 3:36 - #12 Springer Jack from #33 Schellenberg Eden and #44 Fischer Anderson |
Churchill at 1:28 - #12 Willem Cuthbert from #2 Kyran Broughton and #14 Finn Spencer |
Period 1 |
---|
Churchill at 10:24 - #15 Cohen McCracken for Slash Minor 8.4(2 pim) |
Linden Christian at 6:02 - #16 Bruinooge Luke for Trip Minor 7.4(2 pim) |
Linden Christian at 2:16 - #16 Bruinooge Luke for Boarding 6.2a(2 pim) |
Linden Christian at 0:28 - #5 Ng Riley for Hooking Minor 7.2a(2 pim) |
Period 2 |
Churchill at 14:08 - #13 Artur Atagul Polukhin for Holding Minor 7.1a(2 pim) |
Churchill at 14:02 - #18 Carter Holfeld for Boarding 6.2a(2 pim) |
Churchill at 5:12 - #18 Carter Holfeld for Head Contact Minor 6.5a(2 pim) |
Linden Christian at 1:44 - #14 Schroeder Jordan for Charging Minor 6.3(2 pim) |
Period 3 |
Churchill at 2:01 - #16 Everett Mann for Holding Minor 7.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Everett Mann | 0 | 4 | 4 | 2.00 |
11 | Avery Kejick | 3 | 0 | 3 | 0.00 |
14 | Finn Spencer | 0 | 3 | 3 | 0.00 |
17 | Lucas Hoeppner | 1 | 1 | 2 | 0.00 |
2 | Kyran Broughton | 0 | 2 | 2 | 0.00 |
12 | Willem Cuthbert | 1 | 0 | 1 | 0.00 |
13 | Artur Atagul Polukhin | 1 | 0 | 1 | 2.00 |
15 | Cohen McCracken | 0 | 1 | 1 | 2.00 |
19 | Anders Elliott | 0 | 1 | 1 | 0.00 |
1 | Dillon Lee | 0 | 0 | 0 | 0.00 |
4 | Kasin Urnezius | 0 | 0 | 0 | 0.00 |
8 | Jonah Heck | 0 | 0 | 0 | 0.00 |
9 | Aiden Temmerman | 0 | 0 | 0 | 0.00 |
18 | Carter Holfeld | 0 | 0 | 0 | 4.00 |
21 | Casey Brown | 0 | 0 | 0 | 0.00 |
22 | Cole Richardson | 0 | 0 | 0 | 0.00 |
35 | Carson Kasdorf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Carson Kasdorf | 50:00 | 3 | 54 | 51 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Springer Jack | 2 | 0 | 2 | 0.00 |
13 | de Koning Ashton | 1 | 1 | 2 | 0.00 |
44 | Fischer Anderson | 0 | 2 | 2 | 0.00 |
5 | Ng Riley | 0 | 1 | 1 | 2.00 |
17 | Margeson Hugh | 0 | 1 | 1 | 0.00 |
33 | Schellenberg Eden | 0 | 1 | 1 | 0.00 |
4 | Scott Luke | 0 | 0 | 0 | 0.00 |
6 | Schroeder Joel | 0 | 0 | 0 | 0.00 |
7 | Dixon Myles | 0 | 0 | 0 | 0.00 |
9 | Amadeo Matt | 0 | 0 | 0 | 0.00 |
10 | Knight Cohen | 0 | 0 | 0 | 0.00 |
11 | Buhler Isaak | 0 | 0 | 0 | 0.00 |
14 | Schroeder Jordan | 0 | 0 | 0 | 2.00 |
15 | Janzen Adam | 0 | 0 | 0 | 0.00 |
16 | Bruinooge Luke | 0 | 0 | 0 | 4.00 |
18 | Chasin Duncalfe | 0 | 0 | 0 | 0.00 |
26 | Houghton Max | 0 | 0 | 0 | 0.00 |
30 | Menzies Irwin Ashton | 0 | 0 | 0 | 0.00 |
55 | Sheppard Rudy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Menzies Irwin Ashton | 50:00 | 6 | 45 | 39 | 0.87 |
Name |
---|
No Officials Entered |