Linden Christian | 4 |
Glenlawn Lions | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Oct. 23, 2024 4:30 PM | South Winnipeg Community Centre | Linden Christian | Glenlawn Lions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Linden Christian | 1 | 2 | 1 | 4 |
Glenlawn Lions | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Linden Christian | 0 | 0 | 0 | 0 |
Glenlawn Lions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Linden Christian | -- |
Glenlawn Lions | -- |
Period 1 |
---|
Glenlawn Lions at 11:26 - #9 Christopher Astorino from #20 Noah Saunders |
Linden Christian at 11:14 - #11 Buhler Isaak from #55 Sheppard Rudy and #10 Knight Cohen |
Period 2 |
Glenlawn Lions at 11:40 - #18 Nolan Halpenny from #20 Noah Saunders and #19 Matthew Hawker |
Glenlawn Lions at 10:26 - #20 Noah Saunders |
Linden Christian at 9:41 - #16 Bruinooge Luke from #44 Fischer Anderson |
Glenlawn Lions at 9:33 - #9 Christopher Astorino |
Linden Christian at 5:27 - #12 Springer Jack from #26 Houghton Max and #44 Fischer Anderson |
Period 3 |
Glenlawn Lions at 19:01 - #18 Nolan Halpenny from #15 Ethan Leclerc |
Glenlawn Lions at 17:33 - #17 Liam Strachan from #13 Toby Hughes |
Linden Christian at 8:54 - #55 Sheppard Rudy from #11 Buhler Isaak |
Glenlawn Lions at 0:30 - #15 Ethan Leclerc from #9 Christopher Astorino |
Period 1 |
---|
Glenlawn Lions at 13:35 - #12 Elliot Gyoerick for Head Contact Double Minor 6.5b(4 pim) |
Glenlawn Lions at 13:35 - #19 Matthew Hawker for Rough Minor 6.7K(2 pim) |
Glenlawn Lions at 2:43 - #19 Matthew Hawker for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Linden Christian at 12:30 - #44 Fischer Anderson for Head Contact Minor 6.5a(2 pim) |
Glenlawn Lions at 11:26 - #11 Benjamin Doan for Head Contact Minor 6.5a(2 pim) |
Glenlawn Lions at 11:20 - #11 Benjamin Doan for Holding Minor 7.1a(2 pim) |
Glenlawn Lions at 5:29 - #19 Matthew Hawker for Rough Minor 6.7K(2 pim) |
Glenlawn Lions at 5:29 - #19 Matthew Hawker for Cross Check Minor 8.2(2 pim) |
Linden Christian at 3:39 - #33 Schellenberg Eden for Holding Minor 7.1a(2 pim) |
Period 3 |
Linden Christian at 20:00 - #12 Springer Jack for Trip Minor 7.4(2 pim) |
Linden Christian at 19:47 - #9 Amadeo Matt for Holding Minor 7.1a(2 pim) |
Linden Christian at 16:33 - #7 Dixon Myles for Charging Minor 6.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Buhler Isaak | 1 | 1 | 2 | 0.00 |
55 | Sheppard Rudy | 1 | 1 | 2 | 0.00 |
44 | Fischer Anderson | 0 | 2 | 2 | 2.00 |
12 | Springer Jack | 1 | 0 | 1 | 2.00 |
16 | Bruinooge Luke | 1 | 0 | 1 | 0.00 |
10 | Knight Cohen | 0 | 1 | 1 | 0.00 |
26 | Houghton Max | 0 | 1 | 1 | 0.00 |
4 | Scott Luke | 0 | 0 | 0 | 0.00 |
5 | Ng Riley | 0 | 0 | 0 | 0.00 |
6 | Schroeder Joel | 0 | 0 | 0 | 0.00 |
7 | Dixon Myles | 0 | 0 | 0 | 2.00 |
9 | Amadeo Matt | 0 | 0 | 0 | 2.00 |
13 | de Koning Ashton | 0 | 0 | 0 | 0.00 |
14 | Schroeder Jordan | 0 | 0 | 0 | 0.00 |
15 | Janzen Adam | 0 | 0 | 0 | 0.00 |
17 | Margeson Hugh | 0 | 0 | 0 | 0.00 |
18 | Chasin Duncalfe | 0 | 0 | 0 | 0.00 |
30 | Menzies Irwin Ashton | 0 | 0 | 0 | 0.00 |
33 | Schellenberg Eden | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Schellenberg Eden | 50:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Christopher Astorino | 2 | 1 | 3 | 0.00 |
20 | Noah Saunders | 1 | 2 | 3 | 0.00 |
18 | Nolan Halpenny | 2 | 0 | 2 | 0.00 |
15 | Ethan Leclerc | 1 | 1 | 2 | 0.00 |
17 | Liam Strachan | 1 | 0 | 1 | 0.00 |
13 | Toby Hughes | 0 | 1 | 1 | 0.00 |
19 | Matthew Hawker | 0 | 1 | 1 | 8.00 |
1 | Marek Sobkow | 0 | 0 | 0 | 0.00 |
3 | Luke Hodgson | 0 | 0 | 0 | 0.00 |
5 | Tristan Gay | 0 | 0 | 0 | 0.00 |
7 | Karsten Dombrosky | 0 | 0 | 0 | 0.00 |
8 | Marco Pallone | 0 | 0 | 0 | 0.00 |
11 | Benjamin Doan | 0 | 0 | 0 | 4.00 |
12 | Elliot Gyoerick | 0 | 0 | 0 | 4.00 |
16 | Jacob Walker | 0 | 0 | 0 | 0.00 |
31 | Jacob Blacksmith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jacob Blacksmith | 50:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |