'); tr.append("
Louis-Riel Voyageurs | 5 |
Kildonan East Reivers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 22, 2025 4:00 PM | Notre Dame Arena | Louis-Riel Voyageurs | Kildonan East Reivers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Louis-Riel Voyageurs | 1 | 2 | 2 | 5 |
Kildonan East Reivers | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Louis-Riel Voyageurs | 0 | 0 | 0 | 0 |
Kildonan East Reivers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Louis-Riel Voyageurs | -- |
Kildonan East Reivers | -- |
Period 1 |
---|
Louis-Riel Voyageurs at 5:52 - #5 Davinault Lafreniere from #12 Thomas Starkey and #44 Simon Frederkevic |
Kildonan East Reivers at 3:02 - #18 Owen Neufeld from #4 Jack Plett |
Period 2 |
Louis-Riel Voyageurs at 7:29 - #11 Jacob Trager |
Louis-Riel Voyageurs at 6:08 - #11 Jacob Trager from #9 John-Thomas Cavell and #14 Jesse Trager |
Period 3 |
Louis-Riel Voyageurs at 16:21 - #11 Jacob Trager from #13 Luka Tetrault and #9 John-Thomas Cavell |
Louis-Riel Voyageurs at 15:36 - #5 Davinault Lafreniere from #27 Vincent Jegues and #12 Thomas Starkey |
Period 1 |
---|
Kildonan East Reivers at 10:45 - #3 Owen Balez for Cross Check Minor 8.2(2 pim) |
Louis-Riel Voyageurs at 4:09 - #19 Tristan Sabourin for Trip Minor 7.4(2 pim) |
Period 2 |
Louis-Riel Voyageurs at 5:37 - #5 Davinault Lafreniere for Trip Minor 7.4(2 pim) |
Kildonan East Reivers at 1:08 - #3 Owen Balez for Cross Check Minor 8.2(2 pim) |
Period 3 |
Kildonan East Reivers at 16:45 - #7 Kingston Asmundson for Cross Check Minor 8.2(2 pim) |
Kildonan East Reivers at 16:45 - #7 Kingston Asmundson for Misconduct(10pim) |
Kildonan East Reivers at 16:21 - #6 Kenyan Ironstand for Charging Minor 6.3(2 pim) |
Louis-Riel Voyageurs at 13:31 - #27 Vincent Jegues for Trip Minor 7.4(2 pim) |
Louis-Riel Voyageurs at 8:47 - #9 John-Thomas Cavell for Trip Minor 7.4(2 pim) |
Louis-Riel Voyageurs at 7:09 - #5 Davinault Lafreniere for Head Contact Double Minor 6.5b(4 pim) |
Kildonan East Reivers at 4:37 - #4 Jack Plett for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jacob Trager | 3 | 0 | 3 | 0.00 |
5 | Davinault Lafreniere | 2 | 0 | 2 | 6.00 |
9 | John-Thomas Cavell | 0 | 2 | 2 | 2.00 |
12 | Thomas Starkey | 0 | 2 | 2 | 0.00 |
13 | Luka Tetrault | 0 | 1 | 1 | 0.00 |
14 | Jesse Trager | 0 | 1 | 1 | 0.00 |
27 | Vincent Jegues | 0 | 1 | 1 | 2.00 |
44 | Simon Frederkevic | 0 | 1 | 1 | 0.00 |
1 | Adriel Cenerini | 0 | 0 | 0 | 0.00 |
2 | Sasha Petrak | 0 | 0 | 0 | 0.00 |
4 | Miguel Gosselin | 0 | 0 | 0 | 0.00 |
7 | Jonah Allard-Bradley | 0 | 0 | 0 | 0.00 |
15 | Nicolas Krindle | 0 | 0 | 0 | 0.00 |
19 | Tristan Sabourin | 0 | 0 | 0 | 2.00 |
34 | Hunter Heiman | 0 | 0 | 0 | 0.00 |
55 | Leo Albrecht | 0 | 0 | 0 | 0.00 |
88 | Joshua Barrett | 0 | 0 | 0 | 0.00 |
89 | Zachary Sidley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Adriel Cenerini | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Owen Neufeld | 1 | 0 | 1 | 0.00 |
4 | Jack Plett | 0 | 1 | 1 | 2.00 |
1 | Nathan Peters | 0 | 0 | 0 | 0.00 |
3 | Owen Balez | 0 | 0 | 0 | 4.00 |
6 | Kenyan Ironstand | 0 | 0 | 0 | 2.00 |
7 | Kingston Asmundson | 0 | 0 | 0 | 12.00 |
8 | Deean Deeton | 0 | 0 | 0 | 0.00 |
9 | Michael Lusty | 0 | 0 | 0 | 0.00 |
11 | Joshua Kiazyk | 0 | 0 | 0 | 0.00 |
12 | Logan Bird | 0 | 0 | 0 | 0.00 |
15 | JR Boychuk | 0 | 0 | 0 | 0.00 |
16 | Bryson Sul | 0 | 0 | 0 | 0.00 |
19 | Patrick Johnston | 0 | 0 | 0 | 0.00 |
20 | Conner Lechocki | 0 | 0 | 0 | 0.00 |
21 | Domenic Linaker-Silvari | 0 | 0 | 0 | 0.00 |
30 | Brady Paton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nathan Peters | 50:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |