Springfield Sabres | 5 |
J.H. Bruns Broncos | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 14, 2025 4:00 PM | Oakbank ONE Insurance Arena | Springfield Sabres | J.H. Bruns Broncos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Springfield Sabres | 2 | 1 | 2 | 5 |
J.H. Bruns Broncos | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Springfield Sabres | 0 | 0 | 0 | 0 |
J.H. Bruns Broncos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Springfield Sabres | -- |
J.H. Bruns Broncos | -- |
Period 1 |
---|
Springfield Sabres at 9:31 - #21 Kaiden Bazinet from #4 Taigan Newton and #9 Grady MacDonald |
Springfield Sabres at 8:41 - #11 Cam Osborne from #15 Max Sholdra and #4 Taigan Newton |
Period 2 |
Springfield Sabres at 14:13 - #19 Hayden Kochen from #4 Taigan Newton |
J.H. Bruns Broncos at 3:28 - #17 Tyler Mollons from #23 Cole Frykas and #19 Evan Brewster |
J.H. Bruns Broncos at 1:27 - #19 Evan Brewster |
Period 3 |
Springfield Sabres at 18:37 (PP) - #19 Hayden Kochen from #13 Parker Fazio |
Springfield Sabres at 5:10 (PP) - #55 Cam Sylvester from #11 Cam Osborne and #4 Taigan Newton |
J.H. Bruns Broncos at 0:48 - #13 Antonio Cotroneo from #21 Cashton Long and #23 Cole Frykas |
Period 1 |
---|
J.H. Bruns Broncos at 3:00 - #13 Antonio Cotroneo for High Stick Minor 8.3a(2 pim) |
Period 2 |
Springfield Sabres at 9:47 - #11 Cam Osborne for Slash Minor 8.4(2 pim) |
Period 3 |
J.H. Bruns Broncos at 19:12 - #13 Antonio Cotroneo for Hooking Minor 7.2a(2 pim) |
J.H. Bruns Broncos at 18:01 - #21 Cashton Long for Unsportsmanlike(2 pim) |
Springfield Sabres at 16:09 - #4 Taigan Newton for Trip Minor 7.4(2 pim) |
Springfield Sabres at 7:23 - #17 Tristan Dickenson for Slash Minor 8.4(2 pim) |
J.H. Bruns Broncos at 7:23 - #8 Dylan Hogan for Slash Minor 8.4(2 pim) |
J.H. Bruns Broncos at 6:17 - #13 Antonio Cotroneo for Holding Minor 7.1a(2 pim) |
Springfield Sabres at 6:17 - #9 Grady MacDonald for Rough Minor 6.7K(2 pim) |
J.H. Bruns Broncos at 6:02 - #7 Dylan Hall for Cross Check Minor 8.2(2 pim) |
J.H. Bruns Broncos at 0:08 - #19 Evan Brewster for Cross Check Minor 8.2(2 pim) |
Springfield Sabres at 0:08 - #7 Liam Bruchanski for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Taigan Newton | 0 | 4 | 4 | 2.00 |
19 | Hayden Kochen | 2 | 0 | 2 | 0.00 |
11 | Cam Osborne | 1 | 1 | 2 | 2.00 |
21 | Kaiden Bazinet | 1 | 0 | 1 | 0.00 |
55 | Cam Sylvester | 1 | 0 | 1 | 0.00 |
9 | Grady MacDonald | 0 | 1 | 1 | 2.00 |
13 | Parker Fazio | 0 | 1 | 1 | 0.00 |
15 | Max Sholdra | 0 | 1 | 1 | 0.00 |
5 | Brady Rach | 0 | 0 | 0 | 0.00 |
7 | Liam Bruchanski | 0 | 0 | 0 | 2.00 |
8 | Ethan Haarsma | 0 | 0 | 0 | 0.00 |
10 | Ayden Turcotte | 0 | 0 | 0 | 0.00 |
12 | Ethan Kerr | 0 | 0 | 0 | 0.00 |
17 | Tristan Dickenson | 0 | 0 | 0 | 2.00 |
29 | Evan Suchar | 0 | 0 | 0 | 0.00 |
31 | Matthew Lidgett | 0 | 0 | 0 | 0.00 |
35 | Trey Robertson | 0 | 0 | 0 | 0.00 |
71 | Hayden Hart | 0 | 0 | 0 | 0.00 |
89 | Ethan Letkeman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Matthew Lidgett | 50:00 | 3 | 40 | 37 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Evan Brewster | 1 | 1 | 2 | 2.00 |
23 | Cole Frykas | 0 | 2 | 2 | 0.00 |
13 | Antonio Cotroneo | 1 | 0 | 1 | 6.00 |
17 | Tyler Mollons | 1 | 0 | 1 | 0.00 |
21 | Cashton Long | 0 | 1 | 1 | 2.00 |
1 | Michael Baert | 0 | 0 | 0 | 0.00 |
5 | Kristjan Hansen | 0 | 0 | 0 | 0.00 |
6 | Nik Pott | 0 | 0 | 0 | 0.00 |
7 | Dylan Hall | 0 | 0 | 0 | 2.00 |
8 | Dylan Hogan | 0 | 0 | 0 | 2.00 |
9 | Aiden Pradinuk | 0 | 0 | 0 | 0.00 |
10 | Dexter Elwood | 0 | 0 | 0 | 0.00 |
11 | Kale Lussier | 0 | 0 | 0 | 0.00 |
14 | Noah Hughesman | 0 | 0 | 0 | 0.00 |
16 | Hudson Cusson | 0 | 0 | 0 | 0.00 |
18 | Lincoln Bowen | 0 | 0 | 0 | 0.00 |
22 | Ryan Tuck | 0 | 0 | 0 | 0.00 |
24 | Jaxon Green | 0 | 0 | 0 | 0.00 |
30 | Cole Marlatt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Michael Baert | 50:00 | 5 | 49 | 44 | 0.90 |
Name |
---|
No Officials Entered |