Price - Kildonan East Reivers
#4 Jack Plett
Position | Defense |
Height | 5' 11" |
Weight | 150 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Kildonan East Reivers | Winnipeg High School Hockey League - Price | 4 | 9 | 2 | 10 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2023-2024 | Kildonan East Reivers | Winnipeg High School Hockey League - Price | 4 | 24 | 7 | 36 | 43 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 32.0 |
2023-2024 | Kildonan East Reivers | Winnipeg High School Hockey League - Price Playoffs | 4 | 8 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Kildonan East Reivers | Plett, Jack | 9 | 2 | 10 | 12 | 1.33 | 0.22 | 1.11 | 0 | 0 | 0 | 18.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 2 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2a(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3a(2 pim) | 2.00 | 2 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |