'); tr.append("
Kildonan East Reivers | 4 |
Linden Christian | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 14, 2025 4:00 PM | Gateway Recreation Centre Blue | Kildonan East Reivers | Linden Christian |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Kildonan East Reivers | 0 | 1 | 3 | 0 | 4 |
Linden Christian | 0 | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Kildonan East Reivers | 0 | 0 | 0 | 0 | 0 |
Linden Christian | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kildonan East Reivers | -- |
Linden Christian | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Kildonan East Reivers at 9:21 (PP) - #4 Jack Plett from #8 Deean Deeton and #11 Joshua Kiazyk |
Linden Christian at 4:23 (PP) - #44 Fischer Anderson from #9 Amadeo Matt and #12 Springer Jack |
Period 3 |
Linden Christian at 16:59 - #12 Springer Jack from #5 Ng Riley and #13 de Koning Ashton |
Kildonan East Reivers at 13:55 - #7 Kingston Asmundson from #21 Domenic Linaker-Silvari |
Linden Christian at 12:35 - #55 Sheppard Rudy from #11 Buhler Isaak and #44 Fischer Anderson |
Kildonan East Reivers at 7:39 - #18 Owen Neufeld from #11 Joshua Kiazyk and #21 Domenic Linaker-Silvari |
Linden Christian at 6:37 - #12 Springer Jack from #5 Ng Riley |
Kildonan East Reivers at 1:16 - #11 Joshua Kiazyk from #7 Kingston Asmundson and #4 Jack Plett |
Period 1 |
---|
Linden Christian at 10:52 - #33 Schellenberg Eden for Hooking Minor 7.2a(2 pim) |
Linden Christian at 6:29 - #15 Janzen Adam for Trip Minor 7.4(2 pim) |
Period 2 |
Kildonan East Reivers at 14:01 - #7 Kingston Asmundson for Boarding 6.2a(2 pim) |
Linden Christian at 10:11 - #9 Amadeo Matt for Slash Minor 8.4(2 pim) |
Kildonan East Reivers at 8:27 - #7 Kingston Asmundson for Hooking Minor 7.2a(2 pim) |
Kildonan East Reivers at 5:21 - #11 Joshua Kiazyk for Unsportsmanlike(2 pim) |
Linden Christian at 1:45 - #5 Ng Riley for Hooking Minor 7.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Joshua Kiazyk | 1 | 2 | 3 | 2.00 |
4 | Jack Plett | 1 | 1 | 2 | 0.00 |
7 | Kingston Asmundson | 1 | 1 | 2 | 4.00 |
21 | Domenic Linaker-Silvari | 0 | 2 | 2 | 0.00 |
18 | Owen Neufeld | 1 | 0 | 1 | 0.00 |
8 | Deean Deeton | 0 | 1 | 1 | 0.00 |
1 | Nathan Peters | 0 | 0 | 0 | 0.00 |
3 | Owen Balez | 0 | 0 | 0 | 0.00 |
6 | Kenyan Ironstand | 0 | 0 | 0 | 0.00 |
9 | Michael Lusty | 0 | 0 | 0 | 0.00 |
12 | Logan Bird | 0 | 0 | 0 | 0.00 |
15 | JR Boychuk | 0 | 0 | 0 | 0.00 |
16 | Bryson Sul | 0 | 0 | 0 | 0.00 |
19 | Patrick Johnston | 0 | 0 | 0 | 0.00 |
20 | Conner Lechocki | 0 | 0 | 0 | 0.00 |
30 | Brady Paton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nathan Peters | 54:31 | 4 | 27 | 23 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Springer Jack | 2 | 1 | 3 | 0.00 |
44 | Fischer Anderson | 1 | 1 | 2 | 0.00 |
5 | Ng Riley | 0 | 2 | 2 | 2.00 |
55 | Sheppard Rudy | 1 | 0 | 1 | 0.00 |
9 | Amadeo Matt | 0 | 1 | 1 | 2.00 |
11 | Buhler Isaak | 0 | 1 | 1 | 0.00 |
13 | de Koning Ashton | 0 | 1 | 1 | 0.00 |
4 | Scott Luke | 0 | 0 | 0 | 0.00 |
6 | Schroeder Joel | 0 | 0 | 0 | 0.00 |
7 | Dixon Myles | 0 | 0 | 0 | 0.00 |
10 | Knight Cohen | 0 | 0 | 0 | 0.00 |
14 | Schroeder Jordan | 0 | 0 | 0 | 0.00 |
15 | Janzen Adam | 0 | 0 | 0 | 2.00 |
16 | Bruinooge Luke | 0 | 0 | 0 | 0.00 |
17 | Margeson Hugh | 0 | 0 | 0 | 0.00 |
18 | Chasin Duncalfe | 0 | 0 | 0 | 0.00 |
26 | Houghton Max | 0 | 0 | 0 | 0.00 |
30 | Menzies Irwin Ashton | 0 | 0 | 0 | 0.00 |
33 | Schellenberg Eden | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Menzies Irwin Ashton | 55:00 | 5 | 35 | 30 | 0.86 |
Name |
---|
No Officials Entered |