Vincent Massey | 5 |
CJS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 10, 2025 5:00 PM | Max Bell Centre | Vincent Massey | CJS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vincent Massey | 1 | 1 | 3 | 5 |
| CJS | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vincent Massey | 0 | 0 | 0 | 0 |
| CJS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vincent Massey | -- |
| CJS | -- |
| Period 1 |
|---|
| Vincent Massey at 11:07 - #16 Aiden Dilay from #7 Colby Bru and #19 Miles Joss |
| Period 2 |
| CJS at 11:57 (PP) - #12 Liam McCoy from #10 Ethan Middleton and #9 Liam Druwe |
| CJS at 6:50 (PP) - #19 Isaac Allan from #13 Adrian Clearwater and #29 Tyler Goodman |
| Vincent Massey at 1:11 - #16 Aiden Dilay from #10 Trevor Johnstone and #15 Adam Blair |
| Period 3 |
| Vincent Massey at 18:59 - #16 Aiden Dilay from #9 William Bader and #7 Colby Bru |
| Vincent Massey at 11:09 - #8 Gavin Savage from #9 William Bader and #10 Trevor Johnstone |
| Vincent Massey at 4:07 - #16 Aiden Dilay from #5 Ben Penner and #19 Miles Joss |
| Period 1 |
|---|
| Vincent Massey at 8:59 - #18 Carter Kaczmarz for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Vincent Massey at 13:07 - #10 Trevor Johnstone for Trip Minor 7.4(2 pim) |
| Vincent Massey at 7:01 - #17 Garnett Vande graaf for Interference Minor 7.3a(2 pim) |
| Period 3 |
| CJS at 17:52 - #41 Rafael Capina for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Aiden Dilay | 4 | 0 | 4 | 0.00 |
| 7 | Colby Bru | 0 | 2 | 2 | 0.00 |
| 9 | William Bader | 0 | 2 | 2 | 0.00 |
| 10 | Trevor Johnstone | 0 | 2 | 2 | 2.00 |
| 19 | Miles Joss | 0 | 2 | 2 | 0.00 |
| 8 | Gavin Savage | 1 | 0 | 1 | 0.00 |
| 5 | Ben Penner | 0 | 1 | 1 | 0.00 |
| 15 | Adam Blair | 0 | 1 | 1 | 0.00 |
| 6 | Kyle Peters | 0 | 0 | 0 | 0.00 |
| 11 | Braxten Cockell | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Kraft | 0 | 0 | 0 | 0.00 |
| 13 | Luca Hrabchak | 0 | 0 | 0 | 0.00 |
| 17 | Garnett Vande graaf | 0 | 0 | 0 | 2.00 |
| 18 | Carter Kaczmarz | 0 | 0 | 0 | 2.00 |
| 28 | Luc Ferreira | 0 | 0 | 0 | 0.00 |
| 29 | Nathan Dyck | 0 | 0 | 0 | 0.00 |
| 30 | Noah Barnes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Noah Barnes | 50:00 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Liam McCoy | 1 | 0 | 1 | 0.00 |
| 19 | Isaac Allan | 1 | 0 | 1 | 0.00 |
| 9 | Liam Druwe | 0 | 1 | 1 | 0.00 |
| 10 | Ethan Middleton | 0 | 1 | 1 | 0.00 |
| 13 | Adrian Clearwater | 0 | 1 | 1 | 0.00 |
| 29 | Tyler Goodman | 0 | 1 | 1 | 0.00 |
| 1 | Cullen McLeod (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Leo Brown | 0 | 0 | 0 | 0.00 |
| 7 | Oliver Kearns | 0 | 0 | 0 | 0.00 |
| 8 | Paxton Sobkow | 0 | 0 | 0 | 0.00 |
| 11 | Alex Rakowski | 0 | 0 | 0 | 0.00 |
| 16 | Damian Dnes | 0 | 0 | 0 | 0.00 |
| 17 | Jack Rempel | 0 | 0 | 0 | 0.00 |
| 27 | Nolan Borsboom | 0 | 0 | 0 | 0.00 |
| 40 | Braiden Treichel | 0 | 0 | 0 | 0.00 |
| 41 | Rafael Capina | 0 | 0 | 0 | 2.00 |
| 44 | Cruz Sexsmith | 0 | 0 | 0 | 0.00 |
| 66 | Marco Mira | 0 | 0 | 0 | 0.00 |
| 70 | Derrick Zimmerman | 0 | 0 | 0 | 0.00 |
| 91 | Derek Solinski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Braiden Treichel | 50:00 | 5 | 46 | 41 | 0.89 |
| Name |
|---|
| No Officials Entered |