Mon
Nov
23
03:10 PM
Kildonan East
Lorette
Mon
Nov
23
04:00 PM
Centre scolaire Léo-Rémillard
Collège Pierre-Elliott-Trudeau
Mon
Nov
23
04:15 PM
Oak Park
Westwood
Tue
Nov
24
03:15 PM
Lorette
Warren
Tue
Nov
24
03:20 PM
Sanford
St. John's-Ravenscourt School
Tue
Nov
24
03:45 PM
JH Bruns
Shaftesbury
Tue
Nov
24
03:45 PM
West Kildonan
Niverville
Tue
Nov
24
04:00 PM
Churchill
St. Pauls
Tue
Nov
24
04:00 PM
Collège Pierre-Elliott-Trudeau
Kildonan East
Tue
Nov
24
04:30 PM
Collège Jeanne-Sauvé
River East
Thu
Nov
19
03:25 PM
College Louis-Riel
John Taylor
5
6
Thu
Nov
19
03:30 PM
Warren
Edward Schreyer
6
2
Thu
Nov
19
04:00 PM
Oak Park
Dakota
4
2
Thu
Nov
19
04:30 PM
Garden City
JH Bruns
3
2
Thu
Nov
19
06:00 PM
Shaftesbury
Sanford
5
4
Fri
Nov
20
01:30 PM
Edward Schreyer
Lundar
7
2
Fri
Nov
20
03:45 PM
Lord Selkirk
Oak Park
2
0
Fri
Nov
20
04:00 PM
Sturgeon Heights
Collège Jeanne-Sauvé
1
5
Fri
Nov
20
04:15 PM
Kildonan East
Windsor Park
6
3
Fri
Nov
20
04:30 PM
St. John's-Ravenscourt School
College Beliveau
3
1

Platinum Promotions Division - Vincent Massey




#10 Trevor Johnstone

Position D
Height 5' 11"
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025/2026 Regular Season Vincent Massey Winnipeg High School Hockey League - Platinum Promotions Division 10 24 11 23 34 0.00 0.00 0.00 0 0 0 32.0
2025/2026 Regular Season Vincent Massey Winnipeg High School Hockey League - Platinum Promotions Playoffs 10 9 2 4 6 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Vincent Massey Trojans Winnipeg High School Hockey League - Platinum Promotions 10 23 5 16 21 0.00 0.00 0.00 1 0 0 22.0
2024-2025 Vincent Massey Trojans Winnipeg High School Hockey League - Platinum Promotions Playoffs 10 6 2 3 5 0.00 0.00 0.00 1 0 0 2.0
2023-2024 Vincent Massey Trojans Winnipeg High School Hockey League - Platinum Promotions 6 22 1 5 6 0.00 0.00 0.00 0 0 0 28.0
2023-2024 Vincent Massey Trojans Winnipeg High School Hockey League - Platinum Promotions PlayOffs 6 6 1 2 3 0.00 0.00 0.00 0 0 0 2.0


2026/2027 Regular Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Vincent Massey Johnstone, Trevor 24 11 23 34 1.42 0.46 0.96 0 0 0 32.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2025 vs Shaftesbury 1 4 5 0 0 0 2 0
10/17/2025 @ Oak Park 1 1 2 0 0 0 0 0
10/29/2025 vs Garden City 0 0 0 0 0 0 0 0
11/3/2025 @ Lord Selkirk 1 2 3 0 0 0 0 0
11/5/2025 @ Steinbach 0 0 0 0 0 0 6 0
11/12/2025 vs St. Paul's 3 3 6 0 0 0 0 0
11/14/2025 @ CJS 1 0 1 0 0 0 4 0
11/17/2025 @ Westwood 1 2 3 0 0 0 6 0
11/19/2025 vs Beliveau 0 2 2 0 0 0 0 0
11/26/2025 vs Sturgeon Heights 0 0 0 0 0 0 0 0
12/2/2025 @ River East 0 0 0 0 0 0 2 0
12/9/2025 @ St. Paul's 0 0 0 0 0 0 0 0
12/10/2025 vs CJS 0 2 2 0 0 0 2 0
12/12/2025 vs Lord Selkirk 0 0 0 0 0 0 0 0
12/17/2025 vs Miles Mac 1 1 2 0 0 0 0 0
1/7/2026 vs Steinbach 0 0 0 0 0 0 0 0
1/14/2026 vs River East 0 1 1 0 0 0 0 0
1/21/2026 vs Westwood 1 0 1 0 0 0 2 0
1/22/2026 @ Beliveau 0 1 1 0 0 0 2 0
1/23/2026 @ Garden City 0 0 0 0 0 0 2 0
1/28/2026 vs Oak Park 0 1 1 0 0 0 0 0
1/29/2026 @ Sturgeon Heights 0 0 0 0 0 0 0 0
2/3/2026 @ Shaftesbury 0 1 1 0 0 0 2 0
2/5/2026 @ Miles Mac 1 2 3 0 0 0 2 0

Penalties

Offence Length Count Suspended
Cross Check Minor 8.2(2 pim) 2.00 2 0
Head Contact Double Minor 6.5b(4 pim) 4.00 2 0
Holding Minor 7.1a(2 pim) 2.00 1 0
Interference Minor 7.3a(2 pim) 2.00 3 0
Rough Minor 6.7K(2 pim) 2.00 1 0
Slash Minor 8.4(2 pim) 2.00 1 0
Spear Double Minor 8.5(4 pim) 4.00 1 0
Trip Minor 7.4(2 pim) 2.00 1 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information