Platinum Promotions Division - Vincent Massey
#10 Trevor Johnstone
| Position | D |
| Height | 5' 11" |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Vincent Massey | Winnipeg High School Hockey League - Platinum Promotions Division | 10 | 11 | 8 | 14 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2024-2025 | Vincent Massey Trojans | Winnipeg High School Hockey League - Platinum Promotions | 10 | 23 | 5 | 16 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
| 2024-2025 | Vincent Massey Trojans | Winnipeg High School Hockey League - Platinum Promotions Playoffs | 10 | 6 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2023-2024 | Vincent Massey Trojans | Winnipeg High School Hockey League - Platinum Promotions | 6 | 22 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
| 2023-2024 | Vincent Massey Trojans | Winnipeg High School Hockey League - Platinum Promotions PlayOffs | 6 | 6 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Vincent Massey | Johnstone, Trevor | 11 | 8 | 14 | 22 | 2.00 | 0.73 | 1.27 | 0 | 0 | 0 | 20.0 |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
| Head Contact Double Minor 6.5b(4 pim) | 4.00 | 2 | 0 |
| Interference Minor 7.3a(2 pim) | 2.00 | 2 | 0 |
| Spear Double Minor 8.5(4 pim) | 4.00 | 1 | 0 |