Vincent Massey | 1 |
Lord Selkirk | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 12, 2025 3:30 PM | Max Bell Centre | Vincent Massey | Lord Selkirk |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Vincent Massey | 0 | 1 | 0 | 0 | 1 |
| Lord Selkirk | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Vincent Massey | 0 | 0 | 0 | 0 | 0 |
| Lord Selkirk | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vincent Massey | -- |
| Lord Selkirk | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Vincent Massey at 5:41 - #15 Adam Blair from #11 Braxten Cockell and #28 Luc Ferreira |
| Lord Selkirk at 2:03 - #7 Nolan Dear from #11 Jaxon Beasley and #12 Hudson Panting |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Vincent Massey at 14:31 - #19 Miles Joss for Holding Minor 7.1a(2 pim) |
| Lord Selkirk at 10:55 - #14 Mateo Malbasa for Cross Check Minor 8.2(2 pim) |
| Lord Selkirk at 9:02 - #3 Sebastian Cychowski for Cross Check Minor 8.2(2 pim) |
| Lord Selkirk at 7:21 - #10 Trey Smallwood for Rough Minor 6.7K(2 pim) |
| Vincent Massey at 7:21 - #19 Miles Joss for Rough Minor 6.7K(2 pim) |
| Lord Selkirk at 1:36 - #10 Trey Smallwood for Bench / Delay of Game(2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| Vincent Massey at 1:43 - #17 Garnett Vande graaf for Trip Minor 7.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Adam Blair | 1 | 0 | 1 | 0.00 |
| 11 | Braxten Cockell | 0 | 1 | 1 | 0.00 |
| 28 | Luc Ferreira | 0 | 1 | 1 | 0.00 |
| 5 | Ben Penner | 0 | 0 | 0 | 0.00 |
| 6 | Kyle Peters | 0 | 0 | 0 | 0.00 |
| 7 | Colby Bru | 0 | 0 | 0 | 0.00 |
| 8 | Gavin Savage | 0 | 0 | 0 | 0.00 |
| 9 | William Bader | 0 | 0 | 0 | 0.00 |
| 10 | Trevor Johnstone | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Kraft | 0 | 0 | 0 | 0.00 |
| 13 | Luca Hrabchak | 0 | 0 | 0 | 0.00 |
| 16 | Aiden Dilay | 0 | 0 | 0 | 0.00 |
| 17 | Garnett Vande graaf | 0 | 0 | 0 | 2.00 |
| 18 | Carter Kaczmarz | 0 | 0 | 0 | 0.00 |
| 19 | Miles Joss | 0 | 0 | 0 | 4.00 |
| 29 | Nathan Dyck | 0 | 0 | 0 | 0.00 |
| 30 | Noah Barnes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Nathan Dyck | 55:00 | 1 | 12 | 11 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nolan Dear | 1 | 0 | 1 | 0.00 |
| 11 | Jaxon Beasley | 0 | 1 | 1 | 0.00 |
| 12 | Hudson Panting (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Noah Hartwich | 0 | 0 | 0 | 0.00 |
| 3 | Sebastian Cychowski | 0 | 0 | 0 | 2.00 |
| 9 | Matthew Michaleski | 0 | 0 | 0 | 0.00 |
| 10 | Trey Smallwood | 0 | 0 | 0 | 4.00 |
| 13 | Chase Brydges | 0 | 0 | 0 | 0.00 |
| 14 | Mateo Malbasa | 0 | 0 | 0 | 2.00 |
| 15 | Liam Vinck | 0 | 0 | 0 | 0.00 |
| 16 | Nolan Stewart-McDonald | 0 | 0 | 0 | 0.00 |
| 17 | Kageon Carver | 0 | 0 | 0 | 0.00 |
| 18 | Liam Weber | 0 | 0 | 0 | 0.00 |
| 20 | Erik Evason | 0 | 0 | 0 | 0.00 |
| 21 | Kohen Brooks | 0 | 0 | 0 | 0.00 |
| 31 | Rylen Giroux | 0 | 0 | 0 | 0.00 |
| 35 | Owen Coe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Owen Coe | 55:00 | 1 | 36 | 35 | 0.97 |
| Name |
|---|
| No Officials Entered |