Vincent Massey | 4 |
Miles Mac | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 17, 2025 5:00 PM | Max Bell Centre | Vincent Massey | Miles Mac |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vincent Massey | 0 | 3 | 1 | 4 |
| Miles Mac | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vincent Massey | 0 | 0 | 0 | 0 |
| Miles Mac | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vincent Massey | -- |
| Miles Mac | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Vincent Massey at 4:46 - #10 Trevor Johnstone |
| Vincent Massey at 4:26 - #16 Aiden Dilay from #18 Carter Kaczmarz and #7 Colby Bru |
| Vincent Massey at 2:09 - #13 Luca Hrabchak from #10 Trevor Johnstone and #28 Luc Ferreira |
| Period 3 |
| Vincent Massey at 4:30 - #11 Braxten Cockell from #4 Theo Sie and #8 Gavin Savage |
| Period 1 |
|---|
| Miles Mac at 11:57 - #14 Charlie Cockriell for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Miles Mac at 0:59 - #14 Charlie Cockriell for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Vincent Massey at 12:34 - #28 Luc Ferreira for Interference Minor 7.3a(2 pim) |
| Miles Mac at 8:42 - #17 Ryder Pufahl for Trip Minor 7.4(2 pim) |
| Vincent Massey at 7:38 - #15 Adam Blair for Rough Minor 6.7K(2 pim) |
| Miles Mac at 3:30 - #13 Brandon Sigfusson for Trip Minor 7.4(2 pim) |
| Vincent Massey at 3:03 - #17 Garnett Vande graaf for Head Contact Double Minor 6.5b(4 pim) |
| Vincent Massey at 3:03 - #17 Garnett Vande graaf for Head Contact Double Minor 6.5b(4 pim) |
| Miles Mac at 1:49 - #21 Braydon Cameron for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Trevor Johnstone | 1 | 1 | 2 | 0.00 |
| 11 | Braxten Cockell | 1 | 0 | 1 | 0.00 |
| 13 | Luca Hrabchak | 1 | 0 | 1 | 0.00 |
| 16 | Aiden Dilay | 1 | 0 | 1 | 0.00 |
| 4 | Theo Sie | 0 | 1 | 1 | 0.00 |
| 7 | Colby Bru | 0 | 1 | 1 | 0.00 |
| 8 | Gavin Savage | 0 | 1 | 1 | 0.00 |
| 18 | Carter Kaczmarz | 0 | 1 | 1 | 0.00 |
| 28 | Luc Ferreira | 0 | 1 | 1 | 2.00 |
| 5 | Ben Penner | 0 | 0 | 0 | 0.00 |
| 6 | Kyle Peters | 0 | 0 | 0 | 0.00 |
| 9 | William Bader | 0 | 0 | 0 | 0.00 |
| 15 | Adam Blair | 0 | 0 | 0 | 2.00 |
| 17 | Garnett Vande graaf | 0 | 0 | 0 | 8.00 |
| 19 | Miles Joss | 0 | 0 | 0 | 0.00 |
| 29 | Nathan Dyck | 0 | 0 | 0 | 0.00 |
| 30 | Noah Barnes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Nathan Dyck | 50:00 | 0 | 18 | 18 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sergey Butov | 0 | 0 | 0 | 0.00 |
| 9 | Kane Middlestead | 0 | 0 | 0 | 0.00 |
| 10 | Graem Derksen | 0 | 0 | 0 | 0.00 |
| 11 | Nathaniel Moore | 0 | 0 | 0 | 0.00 |
| 12 | Liam Fehr | 0 | 0 | 0 | 0.00 |
| 13 | Brandon Sigfusson | 0 | 0 | 0 | 2.00 |
| 14 | Charlie Cockriell | 0 | 0 | 0 | 4.00 |
| 17 | Ryder Pufahl | 0 | 0 | 0 | 2.00 |
| 18 | Jake Penner | 0 | 0 | 0 | 0.00 |
| 19 | Justin Roch | 0 | 0 | 0 | 0.00 |
| 21 | Braydon Cameron | 0 | 0 | 0 | 2.00 |
| 33 | Nathan Van Hooren | 0 | 0 | 0 | 0.00 |
| 81 | Beau Harrison | 0 | 0 | 0 | 0.00 |
| 89 | Hudson Moore | 0 | 0 | 0 | 0.00 |
| 91 | Maddox Struch | 0 | 0 | 0 | 0.00 |
| 96 | Peyton Vieira | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sergey Butov | 50:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| No Officials Entered |