Steinbach | 1 |
Vincent Massey | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 05, 2025 4:00 PM | Southeast Event Center | Steinbach | Vincent Massey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Steinbach | 0 | 0 | 1 | 1 |
| Vincent Massey | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Steinbach | 0 | 0 | 0 | 0 |
| Vincent Massey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach | -- |
| Vincent Massey | -- |
| Period 1 |
|---|
| Vincent Massey at 1:40 (SH) - #18 Carter Kaczmarz from #7 Colby Bru and #15 Adam Blair |
| Period 2 |
| Vincent Massey at 4:58 - #16 Aiden Dilay |
| Period 3 |
| Steinbach at 7:43 - #13 Daniel Schroeder from #10 Oliver Campbell and #16 Kyler Verestiuk |
| Vincent Massey at 1:30 (EN) - #16 Aiden Dilay from #17 Garnett Vande graaf and #4 Theo Sie |
| Period 1 |
|---|
| Vincent Massey at 13:51 - #12 Emmett Kraft for Bench Minor(2 pim) |
| Steinbach at 5:47 - #3 Jett Bueckert for Trip Minor 7.4(2 pim) |
| Vincent Massey at 5:20 - #8 Gavin Savage for Trip Minor 7.4(2 pim) |
| Steinbach at 0:40 - #13 Daniel Schroeder for Slash Minor 8.4(2 pim) |
| Period 2 |
| Vincent Massey at 1:49 - #19 Miles Joss for Trip Minor 7.4(2 pim) |
| Vincent Massey at 0:05 - #10 Trevor Johnstone for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Vincent Massey at 16:57 - #17 Garnett Vande graaf for Holding Minor 7.1a(2 pim) |
| Vincent Massey at 10:24 - #18 Carter Kaczmarz for Holding Minor 7.1a(2 pim) |
| Steinbach at 0:00 - #15 Jager Bueckert for Spear Double Minor 8.5(4 pim) |
| Vincent Massey at 0:00 - #10 Trevor Johnstone for Spear Double Minor 8.5(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Daniel Schroeder | 1 | 0 | 1 | 2.00 |
| 10 | Oliver Campbell | 0 | 1 | 1 | 0.00 |
| 16 | Kyler Verestiuk | 0 | 1 | 1 | 0.00 |
| 1 | Kash Amor | 0 | 0 | 0 | 0.00 |
| 2 | Nate Zilinski | 0 | 0 | 0 | 0.00 |
| 3 | Jett Bueckert | 0 | 0 | 0 | 2.00 |
| 4 | Peyton Froese | 0 | 0 | 0 | 0.00 |
| 6 | Judah Thiessen | 0 | 0 | 0 | 0.00 |
| 9 | Tristan Emerson | 0 | 0 | 0 | 0.00 |
| 11 | Ty Brewster | 0 | 0 | 0 | 0.00 |
| 12 | Rhys Guenther | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Crawford | 0 | 0 | 0 | 0.00 |
| 15 | Jager Bueckert | 0 | 0 | 0 | 4.00 |
| 17 | Hunter Schamber | 0 | 0 | 0 | 0.00 |
| 18 | Terran Perreault | 0 | 0 | 0 | 0.00 |
| 20 | Nixon Duerksen | 0 | 0 | 0 | 0.00 |
| 31 | Vander Fehr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kash Amor | 48:15 | 2 | 22 | 20 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Aiden Dilay | 2 | 0 | 2 | 0.00 |
| 18 | Carter Kaczmarz | 1 | 0 | 1 | 2.00 |
| 4 | Theo Sie | 0 | 1 | 1 | 0.00 |
| 7 | Colby Bru | 0 | 1 | 1 | 0.00 |
| 15 | Adam Blair | 0 | 1 | 1 | 0.00 |
| 17 | Garnett Vande graaf | 0 | 1 | 1 | 2.00 |
| 5 | Ben Penner | 0 | 0 | 0 | 0.00 |
| 6 | Kyle Peters | 0 | 0 | 0 | 0.00 |
| 8 | Gavin Savage | 0 | 0 | 0 | 2.00 |
| 9 | William Bader | 0 | 0 | 0 | 0.00 |
| 10 | Trevor Johnstone | 0 | 0 | 0 | 6.00 |
| 11 | Braxten Cockell | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Kraft | 0 | 0 | 0 | 2.00 |
| 13 | Luca Hrabchak | 0 | 0 | 0 | 0.00 |
| 19 | Miles Joss | 0 | 0 | 0 | 2.00 |
| 28 | Luc Ferreira | 0 | 0 | 0 | 0.00 |
| 29 | Nathan Dyck | 0 | 0 | 0 | 0.00 |
| 30 | Noah Barnes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Noah Barnes | 50:00 | 1 | 11 | 10 | 0.91 |
| Name |
|---|
| No Officials Entered |