Westwood | 2 |
Vincent Massey | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Nov. 17, 2025 4:00 PM | Keith Bodley Indoor Arena | Westwood | Vincent Massey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood | 2 | 0 | 0 | 2 |
| Vincent Massey | 1 | 3 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood | 0 | 0 | 0 | 0 |
| Vincent Massey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Westwood | -- |
| Vincent Massey | -- |
| Period 1 |
|---|
| Westwood at 9:50 - #11 Ryan Cox from #24 Fernando Essenbaek and #18 Hudson Mandziuk |
| Vincent Massey at 7:55 - #16 Aiden Dilay from #17 Garnett Vande graaf and #11 Braxten Cockell |
| Westwood at 4:04 (PP) - #8 Henry Baldwin from #11 Ryan Cox and #20 Villads Kempf |
| Period 2 |
| Vincent Massey at 14:48 - #8 Gavin Savage from #7 Colby Bru and #10 Trevor Johnstone |
| Vincent Massey at 7:32 (PP) - #19 Miles Joss from #10 Trevor Johnstone and #9 William Bader |
| Vincent Massey at 4:37 - #10 Trevor Johnstone from #9 William Bader and #7 Colby Bru |
| Period 3 |
| Vincent Massey at 15:35 - #11 Braxten Cockell from #16 Aiden Dilay |
| Vincent Massey at 7:31 - #11 Braxten Cockell from #4 Theo Sie |
| Vincent Massey at 7:13 - #9 William Bader from #4 Theo Sie and #6 Kyle Peters |
| Period 1 |
|---|
| Vincent Massey at 4:09 - #17 Garnett Vande graaf for Boarding 6.2a(2 pim) |
| Period 2 |
| Westwood at 10:38 - #20 Villads Kempf for Boarding 6.2a(2 pim) |
| Westwood at 8:28 - #5 Jacob Szwaluk for High Stick Minor 8.3a(2 pim) |
| Westwood at 8:28 - #71 Rylan Thompson for Unsportsmanlike(2 pim) |
| Vincent Massey at 3:40 - #5 Ben Penner for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Westwood at 14:17 - #19 Josh Curtis for Rough Minor 6.7K(2 pim) |
| Vincent Massey at 14:17 - #10 Trevor Johnstone for Head Contact Double Minor 6.5b(4 pim) |
| Vincent Massey at 14:17 - #10 Trevor Johnstone for Cross Check Minor 8.2(2 pim) |
| Vincent Massey at 11:56 - #9 William Bader for Charging Minor 6.3(2 pim) |
| Westwood at 11:42 - #4 Donovan Bullard for Hooking Minor 7.2a(2 pim) |
| Westwood at 5:10 - #9 Braxton Taylor for Holding Minor 7.1a(2 pim) |
| Vincent Massey at 3:10 - #13 Luca Hrabchak for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ryan Cox | 1 | 1 | 2 | 0.00 |
| 8 | Henry Baldwin | 1 | 0 | 1 | 0.00 |
| 18 | Hudson Mandziuk | 0 | 1 | 1 | 0.00 |
| 20 | Villads Kempf | 0 | 1 | 1 | 2.00 |
| 24 | Fernando Essenbaek | 0 | 1 | 1 | 0.00 |
| 3 | Ben Lightfoot | 0 | 0 | 0 | 0.00 |
| 4 | Donovan Bullard | 0 | 0 | 0 | 2.00 |
| 5 | Jacob Szwaluk | 0 | 0 | 0 | 2.00 |
| 9 | Braxton Taylor | 0 | 0 | 0 | 2.00 |
| 15 | Jaspar Nielsen | 0 | 0 | 0 | 0.00 |
| 19 | Josh Curtis | 0 | 0 | 0 | 2.00 |
| 21 | Cooper Parnell | 0 | 0 | 0 | 0.00 |
| 26 | Rowan Kozak | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Olson-mesa | 0 | 0 | 0 | 0.00 |
| 35 | Perez Mebrat | 0 | 0 | 0 | 0.00 |
| 55 | Kane Blain | 0 | 0 | 0 | 0.00 |
| 61 | Alfred Lundgren | 0 | 0 | 0 | 0.00 |
| 71 | Rylan Thompson | 0 | 0 | 0 | 2.00 |
| 88 | Emerson Andrews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Perez Mebrat | 50:00 | 7 | 38 | 31 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Braxten Cockell | 2 | 1 | 3 | 0.00 |
| 9 | William Bader | 1 | 2 | 3 | 2.00 |
| 10 | Trevor Johnstone | 1 | 2 | 3 | 6.00 |
| 16 | Aiden Dilay | 1 | 1 | 2 | 0.00 |
| 4 | Theo Sie | 0 | 2 | 2 | 0.00 |
| 7 | Colby Bru | 0 | 2 | 2 | 0.00 |
| 8 | Gavin Savage | 1 | 0 | 1 | 0.00 |
| 19 | Miles Joss | 1 | 0 | 1 | 0.00 |
| 6 | Kyle Peters | 0 | 1 | 1 | 0.00 |
| 17 | Garnett Vande graaf | 0 | 1 | 1 | 2.00 |
| 5 | Ben Penner | 0 | 0 | 0 | 2.00 |
| 12 | Emmett Kraft | 0 | 0 | 0 | 0.00 |
| 13 | Luca Hrabchak | 0 | 0 | 0 | 2.00 |
| 28 | Luc Ferreira | 0 | 0 | 0 | 0.00 |
| 29 | Nathan Dyck | 0 | 0 | 0 | 0.00 |
| 30 | Noah Barnes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Nathan Dyck | 50:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| No Officials Entered |