Collège Jeanne-Sauvé | 1 |
Steinbach | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 13, 2026 4:00 PM | Dakota Community Centre | Collège Jeanne-Sauvé | Steinbach |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Collège Jeanne-Sauvé | 0 | 0 | 1 | 1 |
| Steinbach | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Collège Jeanne-Sauvé | 0 | 0 | 0 | 0 |
| Steinbach | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Collège Jeanne-Sauvé | -- |
| Steinbach | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Steinbach at 13:29 - #18 Jackson Reimer from #15 Tyler Dueck and #10 Oliver Campbell |
| Steinbach at 3:27 - #16 Kyler Verestiuk from #10 Oliver Campbell |
| Period 3 |
| Collège Jeanne-Sauvé at 8:59 (PP) - #12 Liam McCoy from #16 Damian Dnes and #17 Jack Rempel |
| Period 1 |
|---|
| Collège Jeanne-Sauvé at 8:36 - #17 Jack Rempel for Rough Minor 6.7K(2 pim) |
| Collège Jeanne-Sauvé at 5:38 - #10 Ethan Middleton for Cross Check Minor 8.2(2 pim) |
| Collège Jeanne-Sauvé at 5:38 - #10 Ethan Middleton for Unsportsmanlike(2 pim) |
| Period 2 |
| Collège Jeanne-Sauvé at 13:29 - #27 Nolan Borsboom for Rough Minor 6.7K(2 pim) |
| Steinbach at 0:45 - #15 Tyler Dueck for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Collège Jeanne-Sauvé at 18:21 - #41 Rafael Capina for Boarding 6.2a(2 pim) |
| Steinbach at 17:45 - #11 Ty Brewster for Holding Minor 7.1a(2 pim) |
| Steinbach at 10:13 - #18 Jackson Reimer for Hooking Minor 7.2a(2 pim) |
| Steinbach at 1:50 - #17 Hunter Schamber for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Liam McCoy | 1 | 0 | 1 | 0.00 |
| 16 | Damian Dnes | 0 | 1 | 1 | 0.00 |
| 17 | Jack Rempel | 0 | 1 | 1 | 2.00 |
| 4 | Chase Buchanan | 0 | 0 | 0 | 0.00 |
| 5 | Jacob Fedyck | 0 | 0 | 0 | 0.00 |
| 6 | Rylen Miller | 0 | 0 | 0 | 0.00 |
| 8 | Paxton Sobkow | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Middleton | 0 | 0 | 0 | 4.00 |
| 11 | Carter Cunningham | 0 | 0 | 0 | 0.00 |
| 13 | Adrian Clearwater | 0 | 0 | 0 | 0.00 |
| 19 | Isaac Allan | 0 | 0 | 0 | 0.00 |
| 24 | Tyson Ducharme | 0 | 0 | 0 | 0.00 |
| 25 | Dion Smeets | 0 | 0 | 0 | 0.00 |
| 27 | Nolan Borsboom | 0 | 0 | 0 | 2.00 |
| 40 | Braiden Treichel | 0 | 0 | 0 | 0.00 |
| 41 | Rafael Capina | 0 | 0 | 0 | 2.00 |
| 44 | Cruz Sexsmith | 0 | 0 | 0 | 0.00 |
| 79 | Ben Gagne | 0 | 0 | 0 | 0.00 |
| 91 | Derek Solinski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Braiden Treichel | 50:00 | 2 | 25 | 23 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Oliver Campbell | 0 | 2 | 2 | 0.00 |
| 16 | Kyler Verestiuk | 1 | 0 | 1 | 0.00 |
| 18 | Jackson Reimer | 1 | 0 | 1 | 2.00 |
| 15 | Tyler Dueck | 0 | 1 | 1 | 2.00 |
| 1 | Evan Maynard | 0 | 0 | 0 | 0.00 |
| 2 | Elijah Thiessen | 0 | 0 | 0 | 0.00 |
| 4 | Grady Penner | 0 | 0 | 0 | 0.00 |
| 7 | Parker Lowen (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Maddox McMechan | 0 | 0 | 0 | 0.00 |
| 9 | Tristan Emerson | 0 | 0 | 0 | 0.00 |
| 11 | Ty Brewster | 0 | 0 | 0 | 2.00 |
| 12 | Matthew Reimer | 0 | 0 | 0 | 0.00 |
| 13 | Daniel Schroeder | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Crawford | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Schamber | 0 | 0 | 0 | 2.00 |
| 20 | Nixon Duerksen | 0 | 0 | 0 | 0.00 |
| 31 | Vander Fehr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Evan Maynard | 50:00 | 1 | 30 | 29 | 0.97 |
| Name |
|---|
| No Officials Entered |