Platinum Promotions Division - Collège Jeanne-Sauvé
#8 Paxton Sobkow
| Position | D |
| Height | |
| Shoots | L |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026/2027 Regular Season | Collège Jeanne-Sauvé | Winnipeg High School Hockey League - Platinum Promotions Division | 8 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025/2026 Regular Season | CJS | Winnipeg High School Hockey League - Platinum Promotions Division | 8 | 24 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025/2026 Regular Season | CJS | Winnipeg High School Hockey League - Platinum Promotions Playoffs | 8 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Jeanne-Sauve Olympiens | Winnipeg High School Hockey League - Winnipeg Free Press | 8 | 21 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2024-2025 | Jeanne-Sauve Olympiens | Winnipeg High School Hockey League - Winnipeg Free Press Playoffs | 8 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2026/2027 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Collège Jeanne-Sauvé | Sobkow, Paxton | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League